Civil action # | County | Defendant | Serviced |
---|---|---|---|
23-C-52 | Mingo | CABOT CSC CORPORATION | Thursday, May 4, 2023 |
22-C-28 | Wyoming | CABOT CSC CORPORATION | Monday, July 25, 2022 |
22-C-26 | McDowell | CABOT CSC CORPORATION | Friday, May 27, 2022 |
22-C-43 | Boone | CABOT CSC CORPORATION | Thursday, May 26, 2022 |
21-C-125 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-136 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-128 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-135 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-137 | Mingo | CABOT CSC CORPORATION | Wednesday, November 3, 2021 |
21-C-127 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-126 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-133 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-131 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-129 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-130 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-121 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-134 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-132 | Mingo | CABOT CSC CORPORATION | Tuesday, November 2, 2021 |
21-C-119 | Mingo | CABOT CSC CORPORATION | Monday, November 1, 2021 |
21-C-122 | Mingo | CABOT CSC CORPORATION | Monday, November 1, 2021 |
21-C-123 | Mingo | CABOT CSC CORPORATION | Monday, November 1, 2021 |
21-C-124 | Mingo | CABOT CSC CORPORATION | Monday, November 1, 2021 |
21-C-120 | Mingo | CABOT CSC CORPORATION | Monday, November 1, 2021 |
21-C-92 | Wyoming | CABOT CSC CORPORATION | Monday, October 4, 2021 |
21-C-809 | Kanawha | CABOT CSC CORPORATION | Tuesday, September 21, 2021 |
21-C-52 | McDowell | CABOT CSC CORPORATION | Thursday, September 16, 2021 |
21-C-46 | Boone | CABOT CSC CORPORATION | Monday, September 13, 2021 |
21-C-74 | Nicholas | CABOT CSC CORPORATION | Thursday, September 9, 2021 |
21-C-79 | Wyoming | CABOT CSC CORPORATION | Wednesday, September 1, 2021 |
21-C-65 | Nicholas | CABOT CSC CORPORATION | Tuesday, August 31, 2021 |
21-C-64 | Nicholas | CABOT CSC CORPORATION | Thursday, August 26, 2021 |
21-C-43 | McDowell | CABOT CSC CORPORATION | Thursday, August 26, 2021 |
21-C-63 | Nicholas | CABOT CSC CORPORATION | Wednesday, August 25, 2021 |
21-C-57 | Mingo | CABOT CSC CORPORATION | Monday, May 24, 2021 |
2-C-46 | Mingo | CABOT CSC CORPORATION | Thursday, April 22, 2021 |
20-C-67 | Boone | CABOT CSC CORPORATION | Monday, August 10, 2020 |
20-C-68 | Boone | CABOT CSC CORPORATION | Monday, August 10, 2020 |
20-C-66 | Boone | CABOT CSC CORPORATION | Friday, August 7, 2020 |
20-C-57 | Boone | CABOT CSC CORPORATION | Monday, July 13, 2020 |
20-C-21 | Wyoming | CABOT CSC CORPORATION | Wednesday, March 18, 2020 |
20-C-22 | Wyoming | CABOT CSC CORPORATION | Wednesday, March 18, 2020 |
20-C-16 | Nicholas | CABOT CSC CORPORATION | Wednesday, March 18, 2020 |
19-C-105 | Wyoming | CABOT CSC CORPORATION | Tuesday, November 5, 2019 |
19-C-37 | Mingo | CABOT CSC CORPORATION | Thursday, April 11, 2019 |
19-C-36 | Mingo | CABOT CSC CORPORATION | Thursday, April 11, 2019 |
18-C-55 | McDowell | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-65 | Boone | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-53 | McDowell | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-54 | McDowell | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-64 | Boone | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-52 | McDowell | CABOT CSC CORPORATION | Monday, July 9, 2018 |
18-C-55 | McDowell | CABOT CSC CORPORATION | Monday, June 11, 2018 |
18-C-64 | Boone | CABOT CSC CORPORATION | Monday, June 11, 2018 |
18-C-65 | Boone | CABOT CSC CORPORATION | Monday, June 11, 2018 |
18-C-52 | McDowell | CABOT CSC CORPORATION | Monday, June 11, 2018 |
18-C-53 | McDowell | CABOT CSC CORPORATION | Monday, June 11, 2018 |
18-C-54 | McDowell | CABOT CSC CORPORATION | Friday, June 8, 2018 |
Total: 57 results