| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 987 988 989 990 991 > | |||
| 19-C-1196 | Kanawha | URS ENERGY & CONSTRUCTION NOW AECOM ENERGY & CONSTRUCTION INC. | Monday, January 27, 2020 |
| 19-C-1196 | Kanawha | GENERAL ELECTRIC COMPANY | Monday, January 27, 2020 |
| 19-C-1196 | Kanawha | MINE SAFETY APPLIANCES COMPANY LLC | Monday, January 27, 2020 |
| 19-C-1196 | Kanawha | MILWAUKEE VALVE COMPANY | Monday, January 27, 2020 |
| NTR158020 (2018-S-00000219) | State of West Virginia | INTERNAL REVENUE SERVICE ADVISORY OFFICE | Monday, January 27, 2020 |
| NTR158045 (2018-S-00000069) | State of West Virginia | BRADLEY REITZ, NOP MARCELLUS MINERAL GROUP, LLC | Monday, January 27, 2020 |
| 20-C-6 | Wyoming | AMAZON.COM, LLC | Friday, January 24, 2020 |
| 19-C-42 | Pocahontas | APPALACHIAN AGGREGATES, LLC | Friday, January 24, 2020 |
| NOTICE | State of West Virginia | CHESAPEAKE VOLUNTEER FIRE DEPARTMENT INCORPORATED | Friday, January 24, 2020 |
| NTR157961 (2018-S-00000444) | State of West Virginia | SW2 MINERALS, LLC | Friday, January 24, 2020 |
| NTR157970 (2018-S-00000069) | State of West Virginia | CI HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157972 (2018-S-00000064) | State of West Virginia | PENNYMAC LOAN SERVICES | Friday, January 24, 2020 |
| 20-C-4 | Greenbrier | J-WOOD CONTRACTING LLC | Friday, January 24, 2020 |
| 20-D-11 | Hancock | LAWUAN L SCURRY | Friday, January 24, 2020 |
| NLM157977 | State of West Virginia | MOUNTAIN VALLEY PIPELINE, LLC | Friday, January 24, 2020 |
| NTR157986 (2018-S-00000045) | State of West Virginia | THE UNITED FEDERAL CREDIT UNION | Friday, January 24, 2020 |
| NTR157998 (2018-S-00000190) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR158000 (2018-S-00000190) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR157985 (2018-S-00000142) | State of West Virginia | PREMIER BANK INC. | Friday, January 24, 2020 |
| NTR158005 (2018-S-00000050) | State of West Virginia | ENCHANTED MINERALS LLC NOW: BOUNTY MINERALS LLC | Friday, January 24, 2020 |
| NTR157924 (2018-S-00000444) | State of West Virginia | CONSOLIDATED MINERALS, LLC | Friday, January 24, 2020 |
| NTR157934 (2018-S-00000378) | State of West Virginia | PIONEER COMMUNITY BANK | Friday, January 24, 2020 |
| 18-M41C-00218 | Raleigh | RALEIGH LUNG CLINIC INCORPORATED, P.C. | Friday, January 24, 2020 |
| 19-C-137 | Marion | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, January 24, 2020 |
| 20-C-16 | Ohio | TERRENCE A. GILBERT, D.O. | Friday, January 24, 2020 |
| NTR157956 (2018-S-00000107) | State of West Virginia | VANSANT COAL CORPORATION | Friday, January 24, 2020 |
| NTR157957 (2018-S-00000107) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| NTR157963 (2018-S-00000060) | State of West Virginia | WESBANCO BANK, INC. | Friday, January 24, 2020 |
| NTR157964 (2018-S-00000190) | State of West Virginia | C B COX HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157965 (2018-S-00000462) | State of West Virginia | STATE OF WEST VIRGINIA TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Friday, January 24, 2020 |
| NTR157973 (2018-S-00000068) | State of West Virginia | CI HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157974 (2018-S-00000)294 | State of West Virginia | POCAHONTAS COAL & COKE, INC. | Friday, January 24, 2020 |
| 18-D-461 | Wood | ANNETTE MICHELLE WILLIAMS | Friday, January 24, 2020 |
| 19-C-106 | Fayette | ROBERT PIESCIK | Friday, January 24, 2020 |
| 18-C-490 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Friday, January 24, 2020 |
| 19-C-431 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Friday, January 24, 2020 |
| NTR157968 (2018-S-00000061) | State of West Virginia | RISK MANAGEMENT ADVISERS, INC. | Friday, January 24, 2020 |
| NTR158002 (2018-S-00000050) | State of West Virginia | ASCENT RESOURCES MARCELLUS MINERALS LLC | Friday, January 24, 2020 |
| NTR157923 (2018-S-00000444) | State of West Virginia | RED STONE RESOURCES, LLC | Friday, January 24, 2020 |
| 20-C-12 | Harrison | HARRISON COUNTY EMERGENCY SQUAD, INC. | Friday, January 24, 2020 |
| 20-C-16 | Ohio | SCHUMACHER MANAGEMENT SERVICES, INC. | Friday, January 24, 2020 |
| 16-M06C-02785 | Cabell | PLATINUM CORRAL, LLC | Friday, January 24, 2020 |
| NTR157952 (2018-S-00000109) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| NTR157958 (2018-S-00000019) | State of West Virginia | BB & T FINANCIAL, FSB | Friday, January 24, 2020 |
| NTR157959 (2018-S-00000020) | State of West Virginia | BB & T FINANCIAL, FSB | Friday, January 24, 2020 |
| NTR157967 (2018-S-00000055) | State of West Virginia | JACKSON BARRETT RENTALS, LLC | Friday, January 24, 2020 |
| NTR157969 (2018-S-00000055) | State of West Virginia | BARONE REALITY SERVICE COMPANY | Friday, January 24, 2020 |
| 20-C-13 | Harrison | HIGHLAND-CLARKSBURG HOSPITAL, INC. | Friday, January 24, 2020 |
| 19-C-1045 | Kanawha | WV DEPARTMENT OF HEALTH AND HUMAN RESOURCES | Friday, January 24, 2020 |
| 19-D-488 | Cabell | MICHAEL J WALLACE | Friday, January 24, 2020 |
| NTR157987 (2018-S-00000106) | State of West Virginia | JAN-CARE AMBULANCE | Friday, January 24, 2020 |
| NTR157989 (2018-S-00000189) | State of West Virginia | CB COX HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157990 (2018-S-00000408) | State of West Virginia | CB COX HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157984 (2018-S-00000061) | State of West Virginia | FIRST BANK OF CHARLESTON NOW: PREMIER BANK INC. | Friday, January 24, 2020 |
| NTR157988 (2018-S-00000061) | State of West Virginia | PREMIER BANK INC. | Friday, January 24, 2020 |
| NTR157928 (2018-S-00000378) | State of West Virginia | PROMISED LAND PROPERTIES, LLC | Friday, January 24, 2020 |
| NTR157947 (2018-S-00000108) | State of West Virginia | VANSANT COAL CORPORATION | Friday, January 24, 2020 |
| 19-C-351 | Harrison | OLYMBEC USA LLC | Friday, January 24, 2020 |
| 19-C-262 | Cabell | GEICO ADVANTAGE INSURANCE COMPANY | Friday, January 24, 2020 |
| 20-C-16 | Ohio | EXECUTIVE MEDICAL, LLC | Friday, January 24, 2020 |
| 20-C-16 | Ohio | BECTON, DICKINSON AND COMPANY | Friday, January 24, 2020 |
| NTR157954 (2018-S-00000103) | State of West Virginia | VANSANT COAL CORPORATION | Friday, January 24, 2020 |
| NTR157955 (2018-S-00000103) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| NTR157962 (2018-S-00000444) | State of West Virginia | BRAXTON MINERALS III, LLC | Friday, January 24, 2020 |
| NTR157982 (2018-S-00000036) | State of West Virginia | HERITAGE RESOURCES-MARCELLUS MINERALS, LLC | Friday, January 24, 2020 |
| NTR157966 (2018-S-00000060) | State of West Virginia | FNB BANK, INC | Friday, January 24, 2020 |
| NTR157971 (2018-S-00000142) | State of West Virginia | SECURITY AMERICA INC. | Friday, January 24, 2020 |
| NTR157975 (2018-S-00000142) | State of West Virginia | SECURITY AMERICA INC. | Friday, January 24, 2020 |
| NTR157979 (2018-S-00000061) | State of West Virginia | SECURITY AMERICA INC. | Friday, January 24, 2020 |
| NTR157921 (2018-S-00000444) | State of West Virginia | ANCIENT ENERGY, LTD | Friday, January 24, 2020 |
| NTR157935 (2018-S-00000106) | State of West Virginia | VANSANT COAL CORPORATION | Friday, January 24, 2020 |
| NTR157938 (2018-S-00000106) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| NTR157940 (2018-S-00000108) | State of West Virginia | JP MORGAN CHASE BANK, NA | Friday, January 24, 2020 |
| 19-C-43 | Pocahontas | APPALACHIAN AGGREGATES, LLC | Friday, January 24, 2020 |
| 20-C-16 | Ohio | SCP HEALTH F/K/A SCHUMACHER CLINICAL | Friday, January 24, 2020 |
| 20-C-16 | Ohio | MOUNTAIN EMERGENCY PHYSICIANS, LLP | Friday, January 24, 2020 |
| NTR157953 (2018-S-00000083) | State of West Virginia | M & T BANK LEGAL DOCUMENT PROCESSING | Friday, January 24, 2020 |
| NTR157960 (2018-S-00000004) | State of West Virginia | ZACCHEUS PROPORTIES, LLC | Friday, January 24, 2020 |
| 19-D-270 | Mingo | MARIO FRANCIS D'ALESSANDRI | Friday, January 24, 2020 |
| NTR157997 (2018-S-00000045) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR157999 (2018-S-00000073) | State of West Virginia | SUMMIT COMMUNITY BANK | Friday, January 24, 2020 |
| NTR157994 (2018-S-00000049) | State of West Virginia | BP MINERAL HOLDINGS II LLC | Friday, January 24, 2020 |
| NTR157931 (2018-S-00000378) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR157943 (2018-S-00000109) | State of West Virginia | VANSANT COAL CORPORATION | Friday, January 24, 2020 |
| 19-C-262 | Cabell | GEICO ADVANTAGE INSURANCE COMPANY | Friday, January 24, 2020 |
| 20-C-16 | Ohio | WHEELING HOSPITAL, INC. | Friday, January 24, 2020 |
| NTR157976 (2018-S-00000104) | State of West Virginia | BUREAU OF CHILD SUPPORT ENFORCEMENT WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES | Friday, January 24, 2020 |
| NTR157980 (2018-S-00000036) | State of West Virginia | ANTERO RESOURCES CORPORATION | Friday, January 24, 2020 |
| 19-D-295 | Cabell | BRANDON S LOCKLEAR | Friday, January 24, 2020 |
| NTR157993 (2018-S-00000021) | State of West Virginia | HERZ HERZ & REICHLE, INC. | Friday, January 24, 2020 |
| NTR157995 (2018-S-00000037) | State of West Virginia | TORRENT ENGINEERING & EQUIPMENT, LLC | Friday, January 24, 2020 |
| NTR157996 (2018-S-00000045) | State of West Virginia | NATIONAL BANK OF BLACKSBURG | Friday, January 24, 2020 |
| NTR158001 (2018-S-00000002) | State of West Virginia | MCAFEE & TAFT | Friday, January 24, 2020 |
| NTR158003 (2018-S-00000061) | State of West Virginia | RISK MANAGEMENT ADVISERS, INC. | Friday, January 24, 2020 |
| NTR158004 (2018-S-00000049) | State of West Virginia | BOUNTY MINERAL HOLDINGS, LLC | Friday, January 24, 2020 |
| NTR157866 (# 2026131 H3 LLC ) | State of West Virginia | LANDQUEST, LLC | Thursday, January 23, 2020 |
| NTR157883 (# 2028376 ) | State of West Virginia | EDWARD LEONARD ENTERPRISE, LLC | Thursday, January 23, 2020 |
| NTR157884 (# 2028375 ) | State of West Virginia | EDWARD LEONARD ENTERPRISE, LLC | Thursday, January 23, 2020 |
| NTR157895 (# 2028374 ) | State of West Virginia | EDWARD LEONARD ENTERPRISE, LLC | Thursday, January 23, 2020 |
| NTR157912 (# 2027868 ) | State of West Virginia | LIN TECH INTERNATIONAL, LLC | Thursday, January 23, 2020 |
Total: 235687 results (100 shown on this page)