| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 705 706 707 708 709 > | |||
| NTR169598 2020-S-00000196 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169613 2020-S-00000187 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169621 2020-S-00000226 | State of West Virginia | STATE OF WEST VIRGINIA PRESTON COUNTY MAGISTRATE COURT | Friday, October 29, 2021 |
| NTR169626 2020-S-00000226 | State of West Virginia | STATE OF WEST VIRGINIA PRESTON COUNTY CIRCUIT COURT | Friday, October 29, 2021 |
| NTR169529 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169550 2020-S-00000208 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169551 2020-S-00000208 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169552 2020-S-00000194 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| 21-C-70 | Upshur | PRIMARY AIM, LLC | Friday, October 29, 2021 |
| 19-M45C-00002 | Summers | HEALTHNET AEROMEDICAL SERVICES, INC. | Friday, October 29, 2021 |
| NTR169562 2020-S-00000208 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 29, 2021 |
| NTR169568 2020-S-00000203 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169570 2020-S-00000208 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169583 2020-S-00000198 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169586 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169593 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169595 2020-S-00000194 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169600 2020-S-00000198 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169617 2020-S-00000198 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 29, 2021 |
| NTR169627 2020-S-00000223 | State of West Virginia | PORTFOLIO RECOVERY ASSOCIATES LLC | Friday, October 29, 2021 |
| NTR169629 2020-S-00000048 | State of West Virginia | C7 CORPORATION SYSTEM | Friday, October 29, 2021 |
| NTR169533 2020-S-00000208 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169545 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169547 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169548 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169549 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| 21-C-256 | Harrison | WALMART INC. | Friday, October 29, 2021 |
| 21-C-64 | Hancock | CHRISTIAN L. MCDONALD | Friday, October 29, 2021 |
| 21-C-34 | Pocahontas | RYAN THOMAS GOCKE | Friday, October 29, 2021 |
| 21-C-34 | Pocahontas | ROXIE A WALLACE GOCKE | Friday, October 29, 2021 |
| NTR169563 2020-S-00000197 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 29, 2021 |
| NTR169566 2020-S-00000194 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169573 2020-S-00000199 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169579 2020-S-00000194 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169596 2020-S-00000196 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169623 2020-S-00000241 | State of West Virginia | STATE OF WEST VIRGINIA PRESTON COUNTY PROSECUTOR | Friday, October 29, 2021 |
| NTR169528 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169541 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| 21-M50C-00289 | Wayne | SMILE DIRECT CLUB | Friday, October 29, 2021 |
| NTR169559 2020-S-00000201 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 29, 2021 |
| NTR169576 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169578 202-S-00000201 | State of West Virginia | ERP ENVIRONMENTAL FUND, INC. | Friday, October 29, 2021 |
| NTR169584 2020-S-00000198 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169601 2020-S-00000201 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169603 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 29, 2021 |
| NTR169615 2020-S-00000198 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 29, 2021 |
| NTR169417 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169418 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169420 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169429 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169443 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169444 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169446 2020-S-00000200 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169452 2020-S-00000250 | State of West Virginia | ELLIFRITZ ANUSEMENT CO LLC | Thursday, October 28, 2021 |
| NTR169453 2020-S-00000250 | State of West Virginia | ELLIFRITZ ANUSEMENT CO LLC | Thursday, October 28, 2021 |
| 18-M02C-1372 | Berkeley | SCHENKER, INC. | Thursday, October 28, 2021 |
| 18-M40C-00262 | Putnam | AT&T MOBILITY SERVICES LLC | Thursday, October 28, 2021 |
| 21-C-395 | Cabell | GARY RAYMOND COOPER | Thursday, October 28, 2021 |
| NTR169467 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169478 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169484 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169502 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169510 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169511 2020-S-00000208 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169521 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169423 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169424 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169440 2020-S-00000196 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169442 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169450 2020-S-00000195 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Thursday, October 28, 2021 |
| NTR169459 2020-S-00000260 | State of West Virginia | STATE OF WEST VIRGINIA BOONE COUNTY MAGISTRATE COURT | Thursday, October 28, 2021 |
| 21-C-113 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 28, 2021 |
| NTR169475 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169480 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169508 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169509 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169514 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169516 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169517 2020-S-00000203 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169427 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169436 2020-S-00000202 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169437 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169438 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| 21-C-286 | Wood | WOOD COUNTY SHERIFF'S DEPARTMENT | Thursday, October 28, 2021 |
| 19-M40C-00459 | Putnam | MONDELEZ GLOBAL LLC | Thursday, October 28, 2021 |
| NTR169466 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169477 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169485 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169488 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169503 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169504 2020-S-00000192 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169505 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169512 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169513 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169518 2020-S-00000208 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169522 2020-S-00000197 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169416 2020-S-00000205 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169422 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169434 2020-S-00000199 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
| NTR169439 2020-S-00000195 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 28, 2021 |
Total: 235266 results (100 shown on this page)