| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 677 678 679 680 681 > | |||
| NTR170795 2020-S-00000178 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170802 2020-S-00000179 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170810 2020-S-00000166 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| 21-C-338 | Cabell | AMERICAN FAMILY MUTUAL INSURANCE CO., SI | Wednesday, December 29, 2021 |
| 21-C-76 | McDowell | AEARO TECHNOLOGIES LLC | Wednesday, December 29, 2021 |
| 21-C-80 | Morgan | HALDEMAN MARKETING, LLC | Wednesday, December 29, 2021 |
| NTR170791 2020-S-00000180 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170796 2020-S-00000176 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170798 2020-S-00000172 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170815 2020-S-00000166 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170816 2020-S-00000166 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170818 2020-S-00000172 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170824 2020-S-00000162 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Wednesday, December 29, 2021 |
| NTR170778 2020-S-00000179 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Wednesday, December 29, 2021 |
| NTR170783 2020-S-00000175 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170784 2020-S-00000178 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170785 2020-S-00000178 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170803 2020-S-00000178 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170813 2020-S-00000166 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Wednesday, December 29, 2021 |
| NTR170814 2020-S-00000177 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170820 2020-S-000000179 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170828 2020-S-00000161 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | AMERICAN OPTICAL CORPORATION | Wednesday, December 29, 2021 |
| 21-C-338 | Cabell | ZACHARY L ROSS | Wednesday, December 29, 2021 |
| 21-C-76 | McDowell | 3M COMPANY | Wednesday, December 29, 2021 |
| NTR170780 2020-S-00000161 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Wednesday, December 29, 2021 |
| NTR170788 2020-S-00000176 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170789 2020-S-00000172 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170790 2020-S-00000171 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170799 2020-S-00000171 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170817 2020-S-00000177 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170826 2020-S-00000170 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | AEARO TECHNOLOGIES LLC | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | 3M COMPANY | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | CABOT CSC LLC | Wednesday, December 29, 2021 |
| 21-C-80 | McDowell | AEARO LLC | Wednesday, December 29, 2021 |
| 21-C-83 | Boone | JANICE G MOSELEY | Wednesday, December 29, 2021 |
| 21-C-83 | Boone | R&R IRONWORKS, CO., LLC | Wednesday, December 29, 2021 |
| 21-C-83 | Boone | R&R IRONWORKS, INC. | Wednesday, December 29, 2021 |
| 21-C-76 | McDowell | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, December 29, 2021 |
| NTR170792 2020-S-00000177 | State of West Virginia | ARGUS ENEERGY LLC | Wednesday, December 29, 2021 |
| NTR170793 2020-S-00000170 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170794 2020-S-00000162 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170800 2020-S-00000179 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170804 2020-S-00000178 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170809 2020-S-00000166 | State of West Virginia | ARGUS ENERGY LLC | Wednesday, December 29, 2021 |
| NTR170812 2020-S-00000177 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Wednesday, December 29, 2021 |
| NTR170819 2020-S-00000172 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Wednesday, December 29, 2021 |
| NTR170821 2020-S-00000162 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Wednesday, December 29, 2021 |
| NTR170822 2020-S-00000178 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Wednesday, December 29, 2021 |
| NTR170827 2020-S-00000162 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 |
| 21-C-83 | Boone | ROBERT CARL WEBB | Wednesday, December 29, 2021 |
| 21-C-76 | McDowell | CABOT CSC LLC | Wednesday, December 29, 2021 |
| 21-C-76 | McDowell | AMERICAN OPTICAL CORPORATION | Wednesday, December 29, 2021 |
| NTR170706 2020-S-00000180 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Tuesday, December 28, 2021 |
| NTR170707 2020-S-00000171 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Tuesday, December 28, 2021 |
| NTR170714 2020-S-00000165 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Tuesday, December 28, 2021 |
| NTR170716 2020-S-00000173 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Tuesday, December 28, 2021 |
| NTR170717 2020-S-00000173 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Tuesday, December 28, 2021 |
| NTR170724 2020-S-00000172 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170725 2020-S-00000172 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| 21-C-108 | Marshall | AMERICAN MODERN PROPERTY & CASUALTY INSURANCE COMPANY | Tuesday, December 28, 2021 |
| 21-C-323 | Wood | BLUE CHIP 2000 COMMERCIAL CLEANING INC. | Tuesday, December 28, 2021 |
| 21-M40C-00104 | Putnam | MRC GLOBAL (US) INC. | Tuesday, December 28, 2021 |
| 18-M40C-00838 | Putnam | WALMART INC. | Tuesday, December 28, 2021 |
| 21-C-155 | Mingo | NORFOLK SOUTHERN RAILWAY COMPANY | Tuesday, December 28, 2021 |
| 21-C-79 | McDowell | MINE SAFETY APPLIANCES COMPANY, LLC | Tuesday, December 28, 2021 |
| 21-C-79 | McDowell | AEARO LLC | Tuesday, December 28, 2021 |
| 21-C-77 | McDowell | EASTERN STATES MINE SUPPLY COMPANY | Tuesday, December 28, 2021 |
| 21-C-77 | McDowell | MINE SAFETY APPLIANCES COMPANY, LLC | Tuesday, December 28, 2021 |
| NTR170739 2020-S-00000179 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170741 2020-S-00000177 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170760 2020-S-00000166 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170761 2020-S-00000170 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170762 2020-S-00000170 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170776 2020-S-00000177 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170705 2020-S-00000180 | State of West Virginia | ALLIANCE PRIME ASSOCIATES INC | Tuesday, December 28, 2021 |
| NTR170712 2020-S-00000176 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170713 2020-S-00000181 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170718 2020-S-00000180 | State of West Virginia | CONTINENTAL HERITAGE INSURANCE COMPANY | Tuesday, December 28, 2021 |
| 21-C-79 | McDowell | CABOT CSC LLC | Tuesday, December 28, 2021 |
| 21-C-79 | McDowell | UNITED CENTRAL INDUSTRIAL SUPPLY COMPANY | Tuesday, December 28, 2021 |
| 21-C-478 | Cabell | SCHMIDT FAMILY RESTAURANT GROUP, INC. | Tuesday, December 28, 2021 |
| NTR170746 2020-S-00000165 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170757 2020-S-00000162 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170766 2020-S-00000175 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Tuesday, December 28, 2021 |
| NTR170695 2020-S-00000181 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170708 2020-S-00000171 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170722 2020-S-00000178 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170723 2020-S-00000175 | State of West Virginia | SPILMAN THOMAS & BATTLE PLLC | Tuesday, December 28, 2021 |
| 21-C-1104 | Kanawha | DM MOTOR, INC. | Tuesday, December 28, 2021 |
| 21-M02C-00919 | Berkeley | INNOVATIVE INCORPORATED | Tuesday, December 28, 2021 |
| 21-C-79 | McDowell | 3M COMPANY | Tuesday, December 28, 2021 |
| 21-C-77 | McDowell | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Tuesday, December 28, 2021 |
| NTR170750 2020-S-00000178 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170751 2020-S-00000175 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170752 2020-S-00000172 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
| NTR170759 2020-S-00000166 | State of West Virginia | ARGUS ENERGY LLC | Tuesday, December 28, 2021 |
Total: 235225 results (100 shown on this page)