| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 667 668 669 670 671 > | |||
| 22-C-36 | Kanawha | MCNEIL (OHIO) CORPORATION | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | NAGLE PUMPS, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | SAUER INCORPORATED | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | SCHNEIDER ELECTRIC USA, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | WT/HRC CORPORATION | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | YORK INTERNATIONAL CORPORATION | Tuesday, January 25, 2022 |
| NTR171185 2020-s-00000091 | State of West Virginia | BROOKS RUN MINING COMPANY, LLC | Tuesday, January 25, 2022 |
| 22-C-4 | Randolph | ELKINS MOTOR SPEEDWAY, INC. | Tuesday, January 25, 2022 |
| 21-C-302 | Raleigh | NATIONWIDE INSURANCE COMPANY OF AMERICA | Tuesday, January 25, 2022 |
| 22-C-4 | Jackson | FRONTIER WEST VIRGINIA, INC. | Tuesday, January 25, 2022 |
| 22-C-7 | Cabell | FARMERS INSURANCE EXCHANGE | Tuesday, January 25, 2022 |
| 22-C-22 | Monongalia | GEICO CASUALTY COMPANY | Tuesday, January 25, 2022 |
| NTR171218 2020-S-00000564 | State of West Virginia | STATE OF WEST VIRGINIA MAGISTRATE COURT OF RITCHIE COUNTY | Tuesday, January 25, 2022 |
| NTR171219 2020-S-00000481 | State of West Virginia | WESBANCO BANK INC | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ALLIANCE MACHINE COMPANY | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | AMETEK, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | A.O. SMITH CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | A.R. WILFLEY & SONS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | AUTOZONE PARTS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | BORGWARNER MORSE TEC LLC | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | BP PRODUCTS NORTH AMERICA, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CARRIER CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CASHCO, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CLEAVER-BROOKS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CLYDE UNION INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | FLOWSERVE US INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | FLUOR CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | GENTEX CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | GRUNDFOS PUMPS CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | IMO INDUSTRIES INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | JOY GLOBAL SURFACE MINING INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | MCCORD CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | MCNEIL (OHIO) CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | NOOTER CONSTRUCTION COMPANY, LLC | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | P.F. SHERMAN CO. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | PFAUDLER, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | RESCO HOLDINGS L.L.C. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ROBBINS & MYERS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SAUER INCORPORATED | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SCHNEIDER ELECTRIC USA, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SULZER PUMPS (US) INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SUNBEAM PRODUCTS, INC. | Tuesday, January 25, 2022 |
| NTR171222 2020-S-00000470 | State of West Virginia | MERCER COUNTY FIRE SERVICES | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | ALFA LAVAL INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | AMETEK, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | A.R. WILFLEY & SONS, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | BECHTEL CORPORATION | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | CONVAL, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | FLOWSERVE US INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | FLSMIDTH INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | FLUOR CORPORATION | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | GENERAL ELECTRIC COMPANY | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | MRC GLOBAL (US) INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | OSRAM SYLVANIA INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | PREMIER REFRACTORIES, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | TENOVA INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | WARREN PUMPS, INC. | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | WHITING CORPORATION | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | THE WILLIAM POWELL COMPANY | Tuesday, January 25, 2022 |
| 22-C-36 | Kanawha | ZURN INDUSTRIES, LLC | Tuesday, January 25, 2022 |
| NTR171184 2020-S-00000091 | State of West Virginia | BROOKS RUN MINING COMPANY, LLC | Tuesday, January 25, 2022 |
| 21-C-306 | Monongalia | GEICO GENERAL INSURANCE COMPANY | Tuesday, January 25, 2022 |
| 22-C-7 | Wood | STATE FARM MUTUAL AUTOMOBILE INS CO | Tuesday, January 25, 2022 |
| 22-C-7 | Wood | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Tuesday, January 25, 2022 |
| 22-C-22 | Monongalia | SUPER EGO LOGISTICS LLC | Tuesday, January 25, 2022 |
| 22-C-22 | Monongalia | CO LINES INC. | Tuesday, January 25, 2022 |
| 5:22-CV-7 | Federal | SWN ENERGY SERVICES COMPANY, LLC | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | 4520 CORP., INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ABB INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | AMERON INTERNATIONAL CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ATI LADIS, LLC | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ATLAS INDUSTRIES, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | BECHTEL CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CIVIL & ENVIRONMENTAL CONSULTANTS OF NEW YORK, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CONVAL, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | COOPER INDUSTRIES, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CORNING INCORPORATED | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | CRANE CO. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ECODYNE CORPROATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | FORT KENT HOLDINGS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | HONEYWELL INTERNATIONAL INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ITT CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | NISSAN NORTH AMERICA, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | PARKER-HANNIFIN CORPORATION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | PPG INDUSTRIES, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | READING CRANE AND ENGINEERING COMPANY | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | ROBINSON FANS, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | THE SPENCER TURBINE COMPANY | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SPIRAX SARCO, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | SURFACE COMBUSTION | Tuesday, January 25, 2022 |
| 22-C-37 | Kanawha | TENOVA INC. | Tuesday, January 25, 2022 |
Total: 235225 results (100 shown on this page)