| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 560 561 562 563 564 > | |||
| NTR176227 2021-S-00000297 | State of West Virginia | CARTER BANK & TRUST | Tuesday, November 1, 2022 |
| 22-C-887 | Kanawha | SBC PROPERTIES LLC | Tuesday, November 1, 2022 |
| 22-C-894 | Kanawha | CLEARON CORP. | Monday, October 31, 2022 |
| 22-C-80 | Mingo | AMERICAN OPTICAL CORPORATION | Monday, October 31, 2022 |
| 22-C-80 | Mingo | MINE SAFETY APPLIANCES COMPANY, LLC | Monday, October 31, 2022 |
| NTR176201 2021-S-00000288 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| NTR176201 2021-S-00000288 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| 22-C-178 | Ohio | LIBERTY MUTUAL PERSONAL INSURANCE COMPANY | Monday, October 31, 2022 |
| 22-C-317 | Berkeley | GENERAL MOTORS LLC | Monday, October 31, 2022 |
| 22-P-374 | Kanawha | RICH RYAN LLC | Monday, October 31, 2022 |
| 22-C-181 | Ohio | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, October 31, 2022 |
| 22-C-199 | Harrison | J. F. ALLEN COMPANY | Monday, October 31, 2022 |
| 22-C-894 | Kanawha | OPTIMA BELLE LLC | Monday, October 31, 2022 |
| NTR176198 2021-S-00000339 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| NTR176198 2021-S-00000339 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| 22-C-80 | Mingo | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Monday, October 31, 2022 |
| 22-C-80 | Mingo | CABOT CSC LLC | Monday, October 31, 2022 |
| 22-C-80 | Mingo | 3M COMPANY | Monday, October 31, 2022 |
| 22-C-131 | Marion | WILFONG FOOD AND GAS, L.L.C. | Monday, October 31, 2022 |
| 15-M20C-02806 | Kanawha | HEALTHTEAM CRITICAL CARE TRANSPORT, LLC | Monday, October 31, 2022 |
| 22-C-45 | Wyoming | BYPASS PHARMACY, INC. | Monday, October 31, 2022 |
| 22-C-198 | Harrison | CITY OF BRIDGEPORT WEST VIRGINIA | Monday, October 31, 2022 |
| 20-C-82 | Lincoln | TOYOTA MOTOR MANUFACUTURING, WEST VIRGINIA, INC. | Monday, October 31, 2022 |
| 22-C-344 | Cabell | ENCOMPASS HEALTH CORPORATION | Monday, October 31, 2022 |
| 22-C-344 | Cabell | M.J. HARRIS CONSTRUCTION SERVICES, LLC | Monday, October 31, 2022 |
| 22-C-344 | Cabell | PHILLIP S. JOHNSON CO. | Monday, October 31, 2022 |
| 22-C-894 | Kanawha | RICHMAN CHEMICAL, INC. | Monday, October 31, 2022 |
| NTR176209 246754 | State of West Virginia | HOPE REALTY L.L.C. | Monday, October 31, 2022 |
| 22-C-344 | Cabell | REBOUND, LLC | Monday, October 31, 2022 |
| 22-C-375 | Cabell | RECOVERY POINT WEST VIRGINIA BEHAVIORAL HEALTH, INC. | Monday, October 31, 2022 |
| 22-C-237 | Wood | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, October 31, 2022 |
| 22-C-371 | Cabell | HYDE REAL ESTATE, LIMITED LIABILITY COMPANY | Monday, October 31, 2022 |
| 22-C-894 | Kanawha | RICHMAN CHEMICAL, INC. | Monday, October 31, 2022 |
| 22-C-80 | Mingo | EASTERN STATES MINE SUPPLY COMPANY | Monday, October 31, 2022 |
| 16-D-14 | Mercer | ERICA NICOLE BISHOP | Monday, October 31, 2022 |
| 22-C-199 | Harrison | NU CREEK LLC | Monday, October 31, 2022 |
| NTR176199 2021-S-00000286 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| NTR176199 2021-S-00000286 | State of West Virginia | CARTER BANK & TRUST | Monday, October 31, 2022 |
| 22-M55C-00064 | Wyoming | FAMILY HEALTHCARE ASSOCIATES, INC. | Monday, October 31, 2022 |
| 22-M01C-00005 | Barbour | AUTO DISPOSAL SYSTEMS, INC. | Monday, October 31, 2022 |
| NTR176171 2021-S-00000202 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-D-192 | Ohio | JACOLBY L THOMPSON | Friday, October 28, 2022 |
| 22-C-26 | Monroe | APPALACHIAN POWER COMPANY | Friday, October 28, 2022 |
| 22-C-235 | Wood | LM GENERAL INSURANCE COMPANY | Friday, October 28, 2022 |
| 22-C-38 | Roane | 825 SUMMIT STREET OPERATIONS LLC | Friday, October 28, 2022 |
| 22-C-67 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Friday, October 28, 2022 |
| NTR176173 2021-S-00000335 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| NTR176175 2021-S-00000319 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-C-89 | Wayne | MR B'S LLC | Friday, October 28, 2022 |
| 22-C-26 | Monroe | BALLARD RURITAN CLUB | Friday, October 28, 2022 |
| 22-C-83 | Boone | MINE SAFETY APPLIANCES COMPANY, LLC | Friday, October 28, 2022 |
| 22-C-83 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Friday, October 28, 2022 |
| 22-C-365 | Cabell | GEICO INSURANCE AGENCY, LLC | Friday, October 28, 2022 |
| 22-C-173 | Ohio | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, October 28, 2022 |
| 22-C-84 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Friday, October 28, 2022 |
| NTR176170 2021-S-00000203 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-D-525 | Cabell | PATRICK JONES | Friday, October 28, 2022 |
| 22-C-26 | Monroe | FRONTIER WEST VIRGINIA INC. | Friday, October 28, 2022 |
| 22-C-383 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Friday, October 28, 2022 |
| NTR176187 2021-S-00000287 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-C-38 | Roane | GENESIS HEALTHCARE LLC | Friday, October 28, 2022 |
| NTR176172 2021-S-00000335 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| NTR176174 2021-S-00000319 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-C-83 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Friday, October 28, 2022 |
| 22-C-179 | Ohio | LIBERTY MUTUAL PERSONAL INSURANCE COMPANY | Friday, October 28, 2022 |
| NTR176194 2021-S-00000283 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| NTR176194 2021-S-00000283 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-C-234 | Wood | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, October 28, 2022 |
| NTR176188 2021-S-00000287 | State of West Virginia | CARTER BANK & TRUST | Friday, October 28, 2022 |
| 22-C-67 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Friday, October 28, 2022 |
| 22-C-67 | Boone | 3M COMPANY | Friday, October 28, 2022 |
| 22-C-84 | Boone | MINE SAFETY APPLIANCES COMPANY, LLC | Friday, October 28, 2022 |
| 22-C-84 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Friday, October 28, 2022 |
| NTR176140 2021-S-00000306 | State of West Virginia | CARTER BANK & TRUST | Thursday, October 27, 2022 |
| NTR176156 2021-S-00000288 | State of West Virginia | KIRBY LAND COMPANY, INC. | Thursday, October 27, 2022 |
| 22-M20C-02181 | Kanawha | CAROLINA FREIGHT WAYS, INC. | Thursday, October 27, 2022 |
| 21-C-33 | Mercer | CENTENNIAL CONTRACTORS ENTERPRISES, INC. | Thursday, October 27, 2022 |
| 22-C-238 | Monongalia | LIBERTY COAL GROUP, LLC | Thursday, October 27, 2022 |
| 22-C-781 | Kanawha | GMB TRUCKING LLC | Thursday, October 27, 2022 |
| 22-CA-002896 | State of West Virginia | OAK CASUALTY INSURANCE COMPANY | Thursday, October 27, 2022 |
| 3:22-CV-00460 | Federal | LITTLE GIANT LADDER SYSTEMS, LLC | Thursday, October 27, 2022 |
| NTR176139 2021-S-00000330 | State of West Virginia | CARTER BANK & TRUST | Thursday, October 27, 2022 |
| 22-C-347 | Raleigh | ROCHELLE C BARNETTE | Thursday, October 27, 2022 |
| 22-C-174 | Ohio | ENERGY TRANSPORTATION, LLC | Thursday, October 27, 2022 |
| NTR176153 2021-S-00000288 | State of West Virginia | KIRBY LAND COMPANY, INC. | Thursday, October 27, 2022 |
| 22-M20C-02181 | Kanawha | CHARLES E CURTIS | Thursday, October 27, 2022 |
| 22-C-220 | Wood | ERIE INSURANCE GROUP | Thursday, October 27, 2022 |
| 22-C-172 | Mercer | RUSHMORE LOAN MANAGEMENT SERVICES LLC | Thursday, October 27, 2022 |
| 2:22CV-00435 | Federal | LIN TECH INTERNATIONAL, L.L.C. | Thursday, October 27, 2022 |
| 18-M28C-00761 | Mercer | BLUESTONE MACHINE COMPANY | Thursday, October 27, 2022 |
| 17-M41C-00682 | Raleigh | PROGRESSIVE PROPERTY SOLUTIONS, LLC | Thursday, October 27, 2022 |
| NTR176157 2021-S-00000288 | State of West Virginia | KIRBY LAND COMPANY, INC. | Thursday, October 27, 2022 |
| 22-C-866 | Kanawha | SCHOENBAUM FAMILY ENRICHMENT CENTER, INC. | Thursday, October 27, 2022 |
| 22-C-174 | Ohio | EQT PRODUCTION COMPANY | Thursday, October 27, 2022 |
| NTR176154 2021-S-00000288 | State of West Virginia | KIRBY LAND COMPANY, INC. | Thursday, October 27, 2022 |
| 22-C-238 | Monongalia | PHOENIX FEDERAL NO 2 MINING, LLC | Thursday, October 27, 2022 |
| 21-M40C-00222 | Putnam | EAN HOLDINGS, LLC | Thursday, October 27, 2022 |
| NTR176137 2021-S-00000205 | State of West Virginia | CARTER BANK & TRUST | Thursday, October 27, 2022 |
| NTR176138 2021-S-00000204 | State of West Virginia | CARTER BANK & TRUST | Thursday, October 27, 2022 |
| NTR176139 2021-S-00000330 | State of West Virginia | CARTER BANK & TRUST | Thursday, October 27, 2022 |
Total: 235225 results (100 shown on this page)