| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 511 512 513 514 515 > | |||
| NTR179126 2021-S-00000146 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179127 2021-S-00000243 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179128 2021-S-00000143 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| 23-C-20 | Lewis | STONEWALL JACKSON MEMORIAL HOSPITAL COMPANY | Friday, February 24, 2023 |
| 21-C-231 | Berkeley | CARTER LUMBER CO (PENNSYLVANIA CORP) | Friday, February 24, 2023 |
| 23-C-5 | Pocahontas | MARATHON OIL COMPANY | Friday, February 24, 2023 |
| 22-C-169 | Berkeley | SPECIAL SERVICES BUREAU INC. | Friday, February 24, 2023 |
| NTR179159 2021-S-00000175 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179162 2021-S-00000126 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179176 2021-S-00000181 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179178 2021-S-00000125 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179179 2021-S-00000125 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179048 2021-S-00000236 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179055 2021-S-00000236 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179056 2021-S-00000233 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179063 2021-S-00000218 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179079 2021-S-00000150 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179091 2021-S-00000226 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179092 2021-S-00000218 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179071 2021-S-00000174 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179087 2021-S-00000133 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179088 2021-S-00000131 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179104 2021-S-00000214 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179112 2021-S-00000150 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| 23-C-8 | Boone | THORNHILL GROUP, INC. | Friday, February 24, 2023 |
| NTR179120 2021-S-00000145 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179121 2021-S-00000241 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| NTR179124 2021-S-00000128 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Friday, February 24, 2023 |
| 22-M17C-01397 | Harrison | CURTIS KETCHUP | Friday, February 24, 2023 |
| 23-C-21 | Lewis | MON HEALTH CARE, INC. | Friday, February 24, 2023 |
| 23-C-5 | Pocahontas | CARMAC ENTERPRISES, INC. | Friday, February 24, 2023 |
| 21-C-73 | Jefferson | ASM RESEARCH, LLC | Friday, February 24, 2023 |
| 23-C-49 | Raleigh | APPALACHIAN POWER COMPANY | Friday, February 24, 2023 |
| NTR179163 2021-S-00000190 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179164 2021-S-00000174 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179165 2021-S-000000175 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179172 2021-S-00000149 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| NTR179173 2021-S-00000227 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, February 24, 2023 |
| 23-C-43 | Kanawha | BW/IP INC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | CMI INDUSTRY AMERICAS INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | EICHLEAY CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | POLLOCK RESEARCH & DESIGN, INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | YUBA HEAT TRANSFER LLC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | SUNBEAM CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | MAHONING VALLEY SUPPLY INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | INTRICON CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | NAGLE PUMPS INC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | NORTH AMERICAN MANUFACTURING COMPANY | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | ATLAS INDUSTRIES, INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | CLYDE UNION, INC. | Thursday, February 23, 2023 |
| NTR178869 2021-S-00000266 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178870 2021-S-00000144 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178871 2021-S-00000179 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178877 2021-S-00000138 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178885 2021-S-00000140 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178887 2021-S-00000142 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178893 2021-S-00000140 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178901 2021-S-00000265 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178903 2021-S-00000191 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178920 2021-S-00000128 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Thursday, February 23, 2023 |
| NTR178921 2021-S-00000239 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Thursday, February 23, 2023 |
| NTR178935 2021-S-00000145 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Thursday, February 23, 2023 |
| NTR178938 2021-S-00000143 LINCOLN | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS III LLC | Thursday, February 23, 2023 |
| 23-C-62 | Cabell | JPMORGAN CHASE BANK, NA | Thursday, February 23, 2023 |
| NTR178945 2021-S-00000267 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178951 2021-S-00000244 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178952 2021-S-00000265 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178953 2021-S-00000265 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178954 2021-S-00000130 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178962 2021-S-00000142 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178971 2021-S-00000130 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178995 2021-S-00000215-BOONE | State of West Virginia | NORMA TURNER C/O WOODWAY FINANCIAL ADVISORS | Thursday, February 23, 2023 |
| NTR179001 2021-S-00000267 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR179002 2021-S-00000152 Lincoln | State of West Virginia | NTR179001 2021-S-00000267 Lincoln | Thursday, February 23, 2023 |
| NTR179021 2021-S-00000269 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR179036 2021-S-00000128 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR179039 2021-S-00000130 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR179044 2021-S-00000161 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | BORGWARNER MORSE TEC LLC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | PREMIER REFRACTORIES INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | REDCO CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | VIKING PUMP INC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | MCNEIL OHIO CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | FLOWSERVE US INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | IMO INDUSTRIES INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | INDUCTOTHERM INDUSTRIES INC. | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | SPIRAX SARCO INC | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | MUELLER STEAM SPECIALTY | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | SURFACE COMBUSTION | Thursday, February 23, 2023 |
| 23-C-43 | Kanawha | THE WILLIAM POWELL COMPANY | Thursday, February 23, 2023 |
| NTR178867 2021-S-00000214 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178874 2021-S-00000242 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178882 2021-S-00000250 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178892 2021-S-00000138 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| NTR178900 2021-S-00000244 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, February 23, 2023 |
| 20-D-351 | Mercer | JESSIE SANCHEZ | Thursday, February 23, 2023 |
Total: 235209 results (100 shown on this page)