| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 283 284 285 286 287 > | |||
| 24-C-887 | Kanawha | TENOVA INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | TUTHILL CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | UB WEST VIRGINIA, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | WHITING CORPORATION | Wednesday, September 18, 2024 |
| NTR189631 2023-C-001432 KANAWHA | State of West Virginia | MVB BANK INC | Wednesday, September 18, 2024 |
| NTR189632 2023-C-001223 KANAWHA | State of West Virginia | MVB BANK INC | Wednesday, September 18, 2024 |
| NTR189639 067138 | State of West Virginia | ASSET ACCEPTANCE LLC | Wednesday, September 18, 2024 |
| NTR189640 2023-C-000997 KANAWHA | State of West Virginia | ANDREW R THLMAN, ESQ. COUNSEL FOR WEBANCO BANK INC | Wednesday, September 18, 2024 |
| NTR189641 2023-C-001969 KANAWHA | State of West Virginia | M & R DEVELOPERS, LLC | Wednesday, September 18, 2024 |
| NTR189642 2023-C-001969 KANAWHA | State of West Virginia | M & Z DEVELOPERS LLC | Wednesday, September 18, 2024 |
| NTR189651 2023-C-000282 KANAWHA | State of West Virginia | LUZENIT, INC. | Wednesday, September 18, 2024 |
| 24-C-981 | Kanawha | SHERWOOD LAND COMPANY | Wednesday, September 18, 2024 |
| 24-C-996 | Kanawha | ASCANIA TRANSPORT, LLC | Wednesday, September 18, 2024 |
| 24-C-996 | Kanawha | ASCANIA TRANSPORT, LLC | Wednesday, September 18, 2024 |
| NTR189682 2023-C-000414 BERKELEY | State of West Virginia | CITY HOSPITAL INC. | Wednesday, September 18, 2024 |
| NTR189683 2023-C-001032 KANAWHA | State of West Virginia | THOMAS HAMRICK REVOCABLE TRUST | Wednesday, September 18, 2024 |
| NTR189684 2023-C-001032 KANAWHA | State of West Virginia | THOMAS HAMRICK REVOCABLE TRUST | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ABB INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. NOW AMENTUM ENVIRONMENT & ENERGY, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ARMSTRON PUMPS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | AURORA PUMP COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | A.W. CHESTERON COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | BAKER HUGHES HOLDINGS, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | CANVAS CT, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | CLARK-RELIANCE CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | CLEAVER-BROOKS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ELECTROLUX HOME PRODUCTS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ERIALOCE INCORPORATED | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | EVOQUA WATER TECHNOLOGIES LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | FLUOR ENTERPRISES, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GENTEX CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GENUINE PARTS COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GRAYBAR ELECTRIC COMPANY, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | HONEYWELL, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ITT LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | LGG INDUSTRIAL, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | M.S. JACOBS & ASSOCIATES, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | MRC GLOBAL (US), INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | NOOTER CONSTRUCTION COMPANY, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | OSRAM SYLVANIA, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | RESCO HOLDINGS L.L.C. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | RILEY POWER, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | SAUER CONSTRUCTION LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | SIEMENS INDUSTRY, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | STERLING FLUID SYSTEMS (USA), LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | UNION CARBIDE CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | WHEELING RUBBER PRODUCTS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | YORK INTERNATIONAL CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | YUBA HEAT TRANSFER LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ZURN INDUSTRIES, LLC | Wednesday, September 18, 2024 |
| NTR189635 2023-C-002154 KANAWHA | State of West Virginia | THE DAVEY TREE EXPERT COMPANY | Wednesday, September 18, 2024 |
| NTR189646 2023-C-000255 KANAWHA | State of West Virginia | RTM PROPERTIES LLC | Wednesday, September 18, 2024 |
| NTR189653 2023-C-002252 KANAWHA | State of West Virginia | MEMBERS CHOICE WV FEDERAL CREDIT UNION | Wednesday, September 18, 2024 |
| 24-C-103 | Greenbrier | CSX TRANSPORTATION, INC. | Wednesday, September 18, 2024 |
| NTR189678 2023-C-002119 KANAWHA | State of West Virginia | AM INVESTMENTS LLC | Wednesday, September 18, 2024 |
| NTR189679 2023-C-000017 BERKELEY | State of West Virginia | NATIONSTAR MORTGAGE LLC | Wednesday, September 18, 2024 |
| NTR189680 2023-C-000018 BERKELEY | State of West Virginia | NATIONSTAR MORTGAGE LLC | Wednesday, September 18, 2024 |
| NTR189689 2023-C-001456 KANAWHA | State of West Virginia | J CLEEKS REAL ESTATE LLC CO | Wednesday, September 18, 2024 |
| NTR189690 2023-C-001223 KANAWHA | State of West Virginia | J CLEEKS REAL ESTATE LLC CO | Wednesday, September 18, 2024 |
| NTR189699 2023-C-001147 KANAWHA | State of West Virginia | T&C CONSTRUCTION SERVICES LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | DANA COMPANIES, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | EICHLEAY CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | FLUOR CONSTRUCTORS INTERNATIONAL, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | FLUOR CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | FMC CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | G. DENVER AND CO., LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GARDNER DENVER, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GENERAL ELECTRIC COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | GRINNELL LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | HONEYWELL INTERNATIONAL, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | INTRICON CORPROATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | LEEDS & NORTHRUP COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | MILWAUKEE VALVE COMPANY, LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | MORGAN ENGINEERING SYSTEMS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | PARKER-HANNIFIN CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | RESEARCH-COTTRELL, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ROBBINS & MYERS, INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | SARGENT ELECTRIC COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | SUNDYNE CORPORATION | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL INC. | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | WTI RUST HOLDINGS, INC. | Wednesday, September 18, 2024 |
| NTR189629 2023-C-000512 KANAWHA | State of West Virginia | ROBINSON RENTAL PROPERTIES LLC | Wednesday, September 18, 2024 |
| NTR189643 2023-C-000191 KANAWHA | State of West Virginia | AUTOVEST, L.L.C. | Wednesday, September 18, 2024 |
| NTR189644 2023-C-000461 KANAWHA | State of West Virginia | VIRGIN BULL ENTERPRISES, LLC | Wednesday, September 18, 2024 |
| NTR189647 2023-C-001734 KANAWHA | State of West Virginia | FINANCIAL PARTNERS LLC | Wednesday, September 18, 2024 |
| NTR189655 067037 | State of West Virginia | FIRST RECOVERY SERVICES, LLC | Wednesday, September 18, 2024 |
| 24-C-994 | Kanawha | WESCO INSURANCE COMPANY | Wednesday, September 18, 2024 |
| 24-C-30 | Braxton | STATE AUTOMOBILE MUTUAL INSURANCE COMPANY | Wednesday, September 18, 2024 |
| 24-C-291 | Wood | UNION BANK, INC. | Wednesday, September 18, 2024 |
| 24-C-85 | Fayette | XTREME CONCRETE LLC | Wednesday, September 18, 2024 |
| NTR189672 2023-C-000287 KANAWHA | State of West Virginia | WESBANCO BANK INC | Wednesday, September 18, 2024 |
| NTR189687 2023-c-001223 KANAWHA | State of West Virginia | J. CLEEKS REAL ESTATE L.L.C. CO. | Wednesday, September 18, 2024 |
| NTR189688 2023-C-001456 KANAWHA | State of West Virginia | J CLEEKS REAL ESTATE LLC CO | Wednesday, September 18, 2024 |
| NTR189700 2023-C-001147 KANAWHA | State of West Virginia | T&C CONSTRUCTION SERVICES LLC | Wednesday, September 18, 2024 |
| 24-C-887 | Kanawha | ALLIANCE MACHINE COMPANY | Wednesday, September 18, 2024 |
Total: 234710 results (100 shown on this page)