| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 1101 1102 1103 1104 1105 > | |||
| 19-C-351 | Kanawha | AMERICAN ELECTRIC POWER SERVICE CORPROATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | ALFA LAVAL INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | BECHTELL CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CLARK EQUIPMENT COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CORNING INCORPORATED | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | DRAVO CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | PECORA CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | READING CRANE AND ENGINEERING COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MORGAN ENGINEERING SYSTEMS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MW CUSTOM PAPERS LLC | Friday, May 31, 2019 |
| 18-C-1401 | Kanawha | NATIONWIDE INSURANCE | Friday, May 31, 2019 |
| 19-C-25 | Marshall | NICK'S LOUNGE, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | AHLSTROM PUMPS LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | YUBA HEAT TRANSFER LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | ALLIANCE MACHINE COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | A.R. WILFLEY & SONS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | BORGWARNER MORSE TEC LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | BRAND INSULATIONS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CHICAGO PNEUMATIC TOOL COMPANY, LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | COLUMBUS MCKINNON CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FLUOR CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FOSECO, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | TRANE US INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | THE C.I. THORNBURG CO., INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | THE GAGE COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | GRINNELL LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | HINCHLIFFE & KEENER INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | PARKER-HANNIFIN CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | SAINT-GOBAIN ABRASIVES, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FLSMIDTH SALT LAKE CITY, INC. NOW FLSMIDTH INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FLSMIDTH INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WEIL-MCLAIN COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WHITING CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | PFAUDLER, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | SPX COOLING TECHNOLOGIES, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | POWER PIPING COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | UNITED STATES STEEL CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WILLIAMS FIRST MANAGEMENT COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | THE NASH ENGINEERING COMPANY | Friday, May 31, 2019 |
| 19-C-68 | Marshall | JOHN HEARD COUCH MINOTT | Friday, May 31, 2019 |
| 19-C-68 | Marshall | DOROTHY E. CASNER GALLEY SCHUCK | Friday, May 31, 2019 |
| 19-C-68 | Marshall | TACE SCHMIDT | Friday, May 31, 2019 |
| 19-C-151 | Monongalia | CLEARFIBER INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WTI RUST HOLDINGS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CASHCO, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | EICHLEAY CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FOSTER WHEELER, L.L.C. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | SUNBEAM PRODUCTS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MARMON HOLDINGS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | ITT CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | GOULDS PUMPS, INCORPORATED | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CLYDE UNION INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WARREN PUMPS INC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | JACOBS ENGINEERING GROUP INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | SPIRAX SARCO, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | VIKING PUMP, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MINE SAFETY APPLIANCE COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MRC GLOBAL (US) INC. | Friday, May 31, 2019 |
| 19-C-68 | Marshall | RICHARD TILGHMAN NALLE, III | Friday, May 31, 2019 |
| 19-C-68 | Marshall | MICHAEL Z. STRANK | Friday, May 31, 2019 |
| 19-M47C-00117 | Tucker | CARLY R ARCHULETA | Friday, May 31, 2019 |
| 18-M22M-00932 | Lincoln | SPEEDWAY LLC | Friday, May 31, 2019 |
| 18-C-1499 | Kanawha | EICKHOFF CORPORATION | Friday, May 31, 2019 |
| 19-M40C-00371 | Putnam | J&K TIRES LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | CONVAL, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | COVESTRO LLC | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | ELECTROLUX HOME PRODUCTS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | TUTHILL CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MCNEIL (OHIO) CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | MILWAUKEE VALVE COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FLUOR CONSTRUCTORS INTERNATIONAL, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | IMO INDUSTRIES, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | HONEYWELL INTERNATIONAL, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | APPALACHIAN POWER COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | RUST ENGINEERING & CONSTRUCTION, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | FLSMIDTH DORR-OLIVER EIMCO INC NOW FLSMIDTH INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | PENNZOIL-QUAKER STATE COMPANY | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | SIMAKAS COMPANY, INC. | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | WT/HRC CORPORATION | Friday, May 31, 2019 |
| 19-C-351 | Kanawha | NORTEK GLOBAL HVAC LLC | Friday, May 31, 2019 |
| 19-C-68 | Marshall | THAYER SCHROEDER, A/K/A NATHANIEL THAYER SCHROEDER | Friday, May 31, 2019 |
| 15-C-1430 | Kanawha | CRANE CO. | Friday, May 31, 2019 |
| 19-C-559 | Kanawha | DXC TECHNOLOGY COMPANY | Friday, May 31, 2019 |
| 14-C-250 | Cabell | AB CONTRACTING, INC. | Friday, May 31, 2019 |
| 19-C-129 | Ohio | O'BRIEN'S RENT-ALL & SALES, INC. | Friday, May 31, 2019 |
| 19-C-249 | Cabell | WEST VIRGINIA-AMERICAN WATER COMPANY | Friday, May 31, 2019 |
| 19-C-507 | Kanawha | KING COAL CHEVROLET CO. | Thursday, May 30, 2019 |
| 19-M18C-00187 | Jackson | HECYLE WEDDLE | Thursday, May 30, 2019 |
| 19-M28C-00455 | Mercer | ANNA LOUISE PUCKETT | Thursday, May 30, 2019 |
| 19-C-39 | Brooke | CITIBANK SOUTH DAKOTA, N.A. | Thursday, May 30, 2019 |
| 19-C-72 | Mingo | LO DOWN ENERGY, INC. | Thursday, May 30, 2019 |
| 16-C-279 | Monongalia | T. A. CHAPMAN, INC. | Thursday, May 30, 2019 |
| 19-C-83 | Wayne | ERIE INSURANCE COMPANY | Thursday, May 30, 2019 |
| 19-C-93 | Marion | GUARDIAN REHABILITATION SERVICES, INC. | Thursday, May 30, 2019 |
| 18-C-1163 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Thursday, May 30, 2019 |
| 19-C-46 | Wetzel | SMITH & SMITH HARDWOODS, INC. | Thursday, May 30, 2019 |
Total: 235722 results (100 shown on this page)