Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR169457 2020-S-00000250 | State of West Virginia | CLEAR MOUNTAIN BANK INC | Thursday, October 28, 2021 |
NTR169458 2020-S-00000250 | State of West Virginia | CLEAR MOUNTAIN BANK INC | Thursday, October 28, 2021 |
NTR169391 2020-S-00000251 | State of West Virginia | CLEAR MOUNTAIN BANK INC | Wednesday, October 27, 2021 |
NTR169392 2020-S-00000251 | State of West Virginia | CLEAR MOUNTAIN BANK INC | Wednesday, October 27, 2021 |
NTR168993 2020-S-00000274 | State of West Virginia | BRUCETON BANK C/O CLEAR MOUNTAIN BANK INC | Thursday, October 21, 2021 |
NTR162447 (2019-S-00000296) | State of West Virginia | CLEAR MOUNTAIN BANK | Wednesday, October 28, 2020 |
20-C-38 | Preston | CLEAR MOUNTAIN BANK INC | Thursday, April 23, 2020 |
NTR157480 (2018-S-00000042) | State of West Virginia | CLEAR MOUNTAIN BANK | Monday, January 13, 2020 |
NTR157077 (2018-S-00000299) | State of West Virginia | CLEAR MOUNTAIN BANK | Monday, December 30, 2019 |
Total: 9 results