Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 > | |||
NTR190382 2023-C-000667 HARRISON | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 24, 2024 |
NTR189064 2023-C-001068 KANAWHA | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, August 30, 2024 |
NTR183729 2022-C-000007 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, October 23, 2023 |
NTR183661 2022-C-000007 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 19, 2023 |
NTR183662 2022-C-001716 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 19, 2023 |
NTR183609 2022-C-001013 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, October 18, 2023 |
NTR183409 2022-C-000001 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 5, 2023 |
NTR183410 2022-C-000002 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 5, 2023 |
NTR177226 2021-S-00000191 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, January 9, 2023 |
NTR177225 2021-S-00000151 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, January 9, 2023 |
NTR162670 (2019-S-00000329) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, November 2, 2020 |
20-C-80 | Monongalia | BRANCH BANKING AND TRUST COMPANY | Wednesday, July 8, 2020 |
2:19-CV-00681 | Federal | TRUST BANK | Friday, June 26, 2020 |
19-M01C-00175 | Barbour | BRANCH BANKING AND TRUST COMPANY | Wednesday, June 3, 2020 |
20-C-152 | Kanawha | BRANCH BANKING AND TRUST COMPANY OF VIRGINIA NOW: TRUST BANK | Monday, February 24, 2020 |
19-C-207 | Ohio | TRUST BANK | Friday, February 7, 2020 |
NTR157699 (2018-S-00000140) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 17, 2020 |
NTR157701 (2018-S-00000140) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 17, 2020 |
NTR157606 (2018-S-00000315) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 16, 2020 |
NTR157604 (2018-S-00000315) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 16, 2020 |
NTR157229 (2018-S-00000141) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, January 6, 2020 |
NTR157176 (2018-S-00000055) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 3, 2020 |
NTR157148 (2018-S-00000374) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 3, 2020 |
NTR157204 (2018-S-00000315) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 3, 2020 |
NTR157075 (2018-S-00000135) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, December 30, 2019 |
NTR156914 (2018-S-00000137) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, December 26, 2019 |
NTR156949 (2018-S-00000136) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, December 26, 2019 |
NTR156606 (2018-S-00000139) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, December 12, 2019 |
NTR156582 (2018-S-00000140) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, December 11, 2019 |
NTR156229 (2018-S-00000194) | State of West Virginia | BRANCH BANKING AND TRUST | Wednesday, November 20, 2019 |
NTR156090 (# 066455) | State of West Virginia | BRANCH BANKING AND TRUST | Thursday, November 14, 2019 |
19-C-469 | Raleigh | BRANCH BANKING AND TRUST COMPANY | Friday, November 8, 2019 |
19-C-357 | Berkeley | BRANCH BANKING AND TRUST COMPANY | Tuesday, October 8, 2019 |
NTR154864 (2018-S-00999035) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, September 18, 2019 |
19-C-56 | Nicholas | BRANCH BANKING AND TRUST COMPANY | Tuesday, September 17, 2019 |
16-C-175 | Marion | BRANCH BANKING AND TRUST COMPANY | Wednesday, July 31, 2019 |
16-C-175 | Marion | BRANCH BANKING AND TRUST COMPANY | Wednesday, July 31, 2019 |
19-C-80 | Fayette | BRANCH BANKING AND TRUST COMPANY | Wednesday, June 19, 2019 |
19-C-111 | Berkeley | BRANCH BANKING AND TRUST COMPANY | Tuesday, May 14, 2019 |
17-D-198 | Fayette | BRANCH BANKING AND TRUST COMPANY | Monday, May 13, 2019 |
19-C-23 | Mineral | BRANCH BANKING AND TRUST COMPANY | Friday, May 10, 2019 |
19-C-388 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Tuesday, April 23, 2019 |
19-C-94 | Wood | BRANCH BANKING AND TRUST COMPANY | Friday, April 19, 2019 |
17-C-226 | Logan | BRANCH BANKING AND TRUST COMPANY | Friday, March 15, 2019 |
NTR151882 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
NTR151883 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
NTR151879 (2017-S-00000090 TAYLOR COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, March 11, 2019 |
2:18-CV-01183 | Federal | BRANCH BANKING AND TRUST COMPANY | Wednesday, March 6, 2019 |
2:18-CV-01183 | Federal | BRANCH BANKING AND TRUST COMPANY | Wednesday, March 6, 2019 |
17-C-385-H | Raleigh | BRANCH BANKING AND TRUST COMPANY | Tuesday, March 5, 2019 |
2:18-CV-01397 | Federal | BRANCH BANKING AND TRUST COMPANY | Tuesday, February 26, 2019 |
NTR151502 (2017-S-00000090 PRESTON COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, February 13, 2019 |
NTR151392 (2017-S-00000466 BERKELEY COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Tuesday, February 12, 2019 |
NTR151256 (2017-S-00000098 JEFFERSON COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, February 6, 2019 |
NTR151257 (2017-S-00000098 JEFFERSON COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, February 6, 2019 |
NTR151255 (2017-S-00000098 JEFFERSON COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, February 6, 2019 |
NTR150893 (2017-S-00000001 NICHOLAS COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 18, 2019 |
NTR150890 (2017-S-00000002 NICHOLAS COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Friday, January 18, 2019 |
18-C-1546 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Wednesday, January 9, 2019 |
NTR150216 (2017-S-00000199 MARION COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, December 13, 2018 |
NTR150205 (2017-S-00000187 MARION COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, December 13, 2018 |
18-C-163 | Jefferson | BRANCH BANKING AND TRUST COMPANY | Wednesday, November 7, 2018 |
NTR149400 (2017-S-00000499 MERCER COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 1, 2018 |
NTR149436 (2017-S-00000073 BERKELEY COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 1, 2018 |
NTR148784 (2017-S-00000315 HARRISON COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, October 11, 2018 |
18-P-360 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Wednesday, October 10, 2018 |
NTR148575 (2017-S-00000210 FAYETTE COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Tuesday, October 2, 2018 |
NTR148510 (2017-S-00000212-FAYETTE COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, October 1, 2018 |
NTR148501 (2017-S-00000259-FAYETTE COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, October 1, 2018 |
NTR148505 (2017-S-00000211 FAYETTE COUNTY) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, October 1, 2018 |
18-C-8 | Wirt | BRANCH BANKING AND TRUST COMPANY | Monday, September 24, 2018 |
17-20166 | Federal | BRANCH BANKING AND TRUST COMPANY | Monday, August 13, 2018 |
18-C-89 | Mingo | BRANCH BANKING AND TRUST COMPANY | Monday, July 30, 2018 |
18-C-433 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Monday, April 9, 2018 |
NTR144457 (2016-S-00000022) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, February 15, 2018 |
NTR144332 (2016-S-00000003) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Tuesday, February 13, 2018 |
NTR144028 2016-S-00000123 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, February 8, 2018 |
NTR143858 (2016-S-00000013) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Tuesday, February 6, 2018 |
18-C-7 | Marshall | BRANCH BANKING AND TRUST COMPANY | Tuesday, January 23, 2018 |
17-C-162 | Wyoming | BRANCH BANKING AND TRUST COMPANY | Wednesday, January 10, 2018 |
17-C-423 | Mercer | BRANCH BANKING AND TRUST COMPANY | Tuesday, December 12, 2017 |
NTR141891 | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Monday, December 4, 2017 |
NTR141826 (#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
NTR141822 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
NTR141831 (2016-S-00000031) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
NTR141824 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
NTR141825 (#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
NTR141830 (2016-S-30000030) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, November 30, 2017 |
17-C-952 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Friday, October 27, 2017 |
17-D-1296 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Wednesday, October 25, 2017 |
NTR140281 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, August 30, 2017 |
NTR140284 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, August 30, 2017 |
NTR140282 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, August 30, 2017 |
NTR140283 (CERT#394599) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Wednesday, August 30, 2017 |
17-C-277 | Mercer | BRANCH BANKING AND TRUST COMPANY | Friday, July 21, 2017 |
17-C-243 | Wood | BRANCH BANKING AND TRUST COMPANY | Monday, July 17, 2017 |
17-C-76 | Nicholas | BRANCH BANKING AND TRUST COMPANY | Tuesday, July 11, 2017 |
17-C-196 | Ohio | BRANCH BANKING AND TRUST COMPANY | Tuesday, July 11, 2017 |
17-C-786 | Kanawha | BRANCH BANKING AND TRUST COMPANY | Thursday, June 22, 2017 |
16-C-125 | Boone | BRANCH BANKING AND TRUST COMPANY | Thursday, June 15, 2017 |
Total: 273 results (100 shown on this page)