| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 2 3 4 5 6 | |||
| NTR178631 2021-S-00000126 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178648 2021-S-00000126 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178555 2021-S-00000232 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178556 2021-S-00000234 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178571 2021-S-00000145 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178638 2021-S-00000227 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178639 2021-S-00000219 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178532 2021-S-00000237 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178541 2021-S-00000146 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178609 2021-S-00000145 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178617 2021-S-00000219 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178608 2021-S-00000133 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178610 2021-S-00000265 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178547 2021-S-00000240 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178562 2021-S-00000146 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178565 2021-S-00000234 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178630 2021-S-00000126 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178632 2021-S-00000124 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178645 2021-S-00000124 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178647 2021-S-00000129 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, February 21, 2023 |
| NTR178512 2021-S-00000250 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178514 2021-S-00000252 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178513 2021-S-00000252 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178515 2021-S-00000200 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178519 2021-S-00000237 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178516 2021-S-00000240 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178518 2021-S-00000242 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR178517 2021-S-00000240 Lincoln | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, February 20, 2023 |
| NTR171515 032844 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II | Tuesday, February 1, 2022 |
| NTR164603 2019-S-00000126 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II | Tuesday, January 26, 2021 |
| NTR164602 2019-S-00000127 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II | Tuesday, January 26, 2021 |
| NTR164601 2019-s-00000128 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II | Tuesday, January 26, 2021 |
| NTR164571 2019-S-00000083 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164572 2019-S-00000129 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164569 2019-S-00000047 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164573 2019-S-00000080 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164568 2019-S-00000109 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164570 2019-S-00000006 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, January 25, 2021 |
| NTR164472 2019-S-00000078 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, January 22, 2021 |
| NTR164469 2019-S-00000082 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, January 22, 2021 |
| NTR164471 2019-S-00000078 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Friday, January 22, 2021 |
| NTR164407 2019-S-00000130 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164408 2019-S-00000130 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164405 2019-S-00000080 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164401 2019-S-00000032 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164410 2019-S-00000109 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164403 2019-S-00000082 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR164400 2019-S-00000032 | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Thursday, January 21, 2021 |
| NTR163247 (2019-S-00000056) | State of West Virginia | BP MINERAL HOLDINGS | Thursday, November 12, 2020 |
| NTR163155 (2019-S-00000039) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, November 10, 2020 |
| NTR163156 (2019-S-00000039) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, November 10, 2020 |
| NTR163215 (2019-S-00000041) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, November 10, 2020 |
| NTR162856 (2019-S-00000056) | State of West Virginia | BP MINERAL HOLDINGS | Thursday, November 5, 2020 |
| NTR162146 (2019-S-00000057) | State of West Virginia | BP MINERAL HOLDINGS | Monday, October 26, 2020 |
| NTR162151 (2019-S-00000040) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Monday, October 26, 2020 |
| NTR162086 (2019-S-00000057) | State of West Virginia | BP MINERAL HOLDINGS | Thursday, October 22, 2020 |
| NTR161984 (2019-S-00000040) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Wednesday, October 21, 2020 |
| NTR143574 (2016-S-00000151) | State of West Virginia | BP MINERAL HOLDINGS III LLC | Thursday, February 1, 2018 |
| NTR143572 (2016-S-00000118) | State of West Virginia | BP MINERAL HOLDINGS III | Thursday, February 1, 2018 |
| NTR143567 (2016-S-00000120) | State of West Virginia | BP MINERAL HOLDINGS III LLC | Thursday, February 1, 2018 |
| NTR143585 (2016-S-00000129) | State of West Virginia | BP MINERAL HOLDINGS III LLC | Thursday, February 1, 2018 |
| 14-C-147 | Preston | BP MINERAL HOLDINGS III LLC | Wednesday, August 13, 2014 |
Total: 562 results (100 shown on this page)