Civil action # | County | Defendant | Serviced |
---|---|---|---|
NTR197508 2024-C-000374 CABELL | State of West Virginia | AT INVESTMENTS LLC | Monday, September 29, 2025 |
NTR197403 2024-C-000038 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR197404 2024-C-000038 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR197380 2024-C-000037 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR197381 2024-C-000037 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR197390 2024-C-000039 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR197393 2024-C-000039 CABELL | State of West Virginia | AT INVESTMENTS LLC | Wednesday, September 24, 2025 |
NTR191658 2023-C-000238 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
NTR191676 2023-C-000237 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
NTR191683 2023-C-000237 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
NTR191663 2023-C-000238 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
NTR191664 2023-C-000238 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
24-C-116 | Wayne | AT INVESTMENTS LLC | Tuesday, October 22, 2024 |
Total: 13 results