| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 813 814 815 816 817 > | |||
| NTR161625 (2019-S-00000038) | State of West Virginia | DWG OIL & GAS ACQUISITIONS, LLC | Monday, October 5, 2020 |
| NTR161626 (2019-S-00000038) | State of West Virginia | HAMMETT LAND & MINERALS LLC | Monday, October 5, 2020 |
| NTR161633 (2019-S-00000038) | State of West Virginia | THREE RIVERS ROYALTY II LLC | Monday, October 5, 2020 |
| 20-C-82 | Putnam | WALGREEN EASTERN CO., INC. | Friday, October 2, 2020 |
| 20-C-82 | Putnam | WALGREEN BOOTS ALLIANCE, INC. | Friday, October 2, 2020 |
| 20-C-338 | Raleigh | MARFORK COAL COMPANY, LLC | Friday, October 2, 2020 |
| 20-C-104 | Mingo | MUTUAL BENEFIT INSURANCE COMPANY | Friday, October 2, 2020 |
| 20-C-28 | Pocahontas | ROBERT AKA BOB EDWARD OWENS | Friday, October 2, 2020 |
| 20-C-136 | Marion | EMPLOYERS' INNOVATIVE NETWORK LLC | Friday, October 2, 2020 |
| 20-C-82 | Putnam | WALGREEN CO | Friday, October 2, 2020 |
| 20-C-28 | Pocahontas | ROBERT DEAN CLEVENGER | Friday, October 2, 2020 |
| 20-C-28 | Pocahontas | CITY NATIONAL BANK | Friday, October 2, 2020 |
| 20-C-28 | Pocahontas | PENDLETON COMMUNITY BANK INC. | Friday, October 2, 2020 |
| 20-C-234 | Berkeley | SYNCHRONY BANK | Friday, October 2, 2020 |
| 20-C-28 | Pocahontas | CANDY L OWENS | Friday, October 2, 2020 |
| 20-C-83 | Putnam | RITE AID OF MARYLAND, INC. | Friday, October 2, 2020 |
| 20-C-83 | Putnam | RITE AID CORPORATION | Friday, October 2, 2020 |
| 20-C-817 | Kanawha | CHARLESTON TREATMENT CENTER LLC | Thursday, October 1, 2020 |
| 20-C-239 | Harrison | SANTANDER CONSUMER USA INC. | Thursday, October 1, 2020 |
| 20-C-68 | Wyoming | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 1, 2020 |
| 20-C-65 | Brooke | PROPERTY AND CASUALTY INSURANCE COMPANY OF HARTFORD | Thursday, October 1, 2020 |
| 20-C-194 | Ohio | PORTFOLIO RECOVERY ASSOCIATES, L.L.C. | Thursday, October 1, 2020 |
| 20-D-150 | Ohio | GARY S. SCALES | Thursday, October 1, 2020 |
| 20-C-774 | Kanawha | GEICO INDEMNITY COMPANY | Thursday, October 1, 2020 |
| 20-C-108 | Fayette | KROGER LIMITED PARTNERSHIP I | Thursday, October 1, 2020 |
| 20-C-817 | Kanawha | ACADIA HEALTHCARE COMPANY INC. | Thursday, October 1, 2020 |
| 20-D-703 | Kanawha | BROOKLYN JACKSON | Thursday, October 1, 2020 |
| 20-D-705 | Kanawha | DAVID ANTHONY GLORE | Thursday, October 1, 2020 |
| 17-C-46 | Preston | PPL FOR WV HOUSEHOLD ER AS F/EA | Thursday, October 1, 2020 |
| 20-C-42 | Wetzel | EQT PRODUCTION COMPANY | Thursday, October 1, 2020 |
| 20-C-207-WS | Mercer | BRAEDEN WAYNE FIELDS | Thursday, October 1, 2020 |
| 20-C-66 | Jackson | ALLEN MALCOMB | Thursday, October 1, 2020 |
| 20-C-77 | Mingo | FEDERATION OF APPALACHIAN HOUSING ENTERPRISES, INC. | Thursday, October 1, 2020 |
| 20-C-286 | Monongalia | DAVID FOLGATE | Thursday, October 1, 2020 |
| 20-C-286 | Monongalia | TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA | Thursday, October 1, 2020 |
| 16-C-13 | Kanawha | DOLLAR TREE STORES, INC. | Thursday, October 1, 2020 |
| 20-C-77 | Mingo | LIGHTHOUSE COMMUNITY INVESTMENT AGENCY, INC. | Thursday, October 1, 2020 |
| 20-C-77 | Mingo | HOUSING AUTHORITY OF MINGO COUNTY | Thursday, October 1, 2020 |
| 20-C-286 | Monongalia | DAIMLER TRUST | Thursday, October 1, 2020 |
| 20-D-683 | Kanawha | ANTONIO SCOTT JACKSON | Thursday, October 1, 2020 |
| 20-D-716 | Kanawha | DEREK A. JACKSON, JR. | Thursday, October 1, 2020 |
| 20-C-85 | Fayette | KRISTOFER DAVIS | Thursday, October 1, 2020 |
| 20-C-57 | Lincoln | CITY NATIONAL BANK OF WEST VIRGINIA NA | Wednesday, September 30, 2020 |
| 20-C-589 | Kanawha | WEST VIRGINIA-AMERICAN WATER COMPANY | Wednesday, September 30, 2020 |
| 20-C-589 | Kanawha | WEST VIRGINIA-AMERICAN WATER COMPANY | Wednesday, September 30, 2020 |
| 20-P-165 | Harrison | RONALD LANE INC. | Wednesday, September 30, 2020 |
| 3:20-CV-173 | Federal | TERRA ABSTRACT TRUSTEE WEST VIRGINIA INC. | Wednesday, September 30, 2020 |
| 3:20-CV-173 | Federal | FAY SERVICING LLC | Wednesday, September 30, 2020 |
| 20-C-59 | Logan | ROSTRAVER ENERGY COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | CLEAVER BROOKS INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | M.S. JACOBS & ASSOCIATES INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | THE WILLIAM POWELL COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | AMERON INTERNATIONAL CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | EATON CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | MASON AND BARRY INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | METROPOLITAN LIFE INSURANCE COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | MW CUSTOM PAPERS LLC | Tuesday, September 29, 2020 |
| 18-C-1775 | Berkeley | ROYAL VENDORS, INC. | Tuesday, September 29, 2020 |
| 20-C-64 | Brooke | CAPITAL FUNDING, LLC | Tuesday, September 29, 2020 |
| 20-C-59 | Logan | SPARTAN MINING COMPANY LLC | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | HOWDEN NORTH AMERICA INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | ROTH PUMP COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | STERLING FLUID SYSTEMS USA LLC | Tuesday, September 29, 2020 |
| 20-P-18 | Hancock | JAMES DAVIS | Tuesday, September 29, 2020 |
| 20-C-144 | Raleigh | USAA CASUALTY INSURANCE COMPANY | Tuesday, September 29, 2020 |
| 20-C-81 | Preston | WATERFRONT GROUP WV, LLC | Tuesday, September 29, 2020 |
| 20-C-59 | Logan | STIRRAT COAL COMPANY LLC | Tuesday, September 29, 2020 |
| 20-C-59 | Logan | TRACE CREEK COAL COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | CASHCO INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | SURFACE COMBUSTION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | A&F MACHINE PRODUCTS CO LLC | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | GARDNER DENVER INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | MRC GLOBAL US INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Tuesday, September 29, 2020 |
| 19-C-1233 | Kanawha | SUNBEAM CORPORATION | Tuesday, September 29, 2020 |
| 20-C-815 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Tuesday, September 29, 2020 |
| 20-C-59 | Logan | RAWL SALES & PROCESSING CO., LLC | Tuesday, September 29, 2020 |
| 20-C-7 | Mason | NATIONWIDE AGRIBUSINESS INSURANCE COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | AMETEK INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | HONEYWELL INTERNATIONAL INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | SCHNEIDER ELECTRIC USA INC. | Tuesday, September 29, 2020 |
| 20-C-97 | Mingo | BULLDOG EXCAVATING, LLC | Tuesday, September 29, 2020 |
| 20-M10C-00228 | Fayette | MONTGOMERY AUTO REPAIR | Tuesday, September 29, 2020 |
| 18-P-362 | Monongalia | LITHIA REAL ESTATE, INC. | Tuesday, September 29, 2020 |
| 20-D-113 | Hancock | LESLEY D. DAVIS, JR. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | DUREZ CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | PLASTICS ENGINEERING COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | CRANE CO | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | ITT CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | JOHN CRANE INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | FLSMIDTH DORR-OLIVER EIMCO NOW FLSMIDTH USA INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | GENERAL ELECTRIC COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | GENUINE PARTS COMPANY | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | OCCIDENTAL CHEMICAL CORPORATION | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | SPIRAX SARCO INC. | Tuesday, September 29, 2020 |
| 20-C-819 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Tuesday, September 29, 2020 |
Total: 218334 results (100 shown on this page)