| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 811 812 813 814 815 > | |||
| 20-C-89 | Randolph | DEBORAH J. CORER | Tuesday, October 6, 2020 |
| 17-M28C-00590 | Mercer | NEIGHBORHOOD HOSPITALITY, INC. | Tuesday, October 6, 2020 |
| NTR161650 (2019-S-00000077) | State of West Virginia | MUSTANG MINERALS LLC | Tuesday, October 6, 2020 |
| NTR161653 (2019-S-00000078) | State of West Virginia | MARCELLUS MINERAL GROUP LLC | Tuesday, October 6, 2020 |
| NTR161654 (2019-S-00000079) | State of West Virginia | MARCELLUS MINERAL GROUP LLC | Tuesday, October 6, 2020 |
| NTR161662 2019-S-00000077 | State of West Virginia | MARCELLUS MINERAL GROUP LLC | Tuesday, October 6, 2020 |
| NTR161669 2019-s-00000146 | State of West Virginia | THREE RIVERS ROYALTY II, LLC | Tuesday, October 6, 2020 |
| 20-D-93 | Brooke | JEFFREY ALLEN JACKSON | Tuesday, October 6, 2020 |
| 20-M21C-00027 | Lewis | MELISSA ELERICK | Tuesday, October 6, 2020 |
| 20-C-267 | Monongalia | DODGE EXCAVATING LLC | Tuesday, October 6, 2020 |
| 10-M28C-02902 | Mercer | WAL-MART STORES INC. NOW: WALMART INC | Tuesday, October 6, 2020 |
| 14-M28C-01250 | Mercer | WAL-MART STORES INC. NOW: WALMART INC. | Tuesday, October 6, 2020 |
| 19-M28C-00267 | Mercer | GENTIVA HEALTH SERVICES (USA) LLC | Tuesday, October 6, 2020 |
| NTR161658 (2019-S-00000010) | State of West Virginia | CALIBER HOME LOANS INC. | Tuesday, October 6, 2020 |
| NTR161659 (2019-S-00000146) | State of West Virginia | THREE RIVERS ROYALTY II, LLC | Tuesday, October 6, 2020 |
| 20-C-82 | Boone | CARBON INDUSTRIES, INC. | Tuesday, October 6, 2020 |
| 20-C-49 | Lincoln | ANNA LOU BREWSTER AKA ANNA LOU BETHUNE | Tuesday, October 6, 2020 |
| 12-M28C-02492 | Mercer | FRESENIUS MEDICAL CARE HIMG DIALYSIS CENTER, LLC | Tuesday, October 6, 2020 |
| 10-M28C-03366 | Mercer | ASPLUNDH TREE EXPERT, LLC | Tuesday, October 6, 2020 |
| 12-M28C-01474 | Mercer | AT&T MOBILITY SERVICES LLC | Tuesday, October 6, 2020 |
| 20-C-244 | Harrison | HARRISON COUNTY SENIOR CITIZENS CENTER, INC. | Tuesday, October 6, 2020 |
| 20-C-98 | Wayne | ALLIED WASTE SERVICE OF NORTH AMERICA, LLC | Monday, October 5, 2020 |
| 20-M40C-00170 | Putnam | ECLIPSE PORTFOLIO OPERATIONS LLC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | AMDURA CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | BECHTEL CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | GENERAL REFRACTORIES COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | THE WILLIAM POWELL COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | SPIRAX SARCO INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | LCOKHEED MARTIN CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | LAWRENCE PUMPS INC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | BEAZER EAST INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | COLUMBUS MCKINNON CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | DANA COMPANIES LLC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ROPER PUMP COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ROCKWELL AUTOMATION INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | CHEVRON U.S.A. INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | GRUNDFOS WATER UTILITY INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | FORD MOTOR COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | UB WEST VIRGINIA INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | CARVER PUMP COMPANY | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | IU NORTH AMERICA INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | MILWAUKEE VALVE COMPANY LLC | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | CRANE CO | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | EATON CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | MRC GLOBAL US INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | JOHN CRANE INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | ITT CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | GENUINE PARTS COMPANY | Monday, October 5, 2020 |
| 12-D-14 | Morgan | DANIEL LEE FLANARY | Monday, October 5, 2020 |
| 20-M31C-01097 | Monongalia | MOUNTAINEER CUTS LLC | Monday, October 5, 2020 |
| NTR161611 (2019-S-00000330) | State of West Virginia | FAMILY TREE CORPORATION | Monday, October 5, 2020 |
| NTR161616 (2019-S-00000162) | State of West Virginia | CABOT OIL & GAS CORPORATION | Monday, October 5, 2020 |
| NTR161617 (2019-S-00000162) | State of West Virginia | APPALACHIAN EXPLORATION & DEVELOPMENT, INC. | Monday, October 5, 2020 |
| NTR161618 (2019-S-00000023) | State of West Virginia | THREE RIVERS ROYALTY, LLC | Monday, October 5, 2020 |
| NTR161624 (2019-S-00000085) | State of West Virginia | ET BLUE GRASS, LLC | Monday, October 5, 2020 |
| NTR161627 (2019-S-00000076) | State of West Virginia | RIDGETOP APPALACHIA LLC | Monday, October 5, 2020 |
| NTR161632 (2019-S-00000023) | State of West Virginia | EQT PRODUCTION COMPANY | Monday, October 5, 2020 |
| NTR161634 (2019-S-00000009) | State of West Virginia | CALIBER HOME LOANS, INC. | Monday, October 5, 2020 |
| NTR161635 (2019-S-00000009) | State of West Virginia | US BANK TRUST NA | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ALLIED CORPORATION NOW HONEYWELL INTERNTAIONAL INC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | NAGLE PUMPS INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | RUST INTERNATIONAL INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | THE FD LAWRENCE ELECTRIC COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | JOY GLOBAL SURFACE MINING INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ITT CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | CBS CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | AK STEEL CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | RAIN BIRD CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | GENUINE PARTS COMPANY | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | GOULDS PUMPS INCORPORATED | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | GARDNER DENVER INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | JABO SUPPLY CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | NAGLE PUMPS INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | NORTEK GLOBAL HVAC LLC | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | URS ENERGY & CONSTRUCTION NOW AECOM ENERGY & CONSTRUCTION INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | METROPOLITAN LIFE INSURANCE COMPANY | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | AMERON INTERNATIONAL CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | HONEYWELL INTERNATIONAL INC. | Monday, October 5, 2020 |
| NTR161613 (2019-S-00000345) | State of West Virginia | BRAXTON MINERALS III, LLC | Monday, October 5, 2020 |
| NTR161615 (2019-S-00000052) | State of West Virginia | ROY G. HILDRETH AND SON, INC. | Monday, October 5, 2020 |
| NTR161620 (2019-S-00000072) | State of West Virginia | WASHINGTON VALLEY HOLDINGS, LLC | Monday, October 5, 2020 |
| NTR161621 (2019-S-00000099) | State of West Virginia | FIVE STAR RESOURCES | Monday, October 5, 2020 |
| NTR161622 (2019-S-00000099) | State of West Virginia | FIVE STAR JV II | Monday, October 5, 2020 |
| NTR161623 (2019-S-00000076) | State of West Virginia | MOORE SELF STORAGE NORTH CAROLINA, LLC | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | ARMSTRONG PUMPS INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | CASCHO INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | MORGAN ENGINEERING SYSTEMS INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | CLEAVER BROOKS COMPANY INC. | Monday, October 5, 2020 |
| 20-C-750 | Kanawha | CAMERON INTERNATIOANL CORPORATION | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | ARMSTRONG PUMPS INC. | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | BORGWARNER MORSE TEC LLC | Monday, October 5, 2020 |
| 20-C-820 | Kanawha | MUELLER STEAM SPECIALTY | Monday, October 5, 2020 |
Total: 218334 results (100 shown on this page)