| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 792 793 794 795 796 > | |||
| NLM163368 | Putnam | WESTRIDGE CORPORTED PARK INVESTMENTS LLC | Friday, November 13, 2020 |
| 20-C-37 | Tyler | RITE AID OF MARYLAND, INC. | Friday, November 13, 2020 |
| NTR163282 (2019-S-00000023) | State of West Virginia | DEUTSCHE BANK AND TRUST COMPANY, AS COLLATERAL AGENT | Friday, November 13, 2020 |
| NTR163293 (2019-S-00000259) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
| NTR163306 (2019-S-00000376) | State of West Virginia | JAZ PROPERTIES, LLC | Friday, November 13, 2020 |
| NTR163320 (CERT #235641) | State of West Virginia | DEPARTMENT OF THE TREASURY - INTERNAL REVENUE SERVICE | Friday, November 13, 2020 |
| NTR163324 (CERT #235920) | State of West Virginia | DEPARTMENT OF THE TREASURY - INTERNAL REVENUE SERVICE | Friday, November 13, 2020 |
| NTR163333 (2019-S-00000033) | State of West Virginia | WACO OIL & GAS CO., INC. | Friday, November 13, 2020 |
| NTR163334 (2019-S-00000033) | State of West Virginia | TRIO PETROLEUM CORPORATION | Friday, November 13, 2020 |
| NTR163335 (2019-S-00000259) | State of West Virginia | CITY NATIONAL BANK | Friday, November 13, 2020 |
| NTR163341 (2019-S-00000076) | State of West Virginia | ANDREW MULLER | Friday, November 13, 2020 |
| NTR163359 (2019-S-00000056) | State of West Virginia | BRC APPALACHIAN MINERALS I LLC | Friday, November 13, 2020 |
| NTR163361 (2019-S-00000056) | State of West Virginia | BRC APPALACHIAN MINERALS I, LLC | Friday, November 13, 2020 |
| 20-C-819 | Kanawha | OSRAM SYLVANIA INC. | Friday, November 13, 2020 |
| 19-C-188 | Monongalia | ADAM MILLER | Friday, November 13, 2020 |
| 20-C-37 | Tyler | WALGREEN CO. | Friday, November 13, 2020 |
| 19-C-532 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Friday, November 13, 2020 |
| NTR163223 (2019-S-00000211) | State of West Virginia | FEDERAL NATIONAL MORTGAGE ASSOCIATION | Thursday, November 12, 2020 |
| NTR163234 (2019-S-00000406) | State of West Virginia | UNIVERSITY HEALTH ASSOCIATION WEST VIRGINIA MEDICAL CORPORATION | Thursday, November 12, 2020 |
| NTR163240 (2019-S-00000245) | State of West Virginia | INTERNAL REVENUE SERVICE | Thursday, November 12, 2020 |
| NTR163242 (2019-S-00000505) | State of West Virginia | CIRAS, INC. | Thursday, November 12, 2020 |
| NTR163248 (2019-S-00000056) | State of West Virginia | BRC APPALACHIAN MINERALS I LLC | Thursday, November 12, 2020 |
| NTR163250 (2019-S-00000197) | State of West Virginia | CHESAPEAKE APPALACHIA THE CORPORATION COMPANY | Thursday, November 12, 2020 |
| NTR163256 (2019-S-00000309) | State of West Virginia | CARLTON PROPERTIES LP | Thursday, November 12, 2020 |
| NTR163268 (2019-S-00000021) | State of West Virginia | BAYVIEW LOAN SERVICING, LLC, NOW "COMMUNITY LOAN SERVICING, LLC" | Thursday, November 12, 2020 |
| NTR163236 (2019-S-00000250) | State of West Virginia | CENTRAL SUPPLY COMPANY OF WEST VIRGINIA | Thursday, November 12, 2020 |
| NTR163237 (2019-S-00000299) | State of West Virginia | UNIVERSITY HEALTH ASSOCIATION WEST VIRGINIA MEDICAL CORPORATION | Thursday, November 12, 2020 |
| NTR163245 (2019-S-00000316) | State of West Virginia | BB&T COLLATERAL SERVICE CORPORATION, TRUSTEE | Thursday, November 12, 2020 |
| NTR163252 (2019-S-00000304) | State of West Virginia | CONSOLIDATED COAL COMPANY | Thursday, November 12, 2020 |
| NTR163255 (2019-S-00000004) | State of West Virginia | THE ESTATE OF AUSTIN W. NESTOR | Thursday, November 12, 2020 |
| NTR163262 (2019-S-00000023) | State of West Virginia | ARK ANIMAL CLINIC PLLC | Thursday, November 12, 2020 |
| NTR163269 (2019-S-00000021) | State of West Virginia | BAYVIEW LOAN SERVICING, LLC, NOW "COMMUNITY LOAN SERVICING, LLC" | Thursday, November 12, 2020 |
| NTR163277 (2019-S-00000021) | State of West Virginia | WINCHESTER MEDICAL CENTER, INC. | Thursday, November 12, 2020 |
| NTR163278 (2019-S-00000021) | State of West Virginia | WINCHESTER MEDICAL CENTER, INC. | Thursday, November 12, 2020 |
| NTR163218 (2019-S-00000259) | State of West Virginia | WACO OIL & GAS CO., INC. | Thursday, November 12, 2020 |
| NTR163222 (2019-S-00000334) | State of West Virginia | WEST VIRGINIA UNIVERSITY HOSPITALS, INC. | Thursday, November 12, 2020 |
| NTR163243 (2019-S-00000264) | State of West Virginia | CHESAPEAKE APPALACHIA, L.L.C. | Thursday, November 12, 2020 |
| NTR163244 (2019-S-00000322) | State of West Virginia | HEALTH SERVICES OF THE VA | Thursday, November 12, 2020 |
| NTR163247 (2019-S-00000056) | State of West Virginia | BP MINERAL HOLDINGS | Thursday, November 12, 2020 |
| NTR163263 (2019-S-00000023) | State of West Virginia | ARK ANIMAL CLINIC PLLC | Thursday, November 12, 2020 |
| NTR163272 (2019-S-00000023) | State of West Virginia | CHARLES TOWN GENERAL HOSPITAL | Thursday, November 12, 2020 |
| NTR163280 (2019-S-00000004) | State of West Virginia | THE ESTATE OF AUSTIN W. NESTOR | Thursday, November 12, 2020 |
| NTR163224 (2019-S-00000211) | State of West Virginia | FEDERAL NATIONAL MORTGAGE ASSOCIATION | Thursday, November 12, 2020 |
| NTR163226 (2019-S-00000277) | State of West Virginia | S. SEAN MURPHY, PLLC | Thursday, November 12, 2020 |
| NTR163251 (2019-S-00000052) | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, November 12, 2020 |
| NTR163257 (2019-S-00000309) | State of West Virginia | MOUNTAIN VIEW MANOR CONDOMINIUM ASSOCIATION, INC. | Thursday, November 12, 2020 |
| NTR163259 (2019-S-00000309) | State of West Virginia | CARLTON PROPERITES LP | Thursday, November 12, 2020 |
| NTR163273 (2019-S-00000023) | State of West Virginia | CHARLES TOWN GENERAL HOSPITAL | Thursday, November 12, 2020 |
| NTR163274 (2019-S-00000023) | State of West Virginia | ARK ANIMAL CLINIC PLLC | Thursday, November 12, 2020 |
| NTR163276 (2019-S-00000021) | State of West Virginia | BAYVIEW LOAN SERVICING, LLC NOW "COMMUNITY LOAN SERVICING, LLC" | Thursday, November 12, 2020 |
| NTR163225 (2019-S-00000254) | State of West Virginia | ERP FEDERAL MINING COMPLEX, LLC | Thursday, November 12, 2020 |
| NTR163231 (2019-S-00000404) | State of West Virginia | BREWER & GIGGENBACH, PLLC | Thursday, November 12, 2020 |
| NTR163232 (2019-S-00000406) | State of West Virginia | UNIVERSITY HEALTH ASSOCIATION WEST VIRGINIA MEDICAL CORPORATION | Thursday, November 12, 2020 |
| NTR163233 (2019-S-00000407) | State of West Virginia | NEW PEOPLES BANK, INC. PRINCETON BRANCH | Thursday, November 12, 2020 |
| NTR163239 (2019-S-00000401) | State of West Virginia | THE UNITED FEDERAL CREDIT UNION | Thursday, November 12, 2020 |
| NTR163249 (2019-S-00000337) | State of West Virginia | FAIRMONT GENERAL HOSPITAL | Thursday, November 12, 2020 |
| NTR163275 (2019-S-00000004) | State of West Virginia | THE ESTATE OF AUSTIN W. NESTOR | Thursday, November 12, 2020 |
| NTR163217 (2019-S-00000286) | State of West Virginia | WEST VIRGINIA UNITED HEALTH SYSTEM, INC. | Thursday, November 12, 2020 |
| NTR163219 (2019-S-00000259) | State of West Virginia | MICHAEL ROSS | Thursday, November 12, 2020 |
| NTR163221 (2019-S-00000334) | State of West Virginia | CREDIT ACCEPTANCE CORPORATION | Thursday, November 12, 2020 |
| NTR163229 (2019-S-00000299) | State of West Virginia | UNIVERSITY HEALTH ASSOCIATION WEST VIRGINIA MEDICAL CORPORATION | Thursday, November 12, 2020 |
| NTR163230 (2019-S-00000247) | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION, AMU | Thursday, November 12, 2020 |
| NTR163238 (2019-S-00000404) | State of West Virginia | UNIVERSITY HEALTH ASSOCIATION WEST VIRGINIA MEDICAL CORPORATION | Thursday, November 12, 2020 |
| NTR163246 (2019-S-00000287) | State of West Virginia | THE CINCINNATI INSURANCE COMPANY | Thursday, November 12, 2020 |
| NTR163253 (2019-S-00000057) | State of West Virginia | BRC APPALACHIAN MINERALS I LLC | Thursday, November 12, 2020 |
| NTR163254 (2019-S-00000291) | State of West Virginia | WEST VIRGINIA HOUSING DEVELOPMENT FUND | Thursday, November 12, 2020 |
| NTR163260 (2019-S-00000309) | State of West Virginia | FRIEDLAND CAPITAL 2, INC | Thursday, November 12, 2020 |
| NTR163261 (2019-S-00000309) | State of West Virginia | CARLTON PROPERTIES LP | Thursday, November 12, 2020 |
| NTR163270 (2019-S-00000021) | State of West Virginia | BAYVIEW FINANCIAL, L.P. | Thursday, November 12, 2020 |
| NTR163279 (2019-S-00000021) | State of West Virginia | WINCHESTER MEDICAL CENTER, INC. | Thursday, November 12, 2020 |
| NTR163120 (2019-S-00000262) | State of West Virginia | TH HUNTINGTON NATIONAL BANK | Tuesday, November 10, 2020 |
| NTR163121 (2019-S-00000299) | State of West Virginia | AMERICAN EXPRESS CENTURION BANK | Tuesday, November 10, 2020 |
| NTR163137 (2019-S-00000419) | State of West Virginia | FIFTH THIRD BANK CONSUMER LOAN PROBATE | Tuesday, November 10, 2020 |
| NTR163138 (2019-S-00000264) | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS, INC. | Tuesday, November 10, 2020 |
| NTR163145 (2019-S-00000038) | State of West Virginia | BARCLAYS BANK DELEWARE | Tuesday, November 10, 2020 |
| NTR163153 (2019-S-00000329) | State of West Virginia | BB&T COLLATERAL SERVICE CORPORATION, TRUSTEE | Tuesday, November 10, 2020 |
| NTR163155 (2019-S-00000039) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, November 10, 2020 |
| NTR163156 (2019-S-00000039) | State of West Virginia | COLLINGWOOD APPALACHIAN MINERALS II, LLC | Tuesday, November 10, 2020 |
| NTR163181 (2019-S-00000057) | State of West Virginia | BRC APPALACHIAN MINERALS I LLC | Tuesday, November 10, 2020 |
| NTR163182 (2019-S-00000056) | State of West Virginia | BRC APPALACHIAN MINERALS I LLC | Tuesday, November 10, 2020 |
| NTR163201 (2019-S-00000296) | State of West Virginia | BRANCH BANKING AND TRUST COMPANY, NOW "TRUIST BANK" | Tuesday, November 10, 2020 |
| NTR163211 (2019-S-00000466) | State of West Virginia | FIRST COMMUNITY BANK STAFFORD COMMONS BRANCH | Tuesday, November 10, 2020 |
| NTR163212 (2019-S-00000263) | State of West Virginia | FIRST EXCHANGE BANK LOAN OPERATIONS | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | AURORA PUMP COMPANY | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | BLOOM ENGINEERING COMPANY INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | BORGWARNER MORSE TEC LLC | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | CONSTRUCTION ENTERPRISES OF THE TRI-STATE INC | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | CONVAL INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | E.E. ZIMMERMAN COMPANY | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | HOWDEN NORTH AMERICA INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | INTRICON CORPORATION | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | KIMBERLY CLARK CORPORATION | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | LIPHART STEEL COMPANY INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | M.S. JACOBS & ASSOCIATES INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | MORGAN ENGINEERING SYSTEMS INC. | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | PNEUMO ABEX LLC | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | POWER PIPING COMPANY | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | RAINBIRD CORPORATION | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | READING CRANE AND ENGINEERING COMPANY | Tuesday, November 10, 2020 |
| 20-C-759 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Tuesday, November 10, 2020 |
Total: 218298 results (100 shown on this page)