| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 675 676 677 678 679 > | |||
| 21-C-860 | Kanawha | ABB INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | ARMSTRONG INTERNATIONAL, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | ARMSTRONG PUMPS, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | BEAZER EAST, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | FMC CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | MCMASTER-CARR SUPPLY COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | NAGLE PUMPS, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | THE NASH ENGINEERING COMPANY | Monday, October 4, 2021 |
| 20-C-7 | Wayne | MARCO CONCRETE LIFTING, INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | METROPOLITAN LIFE INSURANCE COMPANY | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | COLUMBUS MCKINNON CORPORATION | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | EATON CORPORATION | Monday, October 4, 2021 |
| 21-D-201 | Mingo | SIDNEY MATTHEW MAYNARD | Monday, October 4, 2021 |
| 21-M40C-00601 | Putnam | MR. FIX IT, PC REPAIR, INC. | Monday, October 4, 2021 |
| 21-C-854 | Kanawha | WILLIAM F WILLIAMS | Monday, October 4, 2021 |
| 21-C-165 | Kanawha | MOUNTAIN STATE PIPELINE & EXCAVATING LLC | Monday, October 4, 2021 |
| 21-C-165 | Kanawha | MEYER ARCHITECTS, INC. | Monday, October 4, 2021 |
| 21-C-92 | Wyoming | EASTERN STATES MINE SUPPLY COMPANY | Monday, October 4, 2021 |
| 21-C-92 | Wyoming | MINE SAFETY APPLIANCES COMPANY, LLC | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | ALFA LAVAL INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | AMETEK, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | A.R. WILFLEY & SONS, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | CARMEUSE LIME, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | CONVAL, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | FLUOR CONSTRUCTORS INTERNATIONAL, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | GENUINE PARTS COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | THE GOODYEAR TIRE & RUBBER COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | HONEYWELL INTERNATIONAL INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | IU NORTH AMERICA,INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | M.S. JACOBS & ASSOCIATES, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | MRC GLOBAL (US) INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | OSRAM SYLVANIA INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | RAIN BIRD CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | READING CRANE AND ENGINEERING COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | WHITING CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | THE WILLIAM POWELL COMPANY | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | MRC GLOBAL US INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | ROCKWELL AUTOMATION INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | HUNTINGTON ALLOYS CORPORATION | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | FLOWSERVE FSD CORPORATION | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | GENERAL ELECTRIC COMPANY | Monday, October 4, 2021 |
| 21-M06C-01401 | Cabell | JAMES JR. SUTTER | Monday, October 4, 2021 |
| 21-C-26 | Ritchie | ARMSTRONG TELEPHONE COMPANY- NORTHERN DIVSION | Monday, October 4, 2021 |
| 21-D-109 | Brooke | DOUGLAS DANIEL YEATER | Monday, October 4, 2021 |
| 21-A-71 | Wood | RYAN RIVERA | Monday, October 4, 2021 |
| 19-C-105 | Mercer | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, October 4, 2021 |
| 21-C-92 | Wyoming | AMERICAN OPTICAL CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | CHICAGO PNEUMATIC TOOL COMPANY, LLC | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | COLUMBUS MCKINNON CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | GARDNER DENVER, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | MILWAUKEE VALVE COMPANY, LLC | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | NELES-JAMESBURY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | SPIRAX SARCO, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | UNION CARBIDE CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | UNITED STATES STEEL CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | VIMASCO CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | WILLIAMS FIRST MANAGEMENT COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | WT.HRC CORPORATION | Monday, October 4, 2021 |
| NTR168426 2020-S-00000166 | State of West Virginia | GLOBAL OIL AND GAS FIELDS OKLAHOMA, LLC | Monday, October 4, 2021 |
| NTR168428 2020-S-00000083 | State of West Virginia | MOORE SELF STORAGE NORTH CAROLINA, LLC | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | UNITED ENGINEERS & CONSTRUCTORS NOW AECOM ENGERY & CONSTRUCTION, INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | JOY GLOBAL SURFACE MINING INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | UB WEST VIRGINIA, INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | CRANE CO | Monday, October 4, 2021 |
| 21-C-89 | Marshall | AMERICAN ELECTRIC POWER, INC. | Monday, October 4, 2021 |
| 21-C-90 | Marshall | J. F. ALLEN COMPANY | Monday, October 4, 2021 |
| 21-M40C-00440 | Putnam | CHARLESTON AREA MEDICAL CENTER, INC. | Monday, October 4, 2021 |
| 21-C-159 | Ohio | GEICO ADVANTAGE INSURANCE COMPANY | Monday, October 4, 2021 |
| 21-D-684 | Berkeley | CLAY MICHAEL GRUFF | Monday, October 4, 2021 |
| 21-D-685 | Berkeley | ANTIONIO CORTEZ DARDEN | Monday, October 4, 2021 |
| 21-C-26 | Ritchie | ARMSTRONG TELECOMMUNICATIONS, INC. | Monday, October 4, 2021 |
| 21-M40C-00603 | Putnam | MOUNTAINEER LAWNS & GARDENS, LLC | Monday, October 4, 2021 |
| 21-M13C-01300 | Monongalia | BONANZA LAND COMPANY, LLC | Monday, October 4, 2021 |
| 21-C-165 | Kanawha | CARTER BANK & TRUST | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | BECHTEL CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | E. E. ZIMMERMAN COMPANY | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | EATON CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | HOWDEN NORTH AMERICA, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | JOY GLOBAL SURFACE MINING INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | SAUER INCORPORATED | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | SUNBEAM PRODUCTS, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | SURFACE COMBUSION | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | TENOVA INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | WARREN PUMPS, INC. | Monday, October 4, 2021 |
| 21-C-860 | Kanawha | YUBA HEAT TRANSFER LLC | Monday, October 4, 2021 |
| 20-M34C-00115 | Nicholas | PAR MAR OIL COMPANY | Monday, October 4, 2021 |
| NTR168430 2020-S-00000061 | State of West Virginia | TH EXPLORATION II, LLC | Monday, October 4, 2021 |
| NTR168432 2020-S+00000324 | State of West Virginia | STASLAND LTD | Monday, October 4, 2021 |
| 21-M04C-00114 | Braxton | WALMART INC. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | SAINT-GOBAIN ABRASIVES ICN. | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | ITT CORPORATION | Monday, October 4, 2021 |
| 21-C-777 | Kanawha | GENUINE PARTS COMPANY | Monday, October 4, 2021 |
Total: 218179 results (100 shown on this page)