| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 659 660 661 662 663 > | |||
| 21-C-153 | Marion | PINNACLE PROPERTIES, LLC | Friday, October 22, 2021 |
| NTR169023 2020-S-00000190 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169035 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169036 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169041 2020-S-00000240 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169042 2020-S-00000225 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169043 2020-S-00000220 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169050 2020-S-00000209 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169052 2020-S-00000251 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169053 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169069 2020-S-00000251 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 22, 2021 |
| NTR169077 2020-S-00000251 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 22, 2021 |
| NTR169078 2020-S-00000209 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169090 2020-S-00000190 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169091 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169094 2020-S-00000223 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| 21-C-170 | Ohio | A-1 BRADEN'S COLLISION REPAIR, LLC | Friday, October 22, 2021 |
| NTR169109 2020-S-00000220 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169114 2020-S-00000274 | State of West Virginia | APPALACHIAN POWER COMPANY | Friday, October 22, 2021 |
| NTR169116 2020-S-00000189 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 22, 2021 |
| NTR169117 2020-S-00000218 | State of West Virginia | PILLSBURY WINTHROP SHAW PITTMAN LLC | Friday, October 22, 2021 |
| NTR169118 2020-S-00000191 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Friday, October 22, 2021 |
| 21-C-31 | Wetzel | ATLANTIC RECOVERY SERVICES, INC. | Friday, October 22, 2021 |
| NTR169027 2020-S-00000213 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169029 2020-S-00000213 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169037 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169047 2020-S-00000213 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169054 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169056 2020-S-00000223 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169057 2020-S-00000249 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169071 2020-S-00000233 | State of West Virginia | APPALACHIAN POWER COMPANY | Friday, October 22, 2021 |
| NTR169072 2020-S-00000233 | State of West Virginia | APPALACHIAN POWER COMPANY | Friday, October 22, 2021 |
| NTR169082 2020-S-00000218 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169087 2020-S-00000247 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| NTR169099 2020-S-00000249 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| 20-M40C-00004 | Putnam | AT&T CUSTOMER SERVICES, INC. | Friday, October 22, 2021 |
| 21-M02C-02516 | Berkeley | JODI MK CONTANINO | Friday, October 22, 2021 |
| NTR169113 2020-S-00000274 | State of West Virginia | APPALACHIAN POWER COMPANY | Friday, October 22, 2021 |
| NTR169123 2020-S-00000214 | State of West Virginia | ERP MINERAL RESERVES LLC | Friday, October 22, 2021 |
| 21-C-123 | Logan | ONEMAIN FINANCIAL SERVICES INC NOW ONEMAIN FINANCIAL GROUP, LLC | Friday, October 22, 2021 |
| NTR168945 2020-S-00000225 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168946 2020-S-00000219 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168947 2020-S-00000217 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168954 2020-S-00000245 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168964 2020-S-00000233 | State of West Virginia | APPALACHIAN POWER CO | Thursday, October 21, 2021 |
| NTR168965 2020-S-00000233 | State of West Virginia | APPALACHIAN POWER COMPANY | Thursday, October 21, 2021 |
| NTR168966 2020-S-00000233 | State of West Virginia | APPALACHIAN POWER COMPANY | Thursday, October 21, 2021 |
| HDFS-207-20 | Kanawha | BETTER LIVING MANAGEMENT LLC | Thursday, October 21, 2021 |
| NTR168985 2020-S-00000189 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Thursday, October 21, 2021 |
| NTR168991 2020-S-00000179 | State of West Virginia | NEW RIVER RENTALS LLC | Thursday, October 21, 2021 |
| NTR168992 2020-S-00000274 | State of West Virginia | NAMSREYA INC | Thursday, October 21, 2021 |
| NTR169000 2020-S-00000189 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-M40C-00622 | Putnam | BEST LAWN LLC | Thursday, October 21, 2021 |
| NTR168933 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168935 2020-S-00000189 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-C-52 | Logan | PROGRESSIVE CLASSIC INSURANCE COMPANY | Thursday, October 21, 2021 |
| NTR168949 2020-S-00000213 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168950 2020-S-00000213 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168952 2020-S-00000250 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168957 2020-00000191 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168959 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 20-C-968 | Kanawha | ALLIED CORPORATION | Thursday, October 21, 2021 |
| NTR168988 2020-S-00000265 | State of West Virginia | BOONE COUNTY MAGISTRATE COURT | Thursday, October 21, 2021 |
| NTR168997 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169003 2020-S-00000253 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169005 2020-S-00000240 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169006 2020-S-00000225 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-C-55 | McDowell | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 21, 2021 |
| NTR169014 2020-S-00000219 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168936 2020-S-00000189 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168938 2020-s-00000240 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-C-171 | Mercer | APOLLO FREIGHT SYSTEMS, INC. | Thursday, October 21, 2021 |
| NTR168948 2020-S-00000217 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168955 2020-S-00000189 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168956 2020-S-00000189 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168963 2020-S-00000253 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 20-C-968 | Kanawha | FIRSTENERGY SERVICE COMPANY | Thursday, October 21, 2021 |
| 20-C-968 | Kanawha | SAFETY FIRST INDUSTRIES, INC. | Thursday, October 21, 2021 |
| NTR168982 2020-S-00000253 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Thursday, October 21, 2021 |
| NTR168983 2020-S-00000240 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Thursday, October 21, 2021 |
| NTR168984 2020-S-00000250 | State of West Virginia | CRAMER SECURITY & INVESTIGATIONS INC | Thursday, October 21, 2021 |
| NTR168990 2020-S-00000179 | State of West Virginia | FAYETTE COUNTY NATIONAL BANK | Thursday, October 21, 2021 |
| NTR168993 2020-S-00000274 | State of West Virginia | BRUCETON BANK C/O CLEAR MOUNTAIN BANK INC | Thursday, October 21, 2021 |
| NTR168998 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168999 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169007 2020-S-00000225 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169015 2020-S-00000217 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168932 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168934 2020-S-00000212 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-P-154 | Harrison | TARA PROPERTIES, LLC | Thursday, October 21, 2021 |
| NTR168941 2020-S-00000219 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168958 2020-S-00000216 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168960 2020-S-00000240 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR168961 2020-S-00000253 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 20-C-968 | Kanawha | GOODRICH CORPORATION | Thursday, October 21, 2021 |
| NTR168979 2020-S-00000213 | State of West Virginia | CRAMER SECURITY & INVESTMENTS INC | Thursday, October 21, 2021 |
| NTR168996 2020-S-00000245 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169002 2020-S-00000253 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| NTR169004 2020-S-00000240 | State of West Virginia | ERP MINERAL RESERVES LLC | Thursday, October 21, 2021 |
| 21-C-34 | Hardy | BUCKEYE ADVENTURES LLC | Thursday, October 21, 2021 |
Total: 218179 results (100 shown on this page)