| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 492 493 494 495 496 > | |||
| 1819 5TH AVENUE WEST | Cabell | LENA LADO REZGALLA | Monday, January 30, 2023 |
| 1406 18TH STREET | Cabell | SUNSHINE STATE INVESTMENT GROUP, LLC | Monday, January 30, 2023 |
| 23-M20C-00196 | Kanawha | SINGINE JACKSON | Monday, January 30, 2023 |
| NTR177602 2021-S-00000253 | State of West Virginia | THREE RIVERS ROYALTY II LLC | Monday, January 30, 2023 |
| NTR177605 2021-S-00000228 | State of West Virginia | WV STATE TAX DEPARTMENT | Monday, January 30, 2023 |
| 22-C-91 | Jackson | TRI-STATE PIPELINE, INC. | Monday, January 30, 2023 |
| 23-M16C-00013 | Hardy | KENT A. CHAPMAN | Monday, January 30, 2023 |
| 00-CDX-150 | Raleigh | CALVIN SWANN | Monday, January 30, 2023 |
| 21-C-204 | Raleigh | MARGARET F WRIGHT | Monday, January 30, 2023 |
| 23-C-15 | Marion | LAURITA, INC. | Monday, January 30, 2023 |
| 23-C-15 | Marion | LAURITA EXCAVATING, INC. | Monday, January 30, 2023 |
| 23-C-12 | Marion | LAURITA EXCAVATING, INC. | Monday, January 30, 2023 |
| 23-C-11 | Marion | LAURITA, INC. | Monday, January 30, 2023 |
| NTR177613 2021-S-00000063 | State of West Virginia | BLACK GOLD GROUP LTD | Monday, January 30, 2023 |
| 21-D-365 | Cabell | DEVONTAY BRIAN JOHNSON | Monday, January 30, 2023 |
| 23-C-4 | Raleigh | BRYONNA STAR GODBEY | Monday, January 30, 2023 |
| 23-C-12 | Marion | LAURITA, INC. | Monday, January 30, 2023 |
| 23-C-11 | Marion | LAURITA EXCAVATING, INC. | Monday, January 30, 2023 |
| 23-M20C-00196 | Kanawha | KLLM TRANSPORT SERVICES | Monday, January 30, 2023 |
| 22-C-324 | Kanawha | GENESIS HEALTHCARE LLC | Monday, January 30, 2023 |
| 21-D-753 | Kanawha | ZACHARY LEE STURM | Monday, January 30, 2023 |
| 22-C-221 | Mercer | ERIE INSURANCE COMPANY | Monday, January 30, 2023 |
| 23-C-14 | Raleigh | MICHELLE D ALEXANDER | Monday, January 30, 2023 |
| 23-C-7 | Mason | WALMART INC. | Monday, January 30, 2023 |
| NTR177598 2021-S-00000190 | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT COMPLIANCE DIVISION AMU | Monday, January 30, 2023 |
| NTR177607 2021-S-00000862 | State of West Virginia | RIDGETOP APPALACHIA, LLC | Monday, January 30, 2023 |
| NTR177608 2021-S-00000017 | State of West Virginia | ENDLESS ENIGMAN FARM LLC | Monday, January 30, 2023 |
| NTR177611 2021-S-00000095 | State of West Virginia | DDI CORPORATION | Monday, January 30, 2023 |
| 23-M16C-00012 | Hardy | ASHBY HARPINE | Monday, January 30, 2023 |
| 23-C-13 | Marion | LAURITA, INC. | Monday, January 30, 2023 |
| 23-C-13 | Marion | LAURITA EXCAVATING, INC. | Monday, January 30, 2023 |
| 23-C-8 | Marion | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, January 30, 2023 |
| 22-C-914 | Kanawha | WEST VIRGINIA DIVISION OF CORRECTIONS AND REHABILITATION | Monday, January 30, 2023 |
| NTR177604 2021-S-00000862 | State of West Virginia | EMORY PEAK MINERALS, LLC | Monday, January 30, 2023 |
| 23-C-2 | Raleigh | ERIE INSURANCE PROPERTY & CASUALTY COMPANY | Monday, January 30, 2023 |
| 23-C-10 | Lewis | VALENCE CHEMICALS, INC. | Monday, January 30, 2023 |
| 23-C-8 | Wayne | APPALACHIAN POWER COMPANY | Monday, January 30, 2023 |
| 23-C-27 | Berkeley | 2720 CHARLES TOWN ROAD OPERATIONS LLC | Monday, January 30, 2023 |
| 21-C-304 | Cabell | THE HARTFORD EASTERN AUTO OFFICE | Monday, January 30, 2023 |
| 21-C-164 | Harrison | STATE OF WEST VIRGINIA DEPARTMENT OF HEALTH AND HUMAN RESOURCES | Monday, January 30, 2023 |
| 07-D-130 | Fayette | BRIAN KEITH ROBINSON | Monday, January 30, 2023 |
| 22-C-423 | Cabell | LIBERTY MUTUAL INSURANCE COMPANY | Friday, January 27, 2023 |
| 23-P-4 | Mingo | THE HUNTINGTON NATIONAL BANK SBM THE HUNTINGOTN MORTGAGE COMPANY | Friday, January 27, 2023 |
| 23-C-4 | Randolph | ISNER LAW OFFICE, L.C. INC. | Friday, January 27, 2023 |
| NTR177586 21-S-00000049- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| NTR177589 21-S-00000044- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| 3:21-7 | State of West Virginia | WEST VIRGINIA ATTORNEY GENERAL | Friday, January 27, 2023 |
| 23-C-9 | Ohio | EQUIPMENT TRANSPORT, LLC | Friday, January 27, 2023 |
| 23-C-9 | Ohio | PETTA ENTERPRISES OF OHIO, LLC | Friday, January 27, 2023 |
| 23-C-9 | Ohio | PETTA ENTERPRISES OF WV, LLC | Friday, January 27, 2023 |
| NTR177587 21-S-00000044- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| 23-C-2 | Boone | WESTFIELD INSURANCE COMPANY | Friday, January 27, 2023 |
| 23-C-11 | Mingo | NORFOLK SOUTHERN RAILWAY COMPANY | Friday, January 27, 2023 |
| 23-C-27 | Berkeley | GENESIS HEALTHCARE LLC | Friday, January 27, 2023 |
| NTR177585 21-S-00000049- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| NTR177591 21-S-00000045- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| 23-C-9 | Ohio | EQT CORPORATION | Friday, January 27, 2023 |
| 23-C-10 | Mingo | BEN'S CREEK OPERATIONS WV LLC | Friday, January 27, 2023 |
| NTR177590 21-S-00000045- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| 23-C-9 | Ohio | PETTA ENTERPRISES LLC | Friday, January 27, 2023 |
| NTR177588 21-S-00000044- CABELL | State of West Virginia | THE FIRST STATE BANK | Friday, January 27, 2023 |
| 22-P-417 | Kanawha | WILLIAM L KELLER II | Thursday, January 26, 2023 |
| 12-D-67 | Mercer | JORDEN W STAFFORD | Thursday, January 26, 2023 |
| 23-C-7 | Marion | M&T BANK | Thursday, January 26, 2023 |
| 22-C-28 | Ohio | PROGRESSIVE ADVANCED INSURANCE COMPANY | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | MARY ELIZABETH PATTESON | Thursday, January 26, 2023 |
| 22-P-369 | Kanawha | BANK ONE NA | Thursday, January 26, 2023 |
| 22-P-369 | Kanawha | GE MONEY BACK C/O SYNCHRONY BANK | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | DIANA FRAME LITNER | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | LINDA MARIE FRAME | Thursday, January 26, 2023 |
| 04-D-497 | Mercer | LAJAUN T MOORE | Thursday, January 26, 2023 |
| 23-C-24 | Cabell | VALLEY HEALTH SYSTEMS, INC. | Thursday, January 26, 2023 |
| 22-IC-02323 | State of West Virginia | FARMERS DIRECT PROPERTY AND CASUALTY INSURANCE COMPANY | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | CARMEN J PORTERA | Thursday, January 26, 2023 |
| 22-M40C-00462 | Putnam | CHARLESTON AREA MEDICAL CENTER, INC. | Thursday, January 26, 2023 |
| NTR177558 306078 | State of West Virginia | JAMES M HARTLEY, INC. | Thursday, January 26, 2023 |
| 22-P-369 | Kanawha | THE ESTATE OF HERSHEL LAYNE | Thursday, January 26, 2023 |
| 23-C-3 | Lewis | PROGRESSIVE CLASSIC INSURANCE COMPANY | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | VICKY FRAME REISING | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | ELIZABETH ANN COWEN | Thursday, January 26, 2023 |
| 22-P-417 | Kanawha | MARSHA PATTESON MILLER | Thursday, January 26, 2023 |
| 22-C-179 | Putnam | HIGHER EDUCATION LOAN AUTHORITY OF THE STATE OF MISSOURI | Thursday, January 26, 2023 |
| 22-M40C-00435 | Putnam | SPECIAL TOUCH NURSING SERVICE, INC. | Thursday, January 26, 2023 |
| 22-C-170 | Putnam | EDLER AIDE SERVICES LLC | Thursday, January 26, 2023 |
| NTR177525 2021-S-00000044 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177527 2021-S-00000049 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177528 2021-S-00000049 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| 22-C-247 | Wood | DUPONT SPECIALTY PRODUCTS USA, LLC | Wednesday, January 25, 2023 |
| 23-C-24 | Berkeley | SAL & SAL, INC. | Wednesday, January 25, 2023 |
| NTR177522 2021-S-00000045 CABELL | State of West Virginia | AM DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177523 2021-S-00000045 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177529 2021-S-00000044 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177532 2021-S-00000044 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
| NTR177538 2021-S-00000045 CABELL | State of West Virginia | MVB BANK INC. | Wednesday, January 25, 2023 |
| NTR177547 45762 | State of West Virginia | WILLIAMS RESOURCES CORPORATION | Wednesday, January 25, 2023 |
| NTR177548 306710 | State of West Virginia | WEST VIRGINIA UNIVERSITY HOSPITALS, INC. | Wednesday, January 25, 2023 |
| 19-C-85 | Jackson | LIBERTY MUTUAL INSURANCE COMPANY | Wednesday, January 25, 2023 |
| 23-C-5 | Jackson | WALMART INC. | Wednesday, January 25, 2023 |
| 23-C-2 | Pendleton | SUBARU OF AMERICA,INC. | Wednesday, January 25, 2023 |
| NTR177524 2021-S-00000045 CABELL | State of West Virginia | A M DEVELOPMENT INC | Wednesday, January 25, 2023 |
Total: 217947 results (100 shown on this page)