| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 383 384 385 386 387 > | |||
| NTR183887 2022-C-000762 KANAWHA | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Friday, October 27, 2023 |
| NTR183890 2022-C-000287 MINGO | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Friday, October 27, 2023 |
| NTR183897 2022-C-000035 MINGO | State of West Virginia | STATE OF WEST VIRGINIA WORKFORCE WEST VIRGINIA LEGAL SECTION | Friday, October 27, 2023 |
| NTR183898 2022-C-000025 MINGO | State of West Virginia | STATE OF WEST VIRGINIA WORKFORCE WEST VIRGINIA LEGAL SECTION | Friday, October 27, 2023 |
| 23-M48C-00082 | Tyler | GAS FIELD SERVICES, LLC | Friday, October 27, 2023 |
| NTR183884 2022-C-000171 RALEIGH | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Friday, October 27, 2023 |
| NTR183886 2022-C-000657 MARION | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Friday, October 27, 2023 |
| NTR183893 2022-C-000148 WAYNE | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Friday, October 27, 2023 |
| NTR183834 2022-C-000027 | State of West Virginia | JAMES C JUSTICE COMPANIES INC. | Thursday, October 26, 2023 |
| NTR183834 2022-C-000027 | State of West Virginia | JAMES C JUSTICE COMPANIES INC. | Thursday, October 26, 2023 |
| NTR183834 2022-C-000027 | State of West Virginia | JAMES C JUSTICE COMPANIES INC. | Thursday, October 26, 2023 |
| NTR183841 2022-C-000070 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183868 2022-C-000144 | State of West Virginia | DISCOVER BANK | Thursday, October 26, 2023 |
| NTR183870 2022-C-000462 | State of West Virginia | JLS UNLIMITED LLC DBA MAGENTA | Thursday, October 26, 2023 |
| NTR183876 2022-C-000130 | State of West Virginia | BANK ONE WEST VIRGINIA NA | Thursday, October 26, 2023 |
| NTR183832 2022-C-000046 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183836 2022-C-000214 | State of West Virginia | STONEWALL JACKSON MEMORIAL HOSPITAL | Thursday, October 26, 2023 |
| NTR183836 2022-C-000214 | State of West Virginia | STONEWALL JACKSON MEMORIAL HOSPITAL | Thursday, October 26, 2023 |
| NTR183841 2022-C-000070 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183843 2022-C-000169 | State of West Virginia | STATE OF WEST VIRGINIA MAGISTRATE COURT OF BRAXTON COUNTY | Thursday, October 26, 2023 |
| 23-C-286 | Wood | MOHAMED ELKADY | Thursday, October 26, 2023 |
| 23-C-350 | Raleigh | KIA AMERICA, INC. | Thursday, October 26, 2023 |
| 23-C-386 | Cabell | BETHANY RABY C/O CSAA FIRE & CASUALTY INSURANCE COMPANY | Thursday, October 26, 2023 |
| 23-C-138 | Marion | ROBERT POWELL C/O PROGRESSIVE ADVANCED INSURANCE COMPANY | Thursday, October 26, 2023 |
| 23-C-147 | Putnam | APPALACHIAN POWER COMPANY | Thursday, October 26, 2023 |
| NTR183860 2022-C-000199 | State of West Virginia | UNITED BANK | Thursday, October 26, 2023 |
| NTR183837 2022-C-000138 | State of West Virginia | STATE OF WEST VIRGINIA/MAGISTRATE COURT | Thursday, October 26, 2023 |
| NTR183839 2022-C-000312 | State of West Virginia | STATE OF WEST VIRGINIA MAGISTRATE COURT OF GILMER COUNTY | Thursday, October 26, 2023 |
| NTR183840 2022-C-000408 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| 2:23-cv-00685 | Federal | WALKY OCCEUS | Thursday, October 26, 2023 |
| 2:23-cv-00685 | Federal | TESLA CARGO SOLUTIONS INC | Thursday, October 26, 2023 |
| 23-C-424 | Berkeley | NATIONAL FREIGHT, INC. | Thursday, October 26, 2023 |
| 23-C-147 | Putnam | ENERFAB POWER & INDUSTRIAL, LLC | Thursday, October 26, 2023 |
| 23-C-147 | Putnam | ENERFAB PROCESS SOLUTIONS & FABRICATED PRODUCTS NOW ENERFAB PROCESS SOLUTIONS, LLC | Thursday, October 26, 2023 |
| NTR183862 2022-C-000052 | State of West Virginia | FIRST NATIONAL BANK | Thursday, October 26, 2023 |
| NTR183864 2022-C-000027 | State of West Virginia | ALFA INSURANCE COMPANY | Thursday, October 26, 2023 |
| NTR183877 2022-c-000042 logan | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMEMT COMPLIANCE DIVISION | Thursday, October 26, 2023 |
| NTR183833 2022-C-000190 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183835 2022-C-000001 | State of West Virginia | STATE OF WEST VIRGINIA C/O PROSECUTOR | Thursday, October 26, 2023 |
| NTR183842 2022-C-000095 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183843 2022-C-000169 | State of West Virginia | STATE OF WEST VIRGINIA PROSECUTOR OF BRAXTON COUNTY | Thursday, October 26, 2023 |
| 23-C-286 | Wood | KHALLED IHAB HASSAN | Thursday, October 26, 2023 |
| 23-C-147 | Putnam | ENERFAB, LLC | Thursday, October 26, 2023 |
| 23-C-147 | Putnam | BABCOCK & WILCOX CONSTRUCTION CO., LLC | Thursday, October 26, 2023 |
| NTR183875 2022-C-000406 | State of West Virginia | CABELL HUNTINGTON HOSPITAL INC | Thursday, October 26, 2023 |
| NTR183834 2022-C-000027 | State of West Virginia | JAMES C JUSTICE COMPANIES INC. | Thursday, October 26, 2023 |
| NTR183838 2022-C-000374 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| 2:23-cv-00685 | Federal | PROGRESSIVE MAX INSURANCE COMPANY | Thursday, October 26, 2023 |
| 23-C-424 | Berkeley | NFI INTERACTIVE LOGISTICS, LLC | Thursday, October 26, 2023 |
| 18-C-137 | Mercer | CLEVELAND-CLIFFS STEEL CORPORATION | Thursday, October 26, 2023 |
| NTR183861 2022-C-000137 | State of West Virginia | NEW AMERICAN FUNDING GROUP, LLC | Thursday, October 26, 2023 |
| NTR183863 2022-C-000076 | State of West Virginia | THE RECTORS AND VISITORS OF THE UNIVERSITY OF VIRGINIA | Thursday, October 26, 2023 |
| NTR183869 2022-C-000170 | State of West Virginia | UNITED BANK | Thursday, October 26, 2023 |
| NTR183870 2022-C-000462 | State of West Virginia | JLS UNLIMITED LLC DBA MAGENTA | Thursday, October 26, 2023 |
| NTR183835 2022-C-000001 | State of West Virginia | STATE OF WEST VIRGINIA C/O MAGISTRATE COURT | Thursday, October 26, 2023 |
| 23-C-286 | Wood | SANSA APPAREL LLC | Thursday, October 26, 2023 |
| 23-C-418 | Berkeley | THE PAIN CENTER OF VIRGINIA, PLLC | Thursday, October 26, 2023 |
| 23-C-385 | Berkeley | DUNCAN HOMES LLC | Thursday, October 26, 2023 |
| NTR183864 2022-C-000027 | State of West Virginia | FIRST CITIZENS BANK | Thursday, October 26, 2023 |
| NTR183865 2022-C-000635 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183866 2022-C-000710 | State of West Virginia | LOANDEPOT.COM, LLC | Thursday, October 26, 2023 |
| NTR183871 2022-C-000008 | State of West Virginia | RICHARD SELLARD | Thursday, October 26, 2023 |
| NTR183872 2022-C-000047 | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, October 26, 2023 |
| NTR183873 2022-C-000462 | State of West Virginia | JLS UNLIMITED LLC DBA MAGENTA | Thursday, October 26, 2023 |
| NTR183874 2022-C-000465 | State of West Virginia | CITY NATIONAL BANK OF WEST VIRGINIA | Thursday, October 26, 2023 |
| 23-M20C-01254 | Kanawha | GENESIS HEALTHCARE LLC | Wednesday, October 25, 2023 |
| 23-C-23 | Doddridge | PHILADELPHIA INDEMNITY INSURANCE COMPANY | Wednesday, October 25, 2023 |
| 23-C-23 | Doddridge | FAIRCHANCE CONSTRUCTION COMPANY | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | MCMASTER-CARR SUPPLY COMPANY | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | MCNEIL OHIO CORPORATION | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | NAGLE PUMPS INC | Wednesday, October 25, 2023 |
| 23-C-107 | Greenbrier | TRI-STATE PIPELINE, INC. | Wednesday, October 25, 2023 |
| 23-C-645 | Kanawha | WEST VIRGINIA DIVISION OF CORRECTIONS AND REHABILITATION | Wednesday, October 25, 2023 |
| 23-C-98 | Wayne | LIBERTY MUTUAL INSURANCE COMPANY | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | CIVIL & ENVIRONMENTAL CONSULTANTS OF NEW YORK, INC. | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | ROPER PUMP COMPANY | Wednesday, October 25, 2023 |
| 23-C-23 | Doddridge | A&B FIRE SERVICES INC. | Wednesday, October 25, 2023 |
| 23-M20C-01072 | Kanawha | SUMMIT BHC WEST VIRGINIA, LLC | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | KELSEY HAYES COMPANY | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | NITRO INDUSTRIAL COVERINGS, INC. | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | RHONE-POULENC AG COMPANY, INC. | Wednesday, October 25, 2023 |
| 23-C-647 | Kanawha | WV RENTALS & PROPERTY MANAGEMENT, LLC | Wednesday, October 25, 2023 |
| 22-M20C-01196 | Kanawha | HARMONY SENIOR SERVICES, LLC | Wednesday, October 25, 2023 |
| 23-C-309 | Monongalia | CALEB M MELKUS | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | LIQUIDATING REICHHOLD, INC. | Wednesday, October 25, 2023 |
| 22-C-70 | Raleigh | BEAVER VOLUNTEER FIRE DEPARTMENT, INC. | Wednesday, October 25, 2023 |
| 23-C-98 | Wayne | SAFECO INSURANCE COMPANY OF AMERICA | Wednesday, October 25, 2023 |
| 23-M16C-00114 | Hardy | DOLLAR GENERAL CORPORATION | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | CLARK RELIANCE CORPORATION | Wednesday, October 25, 2023 |
| 23-C-676 | Kanawha | EICHLEAY CORPORATION | Wednesday, October 25, 2023 |
| 23-M16C-00378 | Hardy | PAUL PAVEL | Tuesday, October 24, 2023 |
| 20-M19C-00320 | Jefferson | OX PAPERBOARD, LLC | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | MCJUNKIN RED MAN NOW MRC GLOBAL US INC. | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | AURORA PUMP COMPANY | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | ATLAS INDUSTRIES, INC. | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | BEAZER EAST, INC. | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | BRAND INSULATIONS, INC. | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | CHAMPLAIN CABLE CORP | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | CROWN CORK & SEAL COMPANY | Tuesday, October 24, 2023 |
| 23-C-497 | Kanawha | FMC CORPORATION | Tuesday, October 24, 2023 |
Total: 217932 results (100 shown on this page)