| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 257 258 259 260 261 > | |||
| 24-C-886 | Kanawha | JARVIS, DOWNING & EMCH, INC. | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | JOY GLOBAL UNDERGROUND MINDING LLC | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | NELES-JAMESBURY, INC | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | NOOTER CONSTRUCTION COMPANY | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | PFAUDLER, INC. | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | REDCO CORPORATION | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | SANTA FE BRAUN, INC. | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | THE SPENCER TURBINE COMPANY | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | SPIRAX SARCO, INC. | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | SURFACE COMBUSTION | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | TENOVA INC. | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | VIMASCO CORPORATION | Wednesday, September 25, 2024 |
| 24-C-886 | Kanawha | WHITING CORPORATION | Wednesday, September 25, 2024 |
| 24-C-20 | Clay | FAMILY DOLLAR STORE | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | AMETEK, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | A.W. CHESTERTON COMPANY | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | BEAZER EAST, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | BECHTEL CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | CARRIER CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | DANA COMPANIES, LLC | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | FMC CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | HONEYWELL INTERANTIONAL, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | LOCKHEED MARTIN CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | M.S. JACOBS & ASSOCIATES, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | MILWAUKEE VALVE COMPANY, LLC | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | MORGAN ENGINEERING SYSTEMS, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | NOOTER CONSTRUCTION COMPANY, LLC | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | NORTH AMERICAN MANUFACTURING COMMPANY | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | OSRAM SYLVANIA, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | PARKER-HANNIFIN CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | REDCO CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | SIMAKAS COMPANY, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | SUNDYNE CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | VALVES AND CONTROLS US, INC. | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | VIMASCO CORPORATION | Wednesday, September 25, 2024 |
| 24-C-897 | Kanawha | WARREN PUMPS, INC. | Wednesday, September 25, 2024 |
| 24-C-230 | Monongalia | BLAZING PROPERTY SOLUTIONS, LLC | Tuesday, September 24, 2024 |
| 24-C-230 | Monongalia | D-BO'S RENTALS LLC | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | D-BO'S RENTALS LLC | Tuesday, September 24, 2024 |
| 24-M16C-00218 | Hardy | HEATHER N. ARMENTROUT | Tuesday, September 24, 2024 |
| 24-C-315 | Raleigh | ALMOST HEAVEN GC, LLC | Tuesday, September 24, 2024 |
| 24-C-315 | Raleigh | GOLDEN CORRAL FRANCHISING SYSTEMS, INC. | Tuesday, September 24, 2024 |
| 24-C-230 | Monongalia | ARCHIE'S BBQ, LLC | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | ARCHIE'S BBQ, LLC | Tuesday, September 24, 2024 |
| 24-C-841 | Kanawha | SUNBEAM PRODUCTS INC. | Tuesday, September 24, 2024 |
| 24-C-230 | Monongalia | ARCHIE SRESTAURANT, LLC | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | BARBECK INCORPORATED | Tuesday, September 24, 2024 |
| 24-C-126 | Greenbrier | PATRICIA T. LOUDERMILK | Tuesday, September 24, 2024 |
| 24-M16C-00218 | Hardy | GREGORY STANLEY ARMENTROUT | Tuesday, September 24, 2024 |
| 24-C-315 | Raleigh | GOLDEN CORRAL CORPORATION | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | ARCHIES RESTAURANT, LLC | Tuesday, September 24, 2024 |
| 24-C-425 | Berkeley | FARMERS AND MECHANICS FIRE AND CASUALTY INSURANCE CO. | Tuesday, September 24, 2024 |
| 24-C-614 | Kanawha | BALTIMORE AIRCOIL CO. | Tuesday, September 24, 2024 |
| 24-C-230 | Monongalia | BARBECK INCORPORATED | Tuesday, September 24, 2024 |
| 24-C-230 | Monongalia | LAKEHOUSE, LLC | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | BLAZING PROPERTY SOLUTIONS, LLC | Tuesday, September 24, 2024 |
| 24-C-231 | Monongalia | LAKEHOUSE L.L.C. | Tuesday, September 24, 2024 |
| NTR189815 2023-C-001463 KANAWHA | State of West Virginia | BB&T COLLATERAL SERVICE CORPORATION | Monday, September 23, 2024 |
| NTR189816 2023-C-001464 KANAWHA | State of West Virginia | BB&T COLLATERAL SERVICE CORPORATION | Monday, September 23, 2024 |
| NTR189821 106554 | State of West Virginia | THE ISLAMIC ASSOCIATION OF WEST VIRGINIA, BECKLEY CHAPTER | Monday, September 23, 2024 |
| NTR189832 067112 | State of West Virginia | JOE DAR PROPERTIES LLC | Monday, September 23, 2024 |
| NOTICE OF TRUSTEE'S SALE | State of West Virginia | ANKROM PROPERTIES, LLC | Monday, September 23, 2024 |
| 24-C-425 | Berkeley | ASK HEATING AND AIR CONDITIONING LLC | Monday, September 23, 2024 |
| 24-C-180 | Putnam | PAPAW BURGERS, LLC | Monday, September 23, 2024 |
| 20-C-74 | Lincoln | PILOT TRAVEL CENTERS LLC | Monday, September 23, 2024 |
| 24-C-331 | Cabell | MATTHEW Z. LINDSEY | Monday, September 23, 2024 |
| 24-D-161 | Ohio | VINCENT M PAPPATERRA | Monday, September 23, 2024 |
| 24-C-211 | Harrison | WALGREEN CO. | Monday, September 23, 2024 |
| NTR189802 2023-C-000372 MONONGALIA | State of West Virginia | SANAZ LLC | Monday, September 23, 2024 |
| NTR189804 2023-C-000372 MONONGALIA | State of West Virginia | SANAZ LLC | Monday, September 23, 2024 |
| NTR189817 106552 | State of West Virginia | THE ISLAMIC ASSOCIATION OF WEST VIRGINIA, BECKLEY CHAPTER | Monday, September 23, 2024 |
| NTR189820 106553 | State of West Virginia | THE ISLAMIC ASSOCIATION OF WEST VIRGINIA, BECKLEY CHAPTER | Monday, September 23, 2024 |
| NTR189825 106575 | State of West Virginia | AWIAK LTD | Monday, September 23, 2024 |
| 24-C-772 | Kanawha | HAMMOND VALVE COMPANY | Monday, September 23, 2024 |
| 24-C-87 | Marshall | APPALACHIAN POWER COMPANY | Monday, September 23, 2024 |
| 24--C-128 | Jefferson | HOANG TRAN | Monday, September 23, 2024 |
| 24-P-418 | Kanawha | CHESTNUT CAPITAL WV LLC | Monday, September 23, 2024 |
| 24-C-643 | Kanawha | SHANER CHARLESTON LLC | Monday, September 23, 2024 |
| 01-D-324 | Boone | DIANE A. REAGAN | Monday, September 23, 2024 |
| NTR189793 2023-C-000577 KANAWHA | State of West Virginia | KARTER CAPITAL GROUP LLC | Monday, September 23, 2024 |
| NTR189796 2023-C-000931 KANAWHA | State of West Virginia | WATSON PROPERTIES, LLC | Monday, September 23, 2024 |
| NTR189808 2023-C-000108 RITCHIE | State of West Virginia | VIKING INTERNATIONAL RESOURCES NOW SWN PRODUCTION OHIO LLC | Monday, September 23, 2024 |
| NTR189826 106575 | State of West Virginia | AWIAK LTD | Monday, September 23, 2024 |
| 24-C-130 | Kanawha | ELLIOTT TURBOMACHINERY COMPANY, INC | Monday, September 23, 2024 |
| 24-C-189 | Jefferson | BANK OF CHARLES TOWN | Monday, September 23, 2024 |
| 12-M29C-00007 | Mineral | GENIE HEALTHCARE INC. | Monday, September 23, 2024 |
| 24-C-92 | Mingo | TRAVELERS CASUALTY AND SURETY COMPANY OF AMERICA | Monday, September 23, 2024 |
| 24-P-38 | Roane | RUSSELL W NASH | Monday, September 23, 2024 |
| 24-C-23 | Tyler | ANTERO RESOURCES CORPORATION | Monday, September 23, 2024 |
| 24-C-87 | Marshall | FRONTIER WEST VIRGINIA INC. | Monday, September 23, 2024 |
| 24-C-95 | Mingo | LIBERTY MUTUAL INSURANCE COMPANY | Monday, September 23, 2024 |
| 23-C-10 | Hancock | COEN MARKETS, INC. | Monday, September 23, 2024 |
| SUBPOENA | State of West Virginia | T-MOBILE USA, INC. | Monday, September 23, 2024 |
| 24-M07C-00050 | Calhoun | CUNNINGHAM ENERGY LLC | Monday, September 23, 2024 |
| NTR189810 2023-C-002207 KANAWHA | State of West Virginia | BB&T COLLATERAL SERVICE CORPORATION | Monday, September 23, 2024 |
| NTR189823 106573 | State of West Virginia | AWIAK, LTD | Monday, September 23, 2024 |
| NTR189824 106573 | State of West Virginia | AWIAK LTD | Monday, September 23, 2024 |
Total: 217525 results (100 shown on this page)