| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 235 236 237 238 239 > | |||
| 23-C-8 | Tucker | ONE OAK THERAPEUTIC EDUCATIONAL CONSULTING LLC | Monday, November 4, 2024 |
| 24-P-361 | Cabell | UNITED STATES ATTORNEY GENERAL | Monday, November 4, 2024 |
| 24-C-288 | Harrison | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, November 4, 2024 |
| 24-C-1205 | Kanawha | STATE OF WEST VIRGINIA, DEPARTMENT OF HOMELAND SECURITY | Monday, November 4, 2024 |
| 24-C-1205 | Kanawha | WEST VIRGINIA OFFICE OF THE ATTORNEY GENERAL | Monday, November 4, 2024 |
| 24-D-242 | Berkeley | MATTHEW C LIND | Monday, November 4, 2024 |
| 24-D-137 | Hampshire | HOWARD EUGENE BEALL JR | Monday, November 4, 2024 |
| 19-C-4 | Hardy | M & O EXTERIOR APPLICATORS, INC. | Monday, November 4, 2024 |
| 06-C-3 | Barbour | HOMETOWN CARE, LLC | Monday, November 4, 2024 |
| 24-C-1211 | Kanawha | EXETER FINANCE LLC | Monday, November 4, 2024 |
| 24-C-1211 | Kanawha | TRANSPORTATION NETWORK V, LLC | Monday, November 4, 2024 |
| 24-C-180 | Marion | GOVERNMENT EMPLOYEES INSURANCE COMPANY | Monday, November 4, 2024 |
| 24-P-57 | Hampshire | UNITED STATES ATTORNEY GENERAL | Monday, November 4, 2024 |
| 24-C-320 | Raleigh | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | Monday, November 4, 2024 |
| NOTICE OF TRUSTEE'S SALE | State of West Virginia | CITIBANK, N.A. | Monday, November 4, 2024 |
| 24-D-210 | Logan | MICHELLE RAYBURN | Monday, November 4, 2024 |
| 24-C-26 | Clay | FAMILY DOLLAR INC | Monday, November 4, 2024 |
| 24-C-49 | Randolph | MEADOWS STONE & PAVING, INC. | Monday, November 4, 2024 |
| 24-C-320 | Raleigh | SENECA TRUSTEES, INC. | Monday, November 4, 2024 |
| 24-C-1209 | Kanawha | UNION CARBIDE CORPORATION | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | ALTIVIA SERVICES, LLC | Friday, November 1, 2024 |
| 24-C-400 | Monongalia | RAGHURAJ SHARMA | Friday, November 1, 2024 |
| NTR190678 481981 | State of West Virginia | LACORE AGRICULTURE INC | Friday, November 1, 2024 |
| 24-C-163 | Randolph | POCAHONTAS MEMORIAL HOSPITAL FOUNDATION | Friday, November 1, 2024 |
| 24-C-399 | Monongalia | CONNIE L. STROTMAN | Friday, November 1, 2024 |
| 24-C-394 | Monongalia | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | Friday, November 1, 2024 |
| 2:24-CV-00611 | Federal | AETNA HEALTH INC. | Friday, November 1, 2024 |
| 24-C-355 | Cabell | PREMIER FOOD AND BEVERAGE LLC | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | SPECIALTY PRODUCTS US LLC | Friday, November 1, 2024 |
| 24-C-354 | Raleigh | ODES USA INC. | Friday, November 1, 2024 |
| 24-C-125 | Preston | AMERI-FOAM INSULATION LLC | Friday, November 1, 2024 |
| 23-C-1 | Tucker | CUNNINGHAM COLLISION, L.L.C. | Friday, November 1, 2024 |
| 24-C-106 | Marshall | GASTAR EXPLORATION USA, INC. | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | RHONE-POULENC AG COMPANY INC | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | THOMAS HEALTH SYSTEMS INC NOW HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | Friday, November 1, 2024 |
| NTR190684 482214 | State of West Virginia | THREE RIVERS ROYALTY II LLC | Friday, November 1, 2024 |
| NTR190687 482024 | State of West Virginia | LACORE AGRICULTURE INC. | Friday, November 1, 2024 |
| NTR190689 482024 | State of West Virginia | COUNTRY ROADS MINTERALS LLC | Friday, November 1, 2024 |
| 05-D-849 | Mercer | AMANDA INSCORE | Friday, November 1, 2024 |
| 2:24-CV-00611 | Federal | AIR EVVAC EMS, INC. | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | THE DOW CHEMICAL COMPANY | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | VANDALIA HEALTH INC | Friday, November 1, 2024 |
| NTR190679 481981 | State of West Virginia | COUNTRY ROADS MINERALS LLC | Friday, November 1, 2024 |
| NTR190683 482097 | State of West Virginia | EQT PRODUCTION COMPANY | Friday, November 1, 2024 |
| 24-C-354 | Raleigh | ROADRUNNER FINANCIAL, INC. | Friday, November 1, 2024 |
| 24-C-176 | Marion | KID NATION FOUNDATION, INC. | Friday, November 1, 2024 |
| 11-D-48 | Mercer | MATTHEW REPASS | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | AVENTIS CROPSCIENCE USA HOLDING LP | Friday, November 1, 2024 |
| NTR190676 2023-C-000215 KANAWHA | State of West Virginia | CREDIT ACCEPTANCE CORPORATION | Friday, November 1, 2024 |
| NTR190677 191167 | State of West Virginia | WESTRIDGE HILLS OWNERS ASSOCIATION | Friday, November 1, 2024 |
| NTR190685 481979 | State of West Virginia | THREE RIVERS ROYALTY II LLC | Friday, November 1, 2024 |
| 24-C-398 | Monongalia | CITY OF MORGANTOWN | Friday, November 1, 2024 |
| 24-C-395 | Monongalia | TIM LEE CHANEY SR. | Friday, November 1, 2024 |
| 03-D-797 | Mercer | GEROLD MONTANE FLACK | Friday, November 1, 2024 |
| 03-D-554 | Mercer | CHAD P VELAZQUEZ | Friday, November 1, 2024 |
| 24-C-200 | Ohio | INDUSTRIAL LAB ASSOCIATES, INC. | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | BAYER CROPSCIENCE LP | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | MID-ATLANTIC TECHNOLOGY RESEARCH & INNOVATION CENTER INC | Friday, November 1, 2024 |
| 24-C-1209 | Kanawha | CHARLESTON AREA MEDICAL CENTER, INC. | Friday, November 1, 2024 |
| NTR190680 482080 | State of West Virginia | LACORE AGRICULTURE INC | Friday, November 1, 2024 |
| NTR190682 482080 | State of West Virginia | COUNTRY ROADS MINERALS LLC | Friday, November 1, 2024 |
| NTR190691 482070 | State of West Virginia | THREE RIVERS ROYALTY II LLC | Friday, November 1, 2024 |
| 24-C-106 | Marshall | THE EXPLORATION, LLC | Friday, November 1, 2024 |
| 24-C-394 | Monongalia | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Friday, November 1, 2024 |
| NTR190640 2023-C-000099 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190643 2023-C-000098 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190648 2023-C-000103 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| 24-C-36 | Boone | ATKINS, D.D.S., INC. | Thursday, October 31, 2024 |
| 24-C-7 | Mingo | BERKLEY NATIONAL INS. CO. | Thursday, October 31, 2024 |
| 24-C-212 | Ohio | KONRAD CONSTRUCTION LLC | Thursday, October 31, 2024 |
| 23-C-98 | Mercer | WEST VIRGINIA PIPELINE, INC. | Thursday, October 31, 2024 |
| NTR190644 2023-C-000102 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190645 2023-C-000104 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190646 2023-C-000099 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190647 2023-C-000053 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190653 2023-C-000103 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190656 2023-c-000062 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| 24-C-110 | Marshall | HOPE GAS, INC. | Thursday, October 31, 2024 |
| 24-C-511 | Kanawha | IU NORTH AMERICA, INC. | Thursday, October 31, 2024 |
| 24-C-69 | Kanawha | THE ADELL CORPORATION, INC. | Thursday, October 31, 2024 |
| NTR190642 2023-C-000103 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190651 2023-C-000099 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| 24-C-1207 | Kanawha | GOOD SHEPHERD VETERINARY HOSPITAL PLLC | Thursday, October 31, 2024 |
| 24-C-110 | Marshall | FRONTIER WEST VIRGINIA INC. | Thursday, October 31, 2024 |
| 24-C-69 | Kanawha | MISURI ASSOCIATES LIMITED PARTNERSHIP | Thursday, October 31, 2024 |
| 24-C-69 | Kanawha | ESTATE OF ARTHUR F DELLHEIM | Thursday, October 31, 2024 |
| 24-C-1203 | Kanawha | MCCLAIN & CO., INC. | Thursday, October 31, 2024 |
| 24-M50C-00312 | Wayne | DOUGLAS KINNEY | Thursday, October 31, 2024 |
| 24-C-212 | Ohio | KIDD EXCAVATING LLC | Thursday, October 31, 2024 |
| 24-C-69 | Kanawha | ADELL PLASTICS, INC. | Thursday, October 31, 2024 |
| NTR190641 2023-C-000053 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190649 2023-C-000104 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190650 2023-C-000098 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190652 2023-C-000053 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| 16-JA-637 | Kanawha | MICHELLE-LIN MENARD | Thursday, October 31, 2024 |
| 23-C-95 | Kanawha | CIVIL & ENVIRONMENTAL CONSULTANTS OF NEW YORK, INC. | Thursday, October 31, 2024 |
| NTR190639 2023-C-000062 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190654 2023-C-000104 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| NTR190655 2023-C-000098 FAYETTE | State of West Virginia | CARTER BANK & TRUST | Thursday, October 31, 2024 |
| 24-C-110 | Marshall | APPALACHIAN POWER COMPANY | Thursday, October 31, 2024 |
Total: 217525 results (100 shown on this page)