| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 222 223 224 225 226 > | |||
| 24-C-893 | Kanawha | YUBA HEAT TRANSFER LLC | Wednesday, October 9, 2024 |
| NTR190095 2023-C-000237 WOOD | State of West Virginia | MYRKA LLC | Wednesday, October 9, 2024 |
| NTR190096 2023-C-000237 WOOD | State of West Virginia | GOLDEN & AMOS, PLLC | Wednesday, October 9, 2024 |
| NTR190100 2023-C-000126 HARRISON | State of West Virginia | UNITED BANK | Wednesday, October 9, 2024 |
| NTR190100 2023-C-000126 HARRISON | State of West Virginia | UNITED BANK | Wednesday, October 9, 2024 |
| NTR190101 2023-C-000465 HARRISON | State of West Virginia | GLEN ELK VILLAGE DEVELOPMENT ASSOCIATION, INC. | Wednesday, October 9, 2024 |
| 24-C-894 | Kanawha | ARMSTRONG INTERNATIONAL INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CLARK RELIANCE CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | WT/HRC CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | GENERAL ELECTRIC COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | HOWDEN NORTH AMERICA INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CARDINAL OPERATING CO | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SULLAIR CORPORATION NOW HITACHI GLOBAL AIR POWER US, LLC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | PFAUDLER INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | APPALACHIAN POWER COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | WASHINGTON GROUP INTERNATIONAL NOW AMENTUM ENVIRONMENT & ENERGY INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MILWAUKEE VALVE COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | INDUCTOTHERM CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | PREMIER REFRACTORIES INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | RILEY STOKER CORPORATION | Tuesday, October 8, 2024 |
| 24-C-339 | Raleigh | BRADLEY LINES | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | DANA COMPANIES LLC | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | MILWAUKEE VALVE COMPANY | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | RHEEM MANUFACTURING COMPANY | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | SPIRAX SARCO INC. | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | SULLAIR NOW HITACHI GLOBAL AIR POWER US, LLC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | ALLIED CHEMICAL CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | ATLAS INDUSTRIES INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | GENUINE PARTS COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | BRAND INSULATIONS INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SUNBEAM PRODUCTS INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | VIMASCO CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SANTA FE BRAUN INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MURRAY'S SHEET METEAL COMPANY, INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | NAGLE PUMPS INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MCCARL'S INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | M.S. JACOBS & ASSOCIATES INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MAHONING VALLEY SUPPLY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | HUNTER SALES CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | J.H. FRANCE REFRACTORIES CO | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | POWELL VALVE COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SPIRAX SARCI UBC, | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Tuesday, October 8, 2024 |
| 1:24-CV-92 | Federal | 1543 COUNTRY CLUB ROAD MANOR OPERATIONS LLC | Tuesday, October 8, 2024 |
| 10-D-410 | Fayette | JEANNI CRITCHLEY | Tuesday, October 8, 2024 |
| 24-M39C-00260 | Preston | FRANKIE LEE SHIFLETT | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | GREENE TWEED & COMPANY | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | SANTA FE BRAUN INC. | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | A.R. WILFLEY & SONS, INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | ALLEGHENY ENERGY INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | ATWOOD & MORRILL CO,, INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | BALTIMORE AIRCOIL CO | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | YUBA HEAT TRANSFER LLC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | WARREN PUMPS LLC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | THE GORMAN RUPP COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CARMEUSE LIME INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CASHCO INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SURFACE COMBUSTION INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | NORTH AMERICAN MANUFACTURING CO | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | PARAMOUNT GLOBAL | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MORGAN ENGINEERING | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | DONALD MCKAY SMITH INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | DRAVO 2018 INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | LAWRENCE PUMPS INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | FMC CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MINE SAFETY APPLIANCES COMPANY LLC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | GARDNER DENVER INC. | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | CLARK RELIANCE CORPORATION | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | DAP PRODUCTS INC. | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | RAINBIRD CORPORATION | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | REDCO CORPORATION | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | STERLING FLUID SYSTEMS USA LLC | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | SUNDYNE CORPORATION | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | THE WILLIAM POWELL COMPANY | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | VELAN VALVE COPR | Tuesday, October 8, 2024 |
| 24-C-906 | Kanawha | A.O. SMITH CORPORATION | Tuesday, October 8, 2024 |
| 24-C-954 | Kanawha | AMALGAMATED LOGISTICS INCORPORATED | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | AK STEEL CORPORATION NOW CLEVELAND-CLIFFS STEEL CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | AMERICAN ELECTRIC POWER SERVICE CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CHAMPLAIN CABLE CORP | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | WEIL MCLAIN COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | VIRGINIA ELECTRIC AND POWER COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | GRAHAM CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | BECHTEL CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | UNION CARBIDE CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | THIEM CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | UNITED STATES STEEL CORPORATION | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | SAINT GOBAIN ABRASIVES INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | THE SPENCER TURBINE COMPANY | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | PATTERSON KELLY CORP | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | E.I. DU PONT DE NEMOURS AND COMPANY NOW EIDP, INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | ELSA BENSON INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MCMASTER CARR | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | MCJUNKIN RED MAN CORPORATION NOW MRC GLOBAL US INC | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | OSRAM SYLVANIA INC. | Tuesday, October 8, 2024 |
| 24-C-894 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Tuesday, October 8, 2024 |
Total: 215326 results (100 shown on this page)