| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 221 222 223 224 225 > | |||
| NTR191622 2023-C-000254 CABELL | State of West Virginia | HUNTINGTON STORM WATER UTILITY | Thursday, January 9, 2025 |
| NTR191647 2023-C-000185 ROANE | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191649 2023-C-000532 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191657 2023-C-000238 CABELL | State of West Virginia | DELAROSA ASSET MANAGEMENT LLC | Thursday, January 9, 2025 |
| NTR191661 2023-C-000238 CABELL | State of West Virginia | BAILEY & SLOTNICK, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| NTR191663 2023-C-000238 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
| NTR191680 2023-C-000237 CABELL | State of West Virginia | BAILEY & SLOTNICK, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| 25-C-3 | Monongalia | SAR TECH LLC | Thursday, January 9, 2025 |
| 25-C-1 | Monongalia | MIDLAND CREDIT MANAGEMENT, INC. | Thursday, January 9, 2025 |
| 25-C-2 | Jefferson | JAMES RIVER EQUIPMENT | Thursday, January 9, 2025 |
| 2:24-CV-00701 | Federal | THE CHEMOURS COMPANY | Thursday, January 9, 2025 |
| NTR191606 2023-C-000019 BERKELEY | State of West Virginia | VALLEY HEALTH/ WINCHESTER MEDICAL CENTER | Thursday, January 9, 2025 |
| NTR191609 2023-C-000502 CABELL | State of West Virginia | TAYLOR IRON & METAL, INC. | Thursday, January 9, 2025 |
| NTR191617 2023-C-000171 CABELL | State of West Virginia | ANKROM PROPERTIES LLC | Thursday, January 9, 2025 |
| NTR191623 2023-C-000438 CABELL | State of West Virginia | JENKINS FENSTERMAKER PLLC | Thursday, January 9, 2025 |
| NTR191626 2023-C-000127 RANDOLPH | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191629 2023-C-000438 CABELL | State of West Virginia | TRI-STATE HOLDINGS LLC | Thursday, January 9, 2025 |
| NTR191639 2023-C-000218 ROANE | State of West Virginia | MICA MINERALS LP | Thursday, January 9, 2025 |
| NTR191642 2023-C-000619 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191644 2023-C-000300 CABELL | State of West Virginia | CABELL COUNTY MAGISTRATE CLERK | Thursday, January 9, 2025 |
| NTR191650 2023-C-000264 CABELL | State of West Virginia | RE NECTAR INC | Thursday, January 9, 2025 |
| NTR191651 2023-C-000189 CABELL | State of West Virginia | CABELL HUNTINGTON HOSPITAL INC. | Thursday, January 9, 2025 |
| NTR191660 2023-C-000238 CABELL | State of West Virginia | LOAN FUNDER LLC SERIES 4880 | Thursday, January 9, 2025 |
| NTR191667 2023-C-000141 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191668 2023-C-000016 CABELL | State of West Virginia | CABELL HUNTINGTON HOSPITAL INC. | Thursday, January 9, 2025 |
| NTR191675 2023-C-000237 CABELL | State of West Virginia | DELAROSA ASSET MANAGEMENT LLC | Thursday, January 9, 2025 |
| NTR191677 2023-C-000183 CABELL | State of West Virginia | HUNTINGTONIZED FEDERAL CREDIT UNION | Thursday, January 9, 2025 |
| NTR191682 2023-C-000237 CABELL | State of West Virginia | AT INVESTMENTS, LLC | Thursday, January 9, 2025 |
| 2:25-CV-00008 | Federal | AZDA LOGISTICS LLC | Thursday, January 9, 2025 |
| 2:25-CV-00008 | Federal | GREEN-WAY LOGISTICS, LLC | Thursday, January 9, 2025 |
| 25-C-1 | Mason | SOUTHEASTERN DISASTER RELIEF SERVICES | Thursday, January 9, 2025 |
| NTR191608 2023-C-000402 CABELL | State of West Virginia | ANKROM PROPERTIES LLC | Thursday, January 9, 2025 |
| NTR191616 2023-C-000171 CABELL | State of West Virginia | ANKROM PROPERTIES LLC | Thursday, January 9, 2025 |
| NTR191659 2023-C-000238 CABELL | State of West Virginia | CAMPBELL WOODS, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| NTR191669 2023-C-000016 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191611 2023-C-000335 FAYETTE | State of West Virginia | BRANCH BANKING AND TRUST COMPANY | Thursday, January 9, 2025 |
| NTR191613 2023-C-000171 CABELL | State of West Virginia | ANKROM PROPERTIES LLC | Thursday, January 9, 2025 |
| 24-IC-174351 | State of West Virginia | PROGRESSIVE CLASS INSURANCE COMPANY | Thursday, January 9, 2025 |
| NTR191654 2023-C-000402 CABELL | State of West Virginia | ANKROM PROPERTIES LLC | Thursday, January 9, 2025 |
| NTR191655 2023-C-000453 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191656 2023-C-000238 CABELL | State of West Virginia | DELAROSA ASSET MANAGEMENT LLC | Thursday, January 9, 2025 |
| NTR191662 2023-C-000238 CABELL | State of West Virginia | BAILEY & SLOTNICK, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| NTR191664 2023-C-000238 CABELL | State of West Virginia | AT INVESTMENTS LLC | Thursday, January 9, 2025 |
| NTR191665 2023-C-000041 ROANE | State of West Virginia | BRUNER LAND COMPANY | Thursday, January 9, 2025 |
| NTR191673 2023-C-000134 CABELL | State of West Virginia | STATE OF WEST VIRGINIA | Thursday, January 9, 2025 |
| NTR191678 2023-C-000237 CABELL | State of West Virginia | CAMPBELL WOODS, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| NTR191681 2023-C-000237 CABELL | State of West Virginia | BAILEY & SLOTNICK, PLLC, TRUSTEE | Thursday, January 9, 2025 |
| 24-P-370 | Monongalia | RAUL MAX AQUIRRE HUGHES | Wednesday, January 8, 2025 |
| 24-C-1417 | Kanawha | THE KROGER COMPANY | Wednesday, January 8, 2025 |
| 24-P-318 | Wood | MICHELLE L LAYNE | Wednesday, January 8, 2025 |
| 24-P-318 | Wood | LEO F LAYNE | Wednesday, January 8, 2025 |
| 24-C-957 | Kanawha | SOUTHMOOR HILLS APARTMENTS LP | Wednesday, January 8, 2025 |
| 24-C-183 | Logan | FOUNTAIN PLACE REALTY LLC | Wednesday, January 8, 2025 |
| 24-D-16 | Lincoln | CORY TREMAINE HOGAN | Wednesday, January 8, 2025 |
| 23-C-83 | Brooke | MATTHEW W BONAVENTURA | Wednesday, January 8, 2025 |
| 24-C-1320 | Kanawha | WEST VIRGINIA NATIONAL GUARD | Wednesday, January 8, 2025 |
| 24-C-957 | Kanawha | GHAREEB ENTERPRISES, INC. | Wednesday, January 8, 2025 |
| 24-C-1417 | Kanawha | KROGER LIMITED PARTNERSHIP I | Wednesday, January 8, 2025 |
| 24-C-1420 | Kanawha | U-HAUL CO. OF WEST VIRGINIA | Wednesday, January 8, 2025 |
| 24-C-36 | Summers | HENSLEY LOGGING & CONTRACTING LLC | Wednesday, January 8, 2025 |
| 24-C-36 | Ohio | AMERICAN STATES INSURANCE COMPANY | Wednesday, January 8, 2025 |
| 24-C-1320 | Kanawha | WEST VIRGINIA AIR NATIONAL GUARD | Wednesday, January 8, 2025 |
| 24-C-428 | Wood | ARTHUR J ACREE | Wednesday, January 8, 2025 |
| 24-C-428 | Wood | MATHENY MOTOR TRUCK COMPANY | Wednesday, January 8, 2025 |
| 24-C-1280 | Kanawha | A.R. WILFLEY & SONS INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | AMERICAN ELECTRIC POWER COMPANY, INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | ASHLAND INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | CARMUEUSE LIME INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | CLEAVER BROOKS INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | MILWAUKEE VALVE COMPANY | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | NAGLE PUMPS INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | WASHINGTON GROUP INTERNATIONAL NOW AMENTUM ENVIRONMENT & ENERGY INC | Friday, January 3, 2025 |
| NTR191537 2023-C-000048 BERKELEY | State of West Virginia | BLAIR ROCK LLC | Friday, January 3, 2025 |
| NTR191543 2023-C-000020 BERKELEY | State of West Virginia | VALLEY HEALTH/ WINCHESTER MEDICAL CENTER | Friday, January 3, 2025 |
| NTR191544 2023-C-000262 LINCOLN | State of West Virginia | MOVEMENT MORTGAGE, LLC | Friday, January 3, 2025 |
| NTR191545 2023-C-000017 LINCOLN | State of West Virginia | VANDERBILT MORTGAGE AND FINANCE INC. | Friday, January 3, 2025 |
| NTR191551 2023-C-000053 LINCOLN | State of West Virginia | MATEWAN NATIOANL BANK | Friday, January 3, 2025 |
| NTR191553 2023-C-000150 MINERAL | State of West Virginia | JOEL SALYER | Friday, January 3, 2025 |
| NTR191560 2023-C-000143 JEFFERSON | State of West Virginia | CITY NATIONAL BANK OF WV | Friday, January 3, 2025 |
| NTR191562 2023-C-000294 LINCOLN | State of West Virginia | STATE OF WEST VIRGINIA LINCOLN COUNTY CIRCUIT COURT | Friday, January 3, 2025 |
| NTR191575 2023-C-000116 CABELL | State of West Virginia | JP MORGAN CHASE BANK NA | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | BUFFALO PUMPS | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | ALLEN SHERMAN HOFF | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | ATWOOD & MORRILL CO. INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | CATALYTIC CONSTRUCTION NOW AMENTUM ENVIRONMENT & ENERGY, INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | REDCO CORPORATION | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | EATON CORPORATION | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | GRAHAM CORPORATION | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | GREENE TWEED & COMPANY | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | JH FRANCE REFRACTOREIS CO | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | OHIO POWER COMPANY | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | PARAMOUNT GLOBAL | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | SQUARE D COMPANY NOW SCHNEIDER ELECTRIC USA INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | TEAM INDUSTRIAL SERVICES INC. | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | UNION CARBIDE CORPORATION | Friday, January 3, 2025 |
| 24-C-1280 | Kanawha | WT/HRC CORPORATION | Friday, January 3, 2025 |
| NTR191542 2023-C-000049 BERKELEY | State of West Virginia | 8141 LIMITED PARTNERSHIP | Friday, January 3, 2025 |
| NTR191548 2023-C-000111 JEFFERSON | State of West Virginia | WESTRIDGE HILLS OWNERS ASSOCIATION, INC. | Friday, January 3, 2025 |
Total: 217525 results (100 shown on this page)