| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 178 179 180 181 182 > | |||
| NTR192815 2023-C-000025 BOONE | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| NTR192816 2023-C-000018 PRESTON | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| 25-C-10 | Wyoming | FORD MOTOR COMPANY | Monday, February 10, 2025 |
| 24-C-650 | Berkeley | WEST VIRGINIA OFFICE OF CHIEF MEDICAL EXAMINER | Monday, February 10, 2025 |
| 21-M47C-00003 | Tucker | HINCHCLIFF ACQUISITION COMPANY, LLC | Monday, February 10, 2025 |
| 25-C-2 | Marion | NATIONWIDE INSURANCE COMPANY | Monday, February 10, 2025 |
| NTR192805 2023-C-000019 BOONE | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| NTR192823 2023-C-000022 PRESTON | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| 25-C-13 | Greenbrier | ZBS FAIRLEA LLC | Monday, February 10, 2025 |
| 25-C-156 | Kanawha | FRIDAY FURNITURE & MATTRESS LLC | Monday, February 10, 2025 |
| 24-P-104 | Mineral | DAVID TODD VONHAGEL | Monday, February 10, 2025 |
| NTR192807 2023-C-000017 BOONE | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| NTR192810 2023-C-000017 BOONE | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| NTR192818 2023-C-000234 NICHOLAS | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| NTR192824 2023-C-000068 BOONE | State of West Virginia | LEXINGTON COAL COMPANY LLC | Monday, February 10, 2025 |
| 25-C-18 | Marion | HAYES HOME IMPROVEMENT | Monday, February 10, 2025 |
| 25-C-20 | Putnam | LISA MAE GARCIA | Monday, February 10, 2025 |
| 23-M19C-00171 | Jefferson | WAFFLE HOUSE | Monday, February 10, 2025 |
| 25-C-154 | Kanawha | SUGAR BAR LLC | Friday, February 7, 2025 |
| 25-C-138 | Kanawha | UNITED DAIRY, INC. | Friday, February 7, 2025 |
| LETTER | State of West Virginia | LOANDEPOT, INC. | Friday, February 7, 2025 |
| 25-C-26 | Mercer | ERIE INSURANCE PROPERTY & CASUALTY COMPANY | Friday, February 7, 2025 |
| 25-C-53 | Berkeley | WEST VIRGINIA UNITED HEALTH SYSTEM, INC. | Friday, February 7, 2025 |
| 23-C-654 | Kanawha | CAPSTONE RESTAURANT GROUP | Friday, February 7, 2025 |
| 25-D-14 | Boone | JESSICA FASKEWITSCH | Friday, February 7, 2025 |
| 23-M40C-00622 | Putnam | EXCEPTIONAL THERAPY, LLC | Friday, February 7, 2025 |
| 23-M40C-00621 | Putnam | KRISPY KREME DOUGHNUT CORPORATION | Friday, February 7, 2025 |
| 25-C-157 | Kanawha | MAP SIGNS AND CRANE, LLC | Friday, February 7, 2025 |
| 25-D-74 | Kanawha | SEAN RENARD WILLIAMS JR | Friday, February 7, 2025 |
| 24-C-1217 | Kanawha | THE GORMAN-RUPP COMPANY | Friday, February 7, 2025 |
| NTR192780 2023-C-000303 GILMER | State of West Virginia | LACORE AGRICULTURE, INC. | Friday, February 7, 2025 |
| NTR192781 2023-C-000299 GILMER | State of West Virginia | LACORE AGRICULTURE, INC. | Friday, February 7, 2025 |
| 25-C-4 | Pocahontas | TYGARTS VALLEY CONSTRUCTION, INC. | Friday, February 7, 2025 |
| 25-C-28 | Mercer | DEANNA M. HUBBARD | Friday, February 7, 2025 |
| 25-C-44 | Cabell | NEW TRISTATE VENTURES, LLC | Friday, February 7, 2025 |
| 23-C-126 | Kanawha | AES TRI-STATE INC | Friday, February 7, 2025 |
| 3:24-CV-00261 | Federal | GUDENKAUF LLC | Friday, February 7, 2025 |
| 23-M04C-00062 | Braxton | HOME CITY ICE COMPANY | Friday, February 7, 2025 |
| 25-C-39 | Cabell | SWEEP AMERICA INTERMEDICATE HOLDINGS, LLC | Friday, February 7, 2025 |
| 25-C-39 | Cabell | DANIEL CLYDE CHANEY | Friday, February 7, 2025 |
| 25-C-144 | Kanawha | MARGARET M. PIASKOWSKI | Friday, February 7, 2025 |
| 23-M23C-00284 | Logan | HOSPITAL HOUSEKEEPING SYSTEMS, INC. | Friday, February 7, 2025 |
| NTR192782 2023-C-000301 GILMER | State of West Virginia | LACORE AGRICULTURE, INC. | Friday, February 7, 2025 |
| NTR192707 2023-C-000027 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192708 2023-C-000040 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192709 2023-C-000033 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| 25-D-29 | Wood | BRIAN THOMAS ASH LAUREL COUNTY DETENTION CENTER | Thursday, February 6, 2025 |
| 25-C-13 | Raleigh | CATERPILLAR INC. | Thursday, February 6, 2025 |
| 25-C-13 | Raleigh | UNITED COAL COMPANY LLC | Thursday, February 6, 2025 |
| 24-C-509 | Kanawha | THE ALLIANCE MACHINE COMPANY | Thursday, February 6, 2025 |
| 24-C-848 | Kanawha | THE ALLIANCE MACHINE COMPANY | Thursday, February 6, 2025 |
| NTR192694 2023-C-000036 BOONE | State of West Virginia | LAUREN LAND COMPANY NOW LOWELL LAND COMPANY, LLC | Thursday, February 6, 2025 |
| NTR192702 2023-C-000068 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192704 2023-C-000039 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192705 2023-C-000039 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192692 2023-C-000060 BOONE | State of West Virginia | LAUREN LAND COMPANY NOW LOWELL LAND COMPANY, LLC | Thursday, February 6, 2025 |
| NTR192703 2023-C-000059 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| 25-M18C-00023 | Jackson | SHERI ADKINS | Thursday, February 6, 2025 |
| NTR192698 2023-C-000016 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192700 2023-C-000067 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192714 2023-C-000027 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| NTR192715 2023-C-000040 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| NTR192716 2023-C-000016 BOONE | State of West Virginia | E B AND H ELECTRICAL LLC | Thursday, February 6, 2025 |
| 25-C-45 | Raleigh | STATE AUTO PROPERTY & CASUALTY INSURANCE COMPANY | Thursday, February 6, 2025 |
| NTR192693 2023-C-000047 BOONE | State of West Virginia | LAUREN LAND COMPANY NOW LOWELL LAND COMPANY, LLC | Thursday, February 6, 2025 |
| NTR192695 2023-C-000039 BOONE | State of West Virginia | LAUREN LAND COMPANY NOW LOWELL LAND COMPANY, LLC | Thursday, February 6, 2025 |
| NTR192710 2023-C-000067 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| NTR192711 2023-C-000049 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| NTR192712 2023-C-000059 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| NTR192713 2023-C-000039 BOONE | State of West Virginia | WILMINGTON TRUST NATIONAL ASSOC | Thursday, February 6, 2025 |
| 25-C-13 | Raleigh | POCAHONTAS COAL COMAPNY LLC | Thursday, February 6, 2025 |
| 25-C-11 | Jackson | SLN HOSPITALITY LLC | Thursday, February 6, 2025 |
| NTR192690 2023-C-000166 WAYNE | State of West Virginia | STATE OF WEST VIRGINIA CIRCUIT COURT OF WAYNE COUNTY | Thursday, February 6, 2025 |
| NTR192697 2023-C-000050 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192699 2023-C-000024 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192701 2023-C-000049 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| NTR192706 2023-C-000054 BOONE | State of West Virginia | PRIME CONTRACTING LLC | Thursday, February 6, 2025 |
| 2:25-CV-00039 | Federal | NEWSEAM HOLDINGS, LLC | Wednesday, February 5, 2025 |
| 25-C-14 | Putnam | NEW HORIZONS LEASING, INC. | Wednesday, February 5, 2025 |
| 25-C-31 | Harrison | KYLE BARNHART | Wednesday, February 5, 2025 |
| 25-C-21 | Fayette | MOHAMED JABER | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | CANVAS CT LLC | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | CLEAVER BROOKS INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | DANA COMPANIES LLC | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | WHITING CORPORATION | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | WILLIAMS FIRST MANAGMENT COMPANY | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | UNITED CONVEYOR CORPORATION | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | M.S. JACOBS & ASSOCIATES INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | MORGAN ENGINEERING SYSTEMS INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | SUNBEAM PRODUCTS INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | BEAZER EAST INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | RAIN BIRD CORPORATION | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | REDCO CORPORATION | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | EVOQUA WATER TECHNOLOGIES LLC | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | EATON CORPORATION | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | NELES JAMESBURY INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | NOOTER CONSTRUCTION COMPANY LLC | Wednesday, February 5, 2025 |
| 5:24-CV-00151 | Federal | PRIMECARE MEDICAL, INC. | Wednesday, February 5, 2025 |
| 25-C-51 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Wednesday, February 5, 2025 |
Total: 214755 results (100 shown on this page)