| Civil action # | County | Defendant | Serviced | 
|---|---|---|---|
| NTR172452 2020-S-00000007 | State of West Virginia | NATIONAL CITY BANK | Tuesday, February 22, 2022 | 
| NTR170826 2020-S-00000170 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 | 
| NTR170827 2020-S-00000162 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 | 
| NTR170828 2020-S-00000161 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 29, 2021 | 
| NTR170703 2020-S-00000177 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Tuesday, December 28, 2021 | 
| NTR170767 2020-S-00000175 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Tuesday, December 28, 2021 | 
| NTR170769 2020-S-00000181 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Tuesday, December 28, 2021 | 
| NTR170698 2020-S-00000166 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Tuesday, December 28, 2021 | 
| NTR170637 2020-S-00000165 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Monday, December 27, 2021 | 
| NTR170656 2020-S-00000178 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Monday, December 27, 2021 | 
| NTR170619 2020-S-00000171 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Monday, December 27, 2021 | 
| NTR170639 2020-S-00000173 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Monday, December 27, 2021 | 
| NTR170669 2020-S-00000172 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Monday, December 27, 2021 | 
| NTR170562 2020-S-00000176 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 22, 2021 | 
| NTR170583 2020-S-00000180 | State of West Virginia | NATIONAL CITY BANK OF KENTUCKY | Wednesday, December 22, 2021 | 
| NTR158362 (CERT NO.051718) | State of West Virginia | NATIONAL CITY BANK | Friday, February 7, 2020 | 
| NTR158360 (CERT NO. 051718) | State of West Virginia | NATIONAL CITY BANK | Friday, February 7, 2020 | 
| NTR158361 (CERT NO. 051718) | State of West Virginia | NATIONAL CITY BANK | Friday, February 7, 2020 | 
| NTR55385 (2014-S-00000073) | State of West Virginia | NATIONAL CITY BANK | Wednesday, February 24, 2016 | 
| NTR54628 (2014-S-00000068) | State of West Virginia | NATIONAL CITY BANK | Monday, February 8, 2016 | 
| NTR54629 (2014-S-00000068) | State of West Virginia | NATIONAL CITY BANK | Monday, February 8, 2016 | 
| NTR53462 (2014-S-00000069) | State of West Virginia | NATIONAL CITY BANK | Wednesday, February 3, 2016 | 
| NTR53463 (2014-S-00000069) | State of West Virginia | NATIONAL CITY BANK | Wednesday, February 3, 2016 | 
| NTR53458 (2014-S-00000067) | State of West Virginia | NATIONAL CITY BANK | Wednesday, February 3, 2016 | 
| NTR53452 (2014-S-00000067) | State of West Virginia | NATIONAL CITY BANK | Wednesday, February 3, 2016 | 
Total: 25 results