| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 1 2 3 4 > | |||
| NTR200354 2024-C-000120 WYOMING | State of West Virginia | NRP (OPERATING) LLC | Thursday, January 22, 2026 |
| NTR200363 2024-C-000139 WYOMING | State of West Virginia | RLI INSURANCE COMPANY | Thursday, January 22, 2026 |
| NTR200365 2024-C-000118 WYOMING | State of West Virginia | NRP (OPERATING) LLC | Thursday, January 22, 2026 |
| NTR200371 2024-C-000112 WYOMING | State of West Virginia | CARTER BANK & TRUST | Thursday, January 22, 2026 |
| NTR200373 2024-C-000118 WYOMING | State of West Virginia | CARTER BANK & TRUST | Thursday, January 22, 2026 |
| NTR200200 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200207 2024-C-000112 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200208 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200209 2024-C-000106 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200215 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200194 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200211 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200213 2024-C-000117 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200199 2024-C-000163 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200216 2024-C-000163 WYOMING | State of West Virginia | CARTER BANK & TRUST | Tuesday, January 20, 2026 |
| NTR200217 2024-C-000106 WYOMING | State of West Virginia | CARTER BANK & TRUST | Tuesday, January 20, 2026 |
| NTR200197 2024-C-000106 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200202 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200205 2024-C-000112 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200210 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200220 2024-C-000112 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200193 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200198 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200201 2024-C-000117 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200206 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200214 2024-C-000106 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200218 2024-C-000117 WYOMING | State of West Virginia | CARTER BANK & TRUST | Tuesday, January 20, 2026 |
| NTR200195 2024-C-000121 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200196 2024-C-000106 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200203 2024-C-000163 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200204 2024-C-000118 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200212 2024-c-000106 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200219 2024-C-000117 WYOMING | State of West Virginia | CARTER BANK & TRUST | Tuesday, January 20, 2026 |
| NTR200221 2024-C-000120 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200222 2024-C-000120 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Tuesday, January 20, 2026 |
| NTR200115 2024-C-000096 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200123 2024-C-000111 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200124 2024-C-000083 WYOMING | State of West Virginia | NATIONAL RESOURCES INC. | Friday, January 16, 2026 |
| NTR200130 2024-C-000078 WYOMING | State of West Virginia | FIRST COMMUNITY BANK | Friday, January 16, 2026 |
| NTR200131 2024-C-000096 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200153 2024-C-000111 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200142 2024-C-000121 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200144 2024-C-000163 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200154 2024-C-000117 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200162 2024-C-000156 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200163 2024-C-000154 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200117 2024-C-000087 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200127 2024-C-000087 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200128 2024-C-000087 WYOMING | State of West Virginia | NATIONAL RESOURCES INC. | Friday, January 16, 2026 |
| NTR200139 2024-C-000118 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200148 2024-C-000120 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200159 2024-C-000106 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200160 2024-C-000156 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200161 2024-C-000154 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200121 2024-C-000076 WYOMING | State of West Virginia | MONUMENT MINING INC. | Friday, January 16, 2026 |
| NTR200122 2024-C-000076 WYOMING | State of West Virginia | MONUMENT MINING INC. | Friday, January 16, 2026 |
| NTR200135 2024-c-000106 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200140 2024-C-000112 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200155 2024-C-000105 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200156 2024-C-000120 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200157 2024-C-000118 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200164 2024-C-000156 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200125 2024-C-000083 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200126 2024-C-000083 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200133 2024-C-000096 WYOMING | State of West Virginia | NRP (OPERATING) LLC | Friday, January 16, 2026 |
| NTR200145 2024-C-000118 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200146 2024-C-000112 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200147 2024-C-000117 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200158 2024-C-000105 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200166 2024-C-000154 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200120 2024-C-000076 WYOMING | State of West Virginia | MONUMENT MINING INC. | Friday, January 16, 2026 |
| NTR200129 2024-C-000111 WYOMING | State of West Virginia | NATIONAL RESOURCES INC. | Friday, January 16, 2026 |
| NTR200132 2024-C-000083 WYOMING | State of West Virginia | NRP (OPERATING) LLC | Friday, January 16, 2026 |
| NTR200151 2024-C-000083 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200152 2024-C-000083 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200141 2024-C-000106 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200143 2024-C-000121 WYOMING | State of West Virginia | WPP LLC | Friday, January 16, 2026 |
| NTR200165 2024-C-000156 WYOMING | State of West Virginia | BLUESTONE RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200170 2024-c-000105 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200116 2024-C-000087 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200118 2024-C-000087 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200119 2024-C-000076 WYOMING | State of West Virginia | MONUMENT MINING INC. | Friday, January 16, 2026 |
| NTR200134 2024-C-000096 WYOMING | State of West Virginia | NRP (OPERATING) LLC | Friday, January 16, 2026 |
| NTR200149 2024-C-000083 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200150 2024-C-000087 WYOMING | State of West Virginia | CARTER BANK & TRUST | Friday, January 16, 2026 |
| NTR200136 2024-C-000117 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200137 2024-C-000120 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200138 2024-C-000121 WYOMING | State of West Virginia | S AND L INDUSTRIES NOW RWS RESOURCES LLC | Friday, January 16, 2026 |
| NTR200167 2024-C-000117 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200169 2024-C-000105 WYOMING | State of West Virginia | NATIONAL RESOURCES, INC. | Friday, January 16, 2026 |
| NTR200060 2024-C-000113 WYOMING | State of West Virginia | WPP LLC | Wednesday, January 14, 2026 |
| NTR200068 2024-C-000146 WYOMING | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 14, 2026 |
| NTR200058 2024-C-000093 WYOMING | State of West Virginia | WPP LLC | Wednesday, January 14, 2026 |
| NTR200071 2024-C-000145 WYOMING | State of West Virginia | STATE OF WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 14, 2026 |
| NTR200072 2024-C-000139 WYOMING | State of West Virginia | STATE OF WEST VIRGINIA WYOMING COUNTY MAGISTRATE COURT | Wednesday, January 14, 2026 |
| NTR200073 2024-C-000138 WYOMING | State of West Virginia | STATE OF WEST VIRGINIA WYOMING COUNTY MAGISTRATE COURT | Wednesday, January 14, 2026 |
| NTR200059 2024-C-000093 WYOMING | State of West Virginia | WPP LLC | Wednesday, January 14, 2026 |
| NTR200062 2024-C-000097 WYOMING | State of West Virginia | WPP LLC | Wednesday, January 14, 2026 |
| NTR200067 2024-C-000138 WYOMING | State of West Virginia | CABELL COUNTY MAGISTRATE | Wednesday, January 14, 2026 |
| NTR200069 2024-C-000145 WYOMING | State of West Virginia | WEST VIRGINIA STATE TAX DEPARTMENT | Wednesday, January 14, 2026 |
Total: 329 results (100 shown on this page)