| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| NTR183709 2022-C-001306 | State of West Virginia | ROYAL INVESTMENTS GROUP LLC | Friday, October 20, 2023 |
| NTR183709 2022-C-001306 | State of West Virginia | ROYAL INVESTMENTS GROUP LLC | Friday, October 20, 2023 |
| NTR183709 2022-C-001306 | State of West Virginia | ROYAL INVESTMENTS GROUP LLC | Friday, October 20, 2023 |
| NTR183709 2022-C-001306 | State of West Virginia | ROYAL INVESTMENTS GROUP LLC | Friday, October 20, 2023 |
| NTR183709 2022-C-001306 | State of West Virginia | ROYAL INVESTMENTS GROUP LLC | Friday, October 20, 2023 |
Total: 5 results