Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 4 5 6 7 8 > | |||
NLM151977 | State of West Virginia | MHJ CONSTRUCTION LLC | Friday, March 15, 2019 |
NLM151920 | State of West Virginia | COLUMBIA GAS TRANSMISSION CORPORATION NOW: COLUMBIA GAS TRANSMISSION LLC | Tuesday, March 12, 2019 |
NLM151729 | State of West Virginia | APP MIDSTREAM LLC | Wednesday, February 27, 2019 |
NLM151729 | State of West Virginia | AMERICAN PETROLEUM PARTNERS OPERATING, LLC | Wednesday, February 27, 2019 |
NLM151728 | State of West Virginia | ALPHA INTEGRITY MANAGEMENT LLC | Wednesday, February 27, 2019 |
NLM151729 | State of West Virginia | ALPHA INTEGRITY MANAGEMENT, LLC | Wednesday, February 27, 2019 |
NLM151728 | State of West Virginia | APP MIDSTREAM LLC | Wednesday, February 27, 2019 |
NLM151728 | State of West Virginia | AMERICAN PETROLEUM PARTNERS OPERATING, LLC | Wednesday, February 27, 2019 |
NLM151598 | State of West Virginia | TJP PROPERTIES II LLC | Tuesday, February 19, 2019 |
NLM151598 | State of West Virginia | EVB | Tuesday, February 19, 2019 |
NLM151598 | State of West Virginia | DEVELOPMENT CONSTRUCTION SERVICES, INC. | Tuesday, February 19, 2019 |
NLM151520 | State of West Virginia | DREAM BUILDERS ENTERPRISES LLC | Wednesday, February 13, 2019 |
NLM151455 | State of West Virginia | DREAM BUILDERS ENTERPRISES LLC | Tuesday, February 12, 2019 |
NLM151437 | State of West Virginia | WELDED CONSTRUCTION, LP | Tuesday, February 12, 2019 |
NLM151437 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Tuesday, February 12, 2019 |
NLM151437 | State of West Virginia | TRANSCANADA USA SERVICES INC | Tuesday, February 12, 2019 |
NLM151385 | State of West Virginia | E&A PROPERTIES, LLC | Monday, February 11, 2019 |
NLM151385 | State of West Virginia | THE OHIO VALLEY BANK COMPANY | Monday, February 11, 2019 |
NLM151164 | State of West Virginia | LAMBERTS CONSTRUCTION COMPANY OF BLUEFIELD | Thursday, January 31, 2019 |
NLM151164 | State of West Virginia | CHICK-FIL-A, INC. | Thursday, January 31, 2019 |
NLM151164 | State of West Virginia | NEIGHBORHOOD HOSPITALITY, INC. | Thursday, January 31, 2019 |
NLM151038 | State of West Virginia | SUNOCO PARTNERS MARKETING & TERMINALS L.P. | Wednesday, January 23, 2019 |
NLM151038 | State of West Virginia | SUNOCO PIPELINE L.P. | Wednesday, January 23, 2019 |
NLM151038 | State of West Virginia | SUNOCO PIPELINE L.P. | Wednesday, January 23, 2019 |
NLM151038 | State of West Virginia | SUNOCO PIPELINE L.P. | Wednesday, January 23, 2019 |
NLM151038 | State of West Virginia | SUNOCO PARTNERS MARKETING & TERMINALS L.P. | Wednesday, January 23, 2019 |
NLM151038 | State of West Virginia | SUNOCO PARTNERS MARKETING & TERMINALS L.P. | Wednesday, January 23, 2019 |
NLM150949 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Tuesday, January 22, 2019 |
NLM150947 | State of West Virginia | WELDED CONTRUCTION, LP | Tuesday, January 22, 2019 |
NLM150949 | State of West Virginia | TRANSCANDA USA SERVICES INC. | Tuesday, January 22, 2019 |
NLM150949 | State of West Virginia | WELDED CONSTRUCTION, LP | Tuesday, January 22, 2019 |
NLM150947 | State of West Virginia | TRANSCANADA USA SERVICES, INC. | Tuesday, January 22, 2019 |
NLM150947 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Tuesday, January 22, 2019 |
NLM150739 | State of West Virginia | FROST FOUNDATION LLC | Tuesday, January 15, 2019 |
NLM150561 | State of West Virginia | AB CONTRACTING, INC. | Monday, January 7, 2019 |
NLM150560 | State of West Virginia | AB CONTRACTING, INC. | Monday, January 7, 2019 |
NLM150557 | State of West Virginia | UPTOWNER INNS, INC. | Friday, January 4, 2019 |
NLM150556 | State of West Virginia | CAIN CONTRACTORS LLC | Friday, January 4, 2019 |
NLM150481 | State of West Virginia | THE PROCTER AND GAMBLE MANUFACTURING COMPANY | Thursday, January 3, 2019 |
NLM150455 | State of West Virginia | DAN RYAN BUILDERS WEST VIRGINIA, LLC | Thursday, December 27, 2018 |
NLM150455 | State of West Virginia | CHEAT COVE LLC | Thursday, December 27, 2018 |
NLM150348 | State of West Virginia | FROST FOUNDATION LLC | Thursday, December 20, 2018 |
NLM150347 | State of West Virginia | FROST FOUNDATION LLC | Thursday, December 20, 2018 |
NLM150334 | State of West Virginia | ALECTO HEALTHCARE SERVICES MARTIN'S FERRY LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF SHERMAN-ALECTO HOSPITAL, LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF WHEELING-ALECTO, LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF FAIRMONT-ALECTO HOSPITAL, LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF LOS ANGELES LP | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | ALECTO HEALTHCARE SERVICES WHEELING LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF OLYMPIA, LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | ALECTO HEALTHCARE SERVICES OHIO VALLEY LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF WHEELING-ALECTO HOSPITAL, LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF MARTINS FERRY-ALECTO HOSPITAL LLC | Wednesday, December 19, 2018 |
NLM150334 | State of West Virginia | MPT OF MARTINS FERRY-ALECTO, LLC | Wednesday, December 19, 2018 |
NLM150318 | State of West Virginia | A & L BUILDING MATERIALS & HARDWARE, INC. | Tuesday, December 18, 2018 |
NLM150318 | State of West Virginia | CONSTRUCTION SOLUTIONS & LEASING LLC | Tuesday, December 18, 2018 |
NLM150275 | State of West Virginia | MPT OF WHEELING-ALECTO, LLC | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF OLYMPIA, LLC C/O MPT OPERATING PARTNERSHIP L.P. | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF MARTINS FERRY-ALECTO HOSPITAL, LLC C/O MPT OPERATING PARTNERSHIP L.P. | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF MARTINS FERRY-ALECTO LLC C/O MPT OPERATING PARTNERSHIP L.P. | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | ALECTO HEALTHCARE SERVICES WHEELING LLC | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF LOS ANGELES, L.P. C/O MPT OPERATING PARTNERSHIP L.P. | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF WHEELING-ALECTO HOSPITAL, LLC | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF SHERMAN-ALECTO HOSPITAL, LLC C/O/ MPT OPERATING PARTNERSHIP L.P. | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | MPT OF FAIRMONT-ALECTO HOSPITAL, LLC | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | ALECTO HEALTHCARE SERVICES MARTIN'S FERRY LLC | Friday, December 14, 2018 |
NLM150275 | State of West Virginia | OHIO VALLEY MEDICAL CENTER, INCORPORATED | Friday, December 14, 2018 |
NLM150178 | State of West Virginia | TRANSCANADA USA SERVICES INC. | Wednesday, December 12, 2018 |
NLM150176 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Wednesday, December 12, 2018 |
NLM150178 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Wednesday, December 12, 2018 |
NLM150178 | State of West Virginia | WELDED CONSTRUCTION, LP | Wednesday, December 12, 2018 |
NLM150176 | State of West Virginia | WELDED CONSTRUCTION, LP | Wednesday, December 12, 2018 |
NLM150176 | State of West Virginia | TRANSCANADA USA SERVICES INC. | Wednesday, December 12, 2018 |
NLM150047 | State of West Virginia | AB HOLDING LLC | Friday, December 7, 2018 |
NLM149939 | State of West Virginia | AB HOLDING LLC | Tuesday, December 4, 2018 |
NLM149921 | State of West Virginia | FROST FOUNDATIONS LLC | Monday, December 3, 2018 |
NLM149846 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Thursday, November 29, 2018 |
NLM149857 | State of West Virginia | COLUMBIA GAS TRANSMISSION, LLC | Thursday, November 29, 2018 |
NLM149857 | State of West Virginia | WELDED CONSTRUCTION, LP | Thursday, November 29, 2018 |
NLM149857 | State of West Virginia | TRANSCANADA USA SERVICES INC. | Thursday, November 29, 2018 |
NLM149846 | State of West Virginia | TRANSCANADA USA SERVICES INC. | Thursday, November 29, 2018 |
NLM149846 | State of West Virginia | WELDED CONSTRUCTION, LP | Thursday, November 29, 2018 |
NLM149179 | State of West Virginia | APPALACHIAN TOWERS & CONSTRUCTION L.L.C. | Tuesday, October 23, 2018 |
NLM148990 | State of West Virginia | WEST VIRGINIA-AMERICAN WATER COMPANY | Wednesday, October 17, 2018 |
NLM149008 | State of West Virginia | PORTUGAL CONSTRUCTION | Tuesday, October 16, 2018 |
NLM149008 | State of West Virginia | WAL-MART REAL ESTATE BUSINESS TRUST | Tuesday, October 16, 2018 |
NLM149007 | State of West Virginia | WAL-MART REAL ESTATE BUSINESS TRUST | Tuesday, October 16, 2018 |
NLM149007 | State of West Virginia | PRECISION CONSTRUCTION & CONTRACTING, LLC | Tuesday, October 16, 2018 |
NLM148521 (2017-S-00000259 FAYETTE COUNTY) | State of West Virginia | DEPARTMENT OF TREASURY INTERNAL REVENUE SERVICE | Monday, October 1, 2018 |
NLM148139 | State of West Virginia | CALHOUN COUNTY BANK, INC. | Tuesday, September 11, 2018 |
NLM148138 | State of West Virginia | CITIZENS BANK OF WEST VIRGINIA, INC. | Tuesday, September 11, 2018 |
NLM148138 | State of West Virginia | HECKMAN HOMES, INC. | Tuesday, September 11, 2018 |
NLM148139 | State of West Virginia | HECKMAN HOMES, INC. | Tuesday, September 11, 2018 |
NLM148065 | State of West Virginia | AEP GENERATION RESOURCES, INC. | Thursday, September 6, 2018 |
NLM148065 | State of West Virginia | WHEELING POWER COMPANY | Thursday, September 6, 2018 |
NLM148065 | State of West Virginia | OHIO POWER COMPANY | Thursday, September 6, 2018 |
NLM148065 | State of West Virginia | KENTUCKY POWER COMPANY | Thursday, September 6, 2018 |
NLM148024 | State of West Virginia | ADVANCED GRAPHITE MATERIALS LLC | Tuesday, September 4, 2018 |
NLM148024 | State of West Virginia | ADVANCED GRAPHITE MATERIALS LLC | Tuesday, September 4, 2018 |
NLM148024 | State of West Virginia | ADVANCED GRAPHITE MATERIALS, LLC | Tuesday, September 4, 2018 |
Total: 1178 results (100 shown on this page)