Civil action # | County | Defendant | Serviced |
---|---|---|---|
1 2 3 4 5 > | |||
NLM190795 | State of West Virginia | IMPERIAL LOFTS, L.P. | Tuesday, November 12, 2024 |
NLM190796 | State of West Virginia | SPENCER CAVALIER | Tuesday, November 12, 2024 |
NLM190795 | State of West Virginia | IMPERIAL LOFTS L.P. | Tuesday, November 12, 2024 |
NLM188881 | State of West Virginia | PINNACLE CONSTRUCTION AND DEVELOPMENT CORPORATION | Friday, August 23, 2024 |
NLM188881 | State of West Virginia | WASHINGTON LANDING LLC | Friday, August 23, 2024 |
NLM188416 | State of West Virginia | SPARKS ENTERPRISE C/O BLUE RIDGE CONSTRUCTION SERVICES, LLC | Monday, July 29, 2024 |
NLM188339 | State of West Virginia | BETHLEHEM TABERNACLE, INC. | Wednesday, July 24, 2024 |
NLM188339 | State of West Virginia | BANK OF ROMNEY | Wednesday, July 24, 2024 |
NLM188339 | State of West Virginia | MICHAEL GILCREAST MINISTRIES, INC. | Wednesday, July 24, 2024 |
NLM187942 | State of West Virginia | MARTINSBURG SENIOR TOWERS LIMITED PARTNERSHIP | Wednesday, June 26, 2024 |
NLM187942 | State of West Virginia | MARTINSBURG SENIOR TOWERS LIMITED PARTNERSHIP | Wednesday, June 26, 2024 |
NLM187921 | State of West Virginia | MARTINSBURG SENIOR TOWERS LIMITED PARTNERSHIP | Tuesday, June 25, 2024 |
NLM187921 | State of West Virginia | MARTINSBURG SENIOR TOWERS LIMITED PARTNERSHIP | Tuesday, June 25, 2024 |
NLM187655 | State of West Virginia | KLAGES PROPERTIES, LLC | Tuesday, June 4, 2024 |
NLM187586 | State of West Virginia | WINDSOR PROPERTIES LLC | Thursday, May 30, 2024 |
NLM187427 | State of West Virginia | SUSTAINABLE SURFACE DEVELOPMENT LAND LLC | Thursday, May 16, 2024 |
NLM187445 | State of West Virginia | CAMP ROAD SDH REAL ESTATE LLC | Thursday, May 16, 2024 |
NLM187076 | State of West Virginia | WESTLAKE NATIRUM LLC | Friday, April 19, 2024 |
NLM187030 | State of West Virginia | 515 E WASHINGTON LLC | Tuesday, April 16, 2024 |
NLM186789 | State of West Virginia | DGR, LLC | Thursday, March 28, 2024 |
NLM186789 | State of West Virginia | TRINITY DESIGN & CONSTRUCTION, LLC | Thursday, March 28, 2024 |
NLM186688 | State of West Virginia | WEXFORD VENTURES LLC | Friday, March 22, 2024 |
NLM186688 | State of West Virginia | MF WEXFORD TIC LLC | Friday, March 22, 2024 |
NLM186688 | State of West Virginia | COTTON COMMERCIAL USA, INC. | Friday, March 22, 2024 |
NLM186494 | State of West Virginia | MODERN HOME CONCEPTS INC. | Tuesday, March 12, 2024 |
NLM186495 | State of West Virginia | J. C. SMITH LLC | Tuesday, March 12, 2024 |
NLM186165 | State of West Virginia | UMSTOTT, INC. | Wednesday, February 21, 2024 |
NLM186121 | State of West Virginia | WEST RIDGE LAND HOLDINGS, LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE TRACT 2B INVESTMENTS LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE COMMONS DEVELOPMENT, LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE CORPORATE PARK INVESTMENTS LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE CROSSING DEVELOPMENT LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WEST RIDGE INC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE CROSSING 1B1 SOUTH LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | ANDERSON EXCAVATING LLC | Friday, February 16, 2024 |
NLM186121 | State of West Virginia | WESTRIDGE COMMERCE CENTER INVESTMENTS LLC | Friday, February 16, 2024 |
NLM185885 | State of West Virginia | UMSTOTT, INC. | Tuesday, February 6, 2024 |
NLM185283 | State of West Virginia | CD DG PAYNESVILLE LLC | Thursday, December 28, 2023 |
NLM185283 | State of West Virginia | CD DG HARTS, LLC | Thursday, December 28, 2023 |
NLM185245 | State of West Virginia | AEP WEST VIRGINIA TRANSMISSION COMPANY, INC. | Wednesday, December 27, 2023 |
NLM185245 | State of West Virginia | THE EARLY CONSTRUCTION CO. | Wednesday, December 27, 2023 |
NLM185064 | State of West Virginia | SIX SIGMA PROPERTIES LLC | Wednesday, December 13, 2023 |
NLM185064 | State of West Virginia | DOLGENCORP, LLC | Wednesday, December 13, 2023 |
NLM185064 | State of West Virginia | NELLA CONSTRUCTORS, INC. | Wednesday, December 13, 2023 |
NLM185064 | State of West Virginia | CD DG RADNOR, LLC | Wednesday, December 13, 2023 |
NLM184466 | State of West Virginia | JEFFERSON SECURITY BANK | Tuesday, November 14, 2023 |
NLM184231 2022-C-000601 Raleigh | State of West Virginia | First Community Bank | Tuesday, November 7, 2023 |
NLM184094 | State of West Virginia | SCREAMING EAGLE COAL, LLC | Thursday, November 2, 2023 |
NLM184094 | State of West Virginia | APPLEATCHA LAND LLC | Thursday, November 2, 2023 |
NLM183637 | State of West Virginia | R. S. MOWERY & SONS, INC. | Wednesday, October 18, 2023 |
NLM183637 | State of West Virginia | TABLER STATION PHASE 2 LLC | Wednesday, October 18, 2023 |
NLM183534 | State of West Virginia | QUINWOOD COAL COMPANY LLC | Monday, October 16, 2023 |
NLM182971 | State of West Virginia | YOUNG KIM | Thursday, September 14, 2023 |
NLM182695 | State of West Virginia | WESTRIDGE COMMERCE CENTRE DEVELOPMENT 2E LLC | Tuesday, August 29, 2023 |
NLM182695 | State of West Virginia | WESTRIDGE LAND HOLDINGS, LLC | Tuesday, August 29, 2023 |
NLM182695 | State of West Virginia | WEST RIDGE, INC. | Tuesday, August 29, 2023 |
NLM181893 | State of West Virginia | XTRA INCORPORATED | Wednesday, July 5, 2023 |
NLM181849 | State of West Virginia | FERRANDINO & SON, INC. | Friday, June 30, 2023 |
NLM181849 | State of West Virginia | WAL-MART REAL ESTATE BUSINESS TRUST | Friday, June 30, 2023 |
NLM181739 | State of West Virginia | OODA, LLC | Thursday, June 15, 2023 |
NLM181739 | State of West Virginia | ALPHA TECHNOLOGIES INC. | Thursday, June 15, 2023 |
NLM181272 | State of West Virginia | KLAGES PROPERTIES, LLC | Wednesday, May 10, 2023 |
NLM181182 | State of West Virginia | JAMES SCHARF, JR | Thursday, May 4, 2023 |
NLM181182 | State of West Virginia | UPPER POND PROPERTIES | Thursday, May 4, 2023 |
NLM180948 | State of West Virginia | BATTLE GREEN REAL ESTATE LLC | Wednesday, April 19, 2023 |
NLM180705 | State of West Virginia | KLAGES PROPERTIES, LLC | Wednesday, April 5, 2023 |
NLM180583 | State of West Virginia | KILGORE & WHEELER SUPERMARKET, INC. | Thursday, March 30, 2023 |
NLM180578 | State of West Virginia | B & L SUPERMARKETS, INC. | Wednesday, March 29, 2023 |
NLM180253 | State of West Virginia | CAMPBELL ENTERPRISE L.L.C. | Tuesday, March 7, 2023 |
NLM180253 | State of West Virginia | UNITED CONSTRUCTION COMPANY, INC. | Tuesday, March 7, 2023 |
NLM180251 | State of West Virginia | ALCOVE CONSULTANTS | Tuesday, March 7, 2023 |
NLM180253 | State of West Virginia | CAMPBELL ENTERPRISE L.L.C. | Tuesday, March 7, 2023 |
NLM180251 | State of West Virginia | COME & SEE, INC. | Tuesday, March 7, 2023 |
NLM180251 | State of West Virginia | COME & SEE, INC. | Tuesday, March 7, 2023 |
NLM180169 | State of West Virginia | WEST RIDGE INC | Friday, March 3, 2023 |
NLM180169 | State of West Virginia | WEST RIDGE INC | Friday, March 3, 2023 |
NLM180169 | State of West Virginia | STONEMILE GROUP, LLC | Friday, March 3, 2023 |
NLM177412 | State of West Virginia | FRONTIER BUILDING CORP | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | CHICK FIL A | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | CHICK-FIL-A, INC. | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | FRONTIER BUILDING CORP | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | CHICK-FIL-A FOXCROFT AVENUE FSU | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | BISHOP PROPERTIES LLC | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | FRONTIER BUILDING CORP | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | BISHOP PROPERTIES LLC | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | CHICK-FIL- FOXCROFT AVENUE FSU | Wednesday, January 18, 2023 |
NLM177412 | State of West Virginia | BISHOP PROPERTIES II, LLC | Wednesday, January 18, 2023 |
NLM177331 | State of West Virginia | ROSS DRESS FOR LESS, INC. | Friday, January 13, 2023 |
NLM177316 | State of West Virginia | ROSS DRESS FOR LESS, INC. | Thursday, January 12, 2023 |
NLM176294 | State of West Virginia | FIRST COMMUNITY BANK | Friday, November 4, 2022 |
NLM176267 | State of West Virginia | MOUNTAINEER INTEGRATED CARE INC. | Thursday, November 3, 2022 |
NLM176267 | State of West Virginia | YELTRAH DE, LLC | Thursday, November 3, 2022 |
NLM174879 | State of West Virginia | CASTILE LLC | Thursday, August 4, 2022 |
NLM174355 | State of West Virginia | WESTRIDGE COMMONS DEVELOPMENT, LLC | Thursday, June 30, 2022 |
NLM174236 | State of West Virginia | FRY'D REAL ESTATE, LLC | Wednesday, June 15, 2022 |
NLM174222 | State of West Virginia | FRY'D REAL ESTATE, LLC | Tuesday, June 14, 2022 |
NLM174222 | State of West Virginia | FRY'D REAL ESTATE, LLC | Tuesday, June 14, 2022 |
NLM174196 | State of West Virginia | A&M PRODUCTS MANUFACTURING COMPANY | Monday, June 13, 2022 |
NLM174197 | State of West Virginia | CLOROX MANUFACTURING COMPANY | Monday, June 13, 2022 |
NLM174153 | State of West Virginia | WESTRIDGE COMMONS DEVELOPMENT LLC | Wednesday, June 8, 2022 |
Total: 1178 results (100 shown on this page)