| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 3 4 5 6 7 > | |||
| 5:19-cv-00205 | Federal | AMERICAN PETROLEUM PARTNERS OPERATING, LLC | Tuesday, July 2, 2019 |
| 5:19-CV-00484 | Federal | OMNICARE, INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | ATLANTIC CONSTRUCTION FABRICS, INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | APP MIDSTREAM LLC | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | CHEVRON U.S.A., INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | CHESAPEAKE APPALACHIA, L.L.C. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | ALPHA INTEGRITY MANAGEMENT, LLC | Tuesday, July 2, 2019 |
| 5:19-CV-200 | Federal | STARVAGGI INDUSTRIES, INCORPORATED | Wednesday, June 26, 2019 |
| 5:19-CV-200 | Federal | METAL SERVICES LLC | Wednesday, June 26, 2019 |
| 5:19-CV-00442 | Federal | CITY OF BECKLEY D/B/A HISTORIC BLACK KNIGHT MUNICIPAL PARK | Wednesday, June 19, 2019 |
| 5:18-CV-149 | Federal | TRANS ENERGY, INC. | Thursday, June 13, 2019 |
| 5:18-CV-149 | Federal | REPUBLIC ENERGY VENTURES, LLC | Thursday, June 13, 2019 |
| 5:19-CV-176 | Federal | MONITRONICS INTERNATIONAL, INC. | Wednesday, May 22, 2019 |
| 5:19-CV-176 | Federal | HOME SECURITY USA, LLC D/B/A COLORADO'S HOME SECURITY USA | Wednesday, May 22, 2019 |
| 5:19-CV-168 | Federal | HELIX MANAGEMENT SOLUTIONS, LLC | Wednesday, May 15, 2019 |
| 5:19-CV-168 | Federal | MEDIVERSE LLC | Wednesday, May 15, 2019 |
| 5:19-CV-00304 | Federal | WALMART INC. | Monday, May 6, 2019 |
| 5:19-CV-00320 | Federal | LOWE'S HOME CENTERS, LLC | Friday, May 3, 2019 |
| 5:19-CV-00320 | Federal | TEE-ZED PRODUCTS, LLC | Friday, May 3, 2019 |
| 5:19-AP-05002 | Federal | ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY | Friday, May 3, 2019 |
| 5:19-CV-00294 | Federal | FORTNER LOGGING LLC | Tuesday, April 23, 2019 |
| 5:19-CV-143 | Federal | PRICE GREGORY INTERNATIONAL, INC. | Tuesday, April 16, 2019 |
| 5:19-CV-143 | Federal | XCL MIDSTREAM OPERATING, LLC | Tuesday, April 16, 2019 |
| 5:19-CV-00223 | Federal | LACLEDE CHAIN MANUFACTURING COMPANY, LLC | Friday, April 5, 2019 |
| 5:19-cv-00109 | Federal | MCINTOSH FAMILY, LLC | Thursday, April 4, 2019 |
| 5:18-CV-00076 | Federal | OHIO VALLEY COLLEGE INC NOW OHIO VALLEY UNIVERSITY, INC. | Tuesday, April 2, 2019 |
| 5:19-CV-00212 | Federal | CHARTIS CASUALTY COMPANY NOW: AIG ASSURANCE COMPANY | Friday, March 29, 2019 |
| 5:19-CV-00128 | Federal | EUREKA MIDSTREAM, LLC | Wednesday, March 27, 2019 |
| 5:19-CV-00156 | Federal | EQUIFAX INFORMATION SERVICES LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CAPITAL ONE BANK (USA), N.A. | Wednesday, March 20, 2019 |
| 5:19-CV-00182 | Federal | AG MAX, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | WELLS FARGO DEALER SERVICES, INC. | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | PORTFOLIO RECOVERY ASSOCIATES, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CAVALRY PORTFOLIO SERVICES, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | ARS ACCOUNT RESOLUTION SERVICES | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CITIBANK, N.A. | Wednesday, March 20, 2019 |
| 5:19-CV-00163 | Federal | BLUESTONE INDUSTRIES, INC. | Monday, March 18, 2019 |
| 5:19-CV-00162 | Federal | BLUESTONE INDUSTRIES, INC. | Monday, March 18, 2019 |
| 5:19-CV-00182 | Federal | EQUITRANS MIDSTREAM CORPORATION | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | SWANSON GROUP AVIATION, LLC | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | US TRINITY ENERGY SERVICES, LLC | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | MOUNTAIN VALLEY PIPELINE, LLC | Friday, March 15, 2019 |
| 5:19-CV-20 | Federal | WARREN DISTRIBUTION, INC. | Tuesday, March 12, 2019 |
| 5:17-CV-04043 | Federal | TRAVELERS INSURANCE | Monday, March 11, 2019 |
| 5:19-CV-00129 | Federal | THE TOWNSEND CORPORATION | Tuesday, February 26, 2019 |
| 5:19-CV-00129 | Federal | TOWNSEND TREE SERVICE COMPANY LLC | Tuesday, February 26, 2019 |
| 5:18-CV-00785 | Federal | MARINE REPAIR SERVICES OF VIRGINIA, INC. | Wednesday, February 20, 2019 |
| 5:18-CV-173 | Federal | MARA BOWMAN, PA | Tuesday, February 12, 2019 |
| 5:19-CV-00091 | Federal | COMMUNITY HEALTH SYSTEMS, INC. | Tuesday, February 12, 2019 |
| 5:19-CV-00046 | Federal | UNITED STATES DEPARTMENT OF HEALTH & HUMAN SERVICES | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | UNITED STATES DISTRICT COURT FOR THE SOUTHERN DISTRICT OF WEST VIRGINIA | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | MATTHEW G. WHITAKER, ACTING UNITED STATES ATTORNEY GENERAL | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | RALEIGH GENERAL HOSPITAL, LLC | Thursday, January 17, 2019 |
| 5:18-CV-01505 | Federal | V.P. MANAGEMENT, LLC | Wednesday, December 26, 2018 |
| 5:17-CV-179 | Federal | KREATAMOTIVE LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | MYLAN JOHNSON GROUP | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | PIC SIX LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | NAS AIR LOGISTICS, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | XCITE SATELITE, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | EXACT ESTIMATING LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | BIRJU, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | CDS V1, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | EXPLOSIVES SALES MARKETING GROUP INC. | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | SUPER SALE OUTLETS LLC | Tuesday, November 27, 2018 |
| 5:18-CV-178 | Federal | MY MEDICAL ALERT, LLC | Thursday, November 1, 2018 |
| 5:18-CV-178 | Federal | STAY SAFE ALERT, INC. | Thursday, November 1, 2018 |
| 5:18-CV-178 | Federal | ECOMM CONSULTING CORPORATION, INC. | Thursday, November 1, 2018 |
| 5:18-CV-175 | Federal | LIBERTY MUTUAL FIRE INSURANCE COMPANY | Tuesday, October 30, 2018 |
| 5:18-CV-01000 | Federal | ISLAND MEDICAL BLUEFIELD, LLC | Wednesday, October 24, 2018 |
| 5:18-CV-161 | Federal | WAHAB GLOBAL COMMUNICATIONS, INC. | Monday, October 22, 2018 |
| 5:18-CV-161 | Federal | PROTECT AMERICA, INC. | Monday, October 22, 2018 |
| 5:18-CV-01358 | Federal | WAL-MART STORES EAST, LP | Monday, October 22, 2018 |
| 5:18-CV-166 | Federal | JOSEPH M CARNEY | Friday, October 12, 2018 |
| 5:18-CV-166 | Federal | JOE REED | Friday, October 12, 2018 |
| 5:18-CV-166 | Federal | ENVIRONMENTAL SAFETY INTERNATIONAL, INC. | Friday, October 12, 2018 |
| 5:18-CV-01336 | Federal | KIRBY LAND COMPANY, INC. | Wednesday, October 3, 2018 |
| 5:18-CV-00146 | Federal | APPALACHIA MIDSTREAM SERVICES, L.L.C. | Monday, September 24, 2018 |
| 5:18-CV-00061 | Federal | HG ENERGY II APPALACHIA, LLC | Tuesday, September 4, 2018 |
| 5:18-CV-00067 | Federal | HG ENERGY II APPALACHIA, LLC | Tuesday, September 4, 2018 |
| 5:18-CV-00074 | Federal | HG ENERGY II APPALACHIA, LLC | Tuesday, September 4, 2018 |
| 5:18-AP-05008 | Federal | STAFFTRACK, INC. | Friday, August 17, 2018 |
| 5:18-CV-1123 | Federal | CHARTER COMMUNICATIONS, INC. | Thursday, August 16, 2018 |
| 5:18-CV-00072 | Federal | CONSOL RCPC LLC | Thursday, August 9, 2018 |
| 5:18-CV-00069 | Federal | CONSOL RCPC LLC | Thursday, August 9, 2018 |
| 5:17-CV-03953 | Federal | GOLDEN RAILINGS, INC. | Friday, July 27, 2018 |
| 5:17-CV-03953 | Federal | OHIO GRATING, INC. | Friday, July 27, 2018 |
| 5:18-CV-00069 | Federal | MARSHALL LAND LLC | Thursday, July 26, 2018 |
| 5:18-CV-00100 | Federal | REAGLE & PADDEN, INC. | Monday, July 23, 2018 |
| 5:18-CV-01076 | Federal | GREENBRIER HOTEL CORPORATION | Tuesday, July 3, 2018 |
| 5:18-CV-01076 | Federal | OLD WHITE CHARITIES, INC. | Tuesday, July 3, 2018 |
| 5:18-CV-00072 | Federal | MOUNTAIN V, LLC | Friday, June 29, 2018 |
| 5:18-CV-00072 | Federal | MIKE ROSS, INC. | Friday, June 29, 2018 |
| 5:18-CV-00072 | Federal | MURVIN & MEIER OIL CO. | Friday, June 29, 2018 |
| 5:18-CV-00072 | Federal | CARNEGIE INTERSTATE PIPELINE COMPANY | Friday, June 29, 2018 |
| 5:18-CV-00072 | Federal | MARSHALL LAND LLC | Friday, June 29, 2018 |
| 5:18-CV-00072 | Federal | MARSHALL LAND LLC | Friday, June 29, 2018 |
| 5:18-CV-100 | Federal | SISTERSVILLE TANK WORKS, INC. | Monday, June 18, 2018 |
| 5:17-CV-03165 | Federal | CHRISTOPHER A. CAREY | Friday, June 15, 2018 |
| 5:18-cv-01000 | Federal | DR. KERREN H. ELDER, M.D. | Thursday, June 7, 2018 |
| 5:18-CV-94 | Federal | STONE ENERGY CORPORATION | Tuesday, June 5, 2018 |
Total: 889 results (100 shown on this page)