| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 3 4 5 6 7 > | |||
| 5:20-cv-00184 | Federal | Samuel I. White, P.C. | Monday, April 20, 2020 |
| 5:20-cv-00184 | Federal | Bank of America, N.A. | Monday, April 20, 2020 |
| 5:20-CV-00162 | Federal | Wal-Mart Associates, Inc. | Thursday, April 16, 2020 |
| 5:18-CV-195 | Federal | TEKNI-PLEX, INC. | Friday, March 13, 2020 |
| 5:20-CV-00169 | Federal | EDUCAP INC | Tuesday, March 10, 2020 |
| 5:20-CV-00169 | Federal | TRANSUNION LLC | Tuesday, March 10, 2020 |
| 5:20-CV-00169 | Federal | EQUIFAX INFORMATION SERVICES | Tuesday, March 10, 2020 |
| 5:20-CV-21 | Federal | BLUE RACER MIDSTREAM, LLC | Wednesday, February 12, 2020 |
| 5:20-CV-00106 | Federal | SECOND ROUND SUB, LLC | Thursday, February 6, 2020 |
| 5:20-CV-4 | Federal | MURRAY AMERICAN RIVER TOWING, INC. | Tuesday, February 4, 2020 |
| 5:20-CV-4 | Federal | CAMPBELL TRANSPORTATION COMPANY, INC. | Tuesday, February 4, 2020 |
| 5:20-CV-4 | Federal | BELLAIRE HARBOR SERVICE, LLC | Tuesday, February 4, 2020 |
| 5:19-CV-332 | Federal | SKYLINE METRICS, LLC | Friday, January 3, 2020 |
| 5:19-CV-332 | Federal | ADVENTIS ACQUISITION, INC. | Friday, January 3, 2020 |
| 5:19-CV-332 | Federal | ADVENTIS, INC. | Friday, January 3, 2020 |
| 5:19-CV-332 | Federal | LONGWOOD INDUSTRIES, INC. | Friday, January 3, 2020 |
| 5:19-CV-00886 | Federal | ALLY FINANCIAL INC. | Monday, December 23, 2019 |
| 5:19-CV-00886 | Federal | EQUIFAX INFORMATION SERVICES LLC | Monday, December 23, 2019 |
| 5:19-BK-00104 | Federal | AL MINOR & ASSOCIATES, INC. | Tuesday, December 17, 2019 |
| 5:19-CV-00205 | Federal | ATLANTIC CONSTRUCTION FABRICS, INC. | Thursday, October 31, 2019 |
| 5:19-CV-00182 | Federal | BRIGHT FORESTLAND PROPERTIES, LLC | Tuesday, August 27, 2019 |
| 5:18-CV-01505 | Federal | LOYAL HOSPITALITY, LLC | Friday, August 23, 2019 |
| 5:19-CV-00590 | Federal | LABORATORY CORPORATION OF AMERICA HOLDINGS | Thursday, August 15, 2019 |
| 5:19-CV-236 | Federal | EAGLE NATRIUM LLC | Monday, August 12, 2019 |
| 5:19-CV-221 | Federal | A & B SALES, INC. | Wednesday, July 31, 2019 |
| 5:19-CV-221 | Federal | A & B AUTO SALES, INC. | Wednesday, July 31, 2019 |
| 5:19-CV-210 | Federal | GACS, L.P. | Thursday, July 18, 2019 |
| 5:19-CV-210 | Federal | GC&P DEVELOPMENT, LLC | Thursday, July 18, 2019 |
| 5:19-CV-210 | Federal | GC&P AGGREGATES, LLC | Thursday, July 18, 2019 |
| 5:19-CV-210 | Federal | DOUG GRAYSON | Thursday, July 18, 2019 |
| 5:19-CV-00499 | Federal | MATT STRAWHACKER | Thursday, July 11, 2019 |
| 5:19-CV-00499 | Federal | 360 TRUCKING LLC | Thursday, July 11, 2019 |
| 5:19-cv-00205 | Federal | COMPANY WRENCH, LTD | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | AMERICAN PETROLEUM PARTNERS OPERATING, LLC | Tuesday, July 2, 2019 |
| 5:19-CV-00484 | Federal | OMNICARE, INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | ATLANTIC CONSTRUCTION FABRICS, INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | APP MIDSTREAM LLC | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | CHEVRON U.S.A., INC. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | CHESAPEAKE APPALACHIA, L.L.C. | Tuesday, July 2, 2019 |
| 5:19-cv-00205 | Federal | ALPHA INTEGRITY MANAGEMENT, LLC | Tuesday, July 2, 2019 |
| 5:19-CV-200 | Federal | STARVAGGI INDUSTRIES, INCORPORATED | Wednesday, June 26, 2019 |
| 5:19-CV-200 | Federal | METAL SERVICES LLC | Wednesday, June 26, 2019 |
| 5:19-CV-00442 | Federal | CITY OF BECKLEY D/B/A HISTORIC BLACK KNIGHT MUNICIPAL PARK | Wednesday, June 19, 2019 |
| 5:18-CV-149 | Federal | TRANS ENERGY, INC. | Thursday, June 13, 2019 |
| 5:18-CV-149 | Federal | REPUBLIC ENERGY VENTURES, LLC | Thursday, June 13, 2019 |
| 5:19-CV-176 | Federal | MONITRONICS INTERNATIONAL, INC. | Wednesday, May 22, 2019 |
| 5:19-CV-176 | Federal | HOME SECURITY USA, LLC D/B/A COLORADO'S HOME SECURITY USA | Wednesday, May 22, 2019 |
| 5:19-CV-168 | Federal | HELIX MANAGEMENT SOLUTIONS, LLC | Wednesday, May 15, 2019 |
| 5:19-CV-168 | Federal | MEDIVERSE LLC | Wednesday, May 15, 2019 |
| 5:19-CV-00304 | Federal | WALMART INC. | Monday, May 6, 2019 |
| 5:19-CV-00320 | Federal | LOWE'S HOME CENTERS, LLC | Friday, May 3, 2019 |
| 5:19-CV-00320 | Federal | TEE-ZED PRODUCTS, LLC | Friday, May 3, 2019 |
| 5:19-AP-05002 | Federal | ALLSTATE PROPERTY AND CASUALTY INSURANCE COMPANY | Friday, May 3, 2019 |
| 5:19-CV-00294 | Federal | FORTNER LOGGING LLC | Tuesday, April 23, 2019 |
| 5:19-CV-143 | Federal | PRICE GREGORY INTERNATIONAL, INC. | Tuesday, April 16, 2019 |
| 5:19-CV-143 | Federal | XCL MIDSTREAM OPERATING, LLC | Tuesday, April 16, 2019 |
| 5:19-CV-00223 | Federal | LACLEDE CHAIN MANUFACTURING COMPANY, LLC | Friday, April 5, 2019 |
| 5:19-cv-00109 | Federal | MCINTOSH FAMILY, LLC | Thursday, April 4, 2019 |
| 5:18-CV-00076 | Federal | OHIO VALLEY COLLEGE INC NOW OHIO VALLEY UNIVERSITY, INC. | Tuesday, April 2, 2019 |
| 5:19-CV-00212 | Federal | CHARTIS CASUALTY COMPANY NOW: AIG ASSURANCE COMPANY | Friday, March 29, 2019 |
| 5:19-CV-00128 | Federal | EUREKA MIDSTREAM, LLC | Wednesday, March 27, 2019 |
| 5:19-CV-00156 | Federal | EQUIFAX INFORMATION SERVICES LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CAPITAL ONE BANK (USA), N.A. | Wednesday, March 20, 2019 |
| 5:19-CV-00182 | Federal | AG MAX, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | WELLS FARGO DEALER SERVICES, INC. | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | PORTFOLIO RECOVERY ASSOCIATES, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CAVALRY PORTFOLIO SERVICES, LLC | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | ARS ACCOUNT RESOLUTION SERVICES | Wednesday, March 20, 2019 |
| 5:19-CV-00156 | Federal | CITIBANK, N.A. | Wednesday, March 20, 2019 |
| 5:19-CV-00163 | Federal | BLUESTONE INDUSTRIES, INC. | Monday, March 18, 2019 |
| 5:19-CV-00162 | Federal | BLUESTONE INDUSTRIES, INC. | Monday, March 18, 2019 |
| 5:19-CV-00182 | Federal | EQUITRANS MIDSTREAM CORPORATION | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | SWANSON GROUP AVIATION, LLC | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | US TRINITY ENERGY SERVICES, LLC | Friday, March 15, 2019 |
| 5:19-CV-00182 | Federal | MOUNTAIN VALLEY PIPELINE, LLC | Friday, March 15, 2019 |
| 5:19-CV-20 | Federal | WARREN DISTRIBUTION, INC. | Tuesday, March 12, 2019 |
| 5:17-CV-04043 | Federal | TRAVELERS INSURANCE | Monday, March 11, 2019 |
| 5:19-CV-00129 | Federal | THE TOWNSEND CORPORATION | Tuesday, February 26, 2019 |
| 5:19-CV-00129 | Federal | TOWNSEND TREE SERVICE COMPANY LLC | Tuesday, February 26, 2019 |
| 5:18-CV-00785 | Federal | MARINE REPAIR SERVICES OF VIRGINIA, INC. | Wednesday, February 20, 2019 |
| 5:18-CV-173 | Federal | MARA BOWMAN, PA | Tuesday, February 12, 2019 |
| 5:19-CV-00091 | Federal | COMMUNITY HEALTH SYSTEMS, INC. | Tuesday, February 12, 2019 |
| 5:19-CV-00046 | Federal | UNITED STATES DEPARTMENT OF HEALTH & HUMAN SERVICES | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | UNITED STATES DISTRICT COURT FOR THE SOUTHERN DISTRICT OF WEST VIRGINIA | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | MATTHEW G. WHITAKER, ACTING UNITED STATES ATTORNEY GENERAL | Thursday, January 17, 2019 |
| 5:19-CV-00046 | Federal | RALEIGH GENERAL HOSPITAL, LLC | Thursday, January 17, 2019 |
| 5:18-CV-01505 | Federal | V.P. MANAGEMENT, LLC | Wednesday, December 26, 2018 |
| 5:17-CV-179 | Federal | KREATAMOTIVE LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | MYLAN JOHNSON GROUP | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | PIC SIX LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | NAS AIR LOGISTICS, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | XCITE SATELITE, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | EXACT ESTIMATING LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | BIRJU, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | CDS V1, LLC | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | EXPLOSIVES SALES MARKETING GROUP INC. | Tuesday, November 27, 2018 |
| 5:17-CV-179 | Federal | SUPER SALE OUTLETS LLC | Tuesday, November 27, 2018 |
| 5:18-CV-178 | Federal | MY MEDICAL ALERT, LLC | Thursday, November 1, 2018 |
| 5:18-CV-178 | Federal | STAY SAFE ALERT, INC. | Thursday, November 1, 2018 |
| 5:18-CV-178 | Federal | ECOMM CONSULTING CORPORATION, INC. | Thursday, November 1, 2018 |
Total: 922 results (100 shown on this page)