| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 2 3 4 5 6 > | |||
| 25-C-63 | Fayette | GENESIS HEALTHCARE LLC | Thursday, April 10, 2025 |
| 25-C-65 | Marion | ERIE INSURANCE COMPANY | Thursday, April 10, 2025 |
| 25-C-63 | Fayette | 723 SUMMERS STREET OPERATIONS LLC | Thursday, April 10, 2025 |
| 25-C-64 | Ohio | OGLEBAY FOUNDATION, INC. | Wednesday, April 9, 2025 |
| 25-C-64 | Ohio | OGLEBAY INSTITUTE | Wednesday, April 9, 2025 |
| 25-C-63 | Ohio | SELECT WATER SOLUTIONS, LLC | Tuesday, April 8, 2025 |
| 25-C-64 | Ohio | OGLEBAY FOUNDATION, INC. | Tuesday, April 8, 2025 |
| 25-C-64 | Ohio | OGLEBAY INSTITUTE | Tuesday, April 8, 2025 |
| 25-C-63 | Marion | THE MARION COUNTY BOARD OF EDUCATION | Tuesday, April 8, 2025 |
| 25-C-63 | Ohio | JONATHAN T. FARRIS | Tuesday, April 8, 2025 |
| 25-C-64 | Monongalia | OTIS ELEVATOR COMPANY | Thursday, April 3, 2025 |
| 25-C-64 | Monongalia | MTOP LLC | Wednesday, April 2, 2025 |
| 25-C-64 | Monongalia | INDUSTRIAL ELEVATOR MAINTENANCE, INC. | Wednesday, April 2, 2025 |
| 25-C-68 | Mercer | CARMEN N. BROWN | Tuesday, April 1, 2025 |
| 25-C-68 | Mercer | RANDY O. BROWN | Tuesday, April 1, 2025 |
| 25-C-69 | Mercer | MOUNTAINEER INVESTIGATIONS & SECURITY, INC. | Tuesday, April 1, 2025 |
| 25-C-6 | Monroe | APPALACHIAN POWER COMPANY | Monday, March 31, 2025 |
| 25-C-64 | Putnam | CAMS CONSTRUCTION LLC | Monday, March 31, 2025 |
| 25-c-61 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Wednesday, March 19, 2025 |
| 25-C-65 | Raleigh | RALEIGH GENERAL HOSPITAL, LLC | Thursday, March 6, 2025 |
| 25-C-61 | Kanawha | SAUER CONSTRUCTION LLC | Monday, March 3, 2025 |
| 25-C-66 | Raleigh | GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | Monday, March 3, 2025 |
| 25-C-68 | Cabell | UNIVERSITY PHYSICIANS & SURGEONS, INC. | Thursday, February 27, 2025 |
| 25-C-63 | Raleigh | RALEIGH COUNTY COMMUNITY ACTION ASSOCIATION, INC. | Monday, February 24, 2025 |
| 25-C-6 | Doddridge | SILVERHAWK RESOURCES II, LLC | Monday, February 24, 2025 |
| 25-C-6 | Marshall | GULF OIL CORPORATION | Friday, February 21, 2025 |
| 25-C-64 | Monongalia | WHITE BIRCH TOWERS OWNERS ASSOCIATION, INC. | Friday, February 21, 2025 |
| 25-C-64 | Monongalia | MTOP LLC | Friday, February 21, 2025 |
| 25-C-6 | Marshall | NPAR, LLC | Friday, February 21, 2025 |
| 25-C-68 | Monongalia | JEFFREY A JACOBS | Friday, February 21, 2025 |
| 25-C-69 | Monongalia | PARAGON ASSET RECOVERY SRVICES, LLC | Friday, February 21, 2025 |
| 25-C-6 | Marshall | FRONTIER WEST VIRGINIA INC. | Friday, February 21, 2025 |
| 25-C-64 | Monongalia | MOUNTAINTOP LIMITED PARTNERSHIP | Friday, February 21, 2025 |
| 25-C-65 | Harrison | ZAKARY S LANE | Thursday, February 20, 2025 |
| 25-C-60 | Harrison | HOLLEY W. RAMSAY | Thursday, February 20, 2025 |
| 25-C-61 | Kanawha | MILWAUKEE VALVE COMPANY LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SARGENT ELECTRIC COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SIEMENS INDUSTRY INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | IU NORTH AMERICA INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | RESEARCH COTTRELL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | NORTH AMERICAN MANUFACTURING COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | GRINNELL LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | DAP PRODUCTS INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | MRC GLOBAL US INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SAUER CONSTRUCTION LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | VALVES AND CONTROLS US INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | INTRICON CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SCHNEIDER ELECTRIC USA INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | NAGLE PUMPS INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | ALFA LAVAL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | CLYDE UNION INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SUNDYNE CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | PF SHERMAN CO | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | WARREN PUMPS INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FLUOR CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FOSTER WHEELER LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | MUELLER STEAM SPECIALTY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | HONEYWELL INTERNATIONAL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FLOWSERVE INTERNATIONAL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FLSMIDTH DORR OLIVER NOW FLSMIDTH USA INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | A.R. WILFLEY & SONS INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | CLEAVER BROOKS INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SANTA FE BRAUN INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | VELAN VALVE CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | UNION CARBIDE CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | CANVAS CT LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | NOOTER CONSTRUCTION COMPANY LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | HONEYWELL INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | WHEELABRATOR GROUP INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SURFACE COMBUSTION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | PNEUMO ABEX CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | AECOM ENERGY & CONSTRUCTION INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | THE GOODYEAR TIRE & RUBBER COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | PARKER HANNIFIN CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | ERIALOCE INCORPORATED | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FLUOR ENTERPRISES INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | LGG INDUSTRIAL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | TUTHILL CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | WILLIAMS FIRST MANAGEMENT COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | YORK INTERNATIONAL CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | IMO INDUSTRIES INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | RUST ENGINEERING & CONSTRUCTION INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | EVOQUA WATER TECHNOLOGIES LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | CLARK RELIANCE CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | TENOVA INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | VIKING PUMP INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | ZURN INDUSTRIES LLC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | FORT KENT HOLDINGS | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | NOOTER CONSTRUCTION COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | HOWDEN NORTH AMERICA INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | MORGAN ENGINEERING SYSTEMS INC. | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | JOY GLOBAL SURFACE MINING, INC | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | THE SPENCER TURBINE COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Tuesday, February 11, 2025 |
| 25-C-61 | Kanawha | BLOOM ENGINEERING COMPANY INC | Tuesday, February 11, 2025 |
Total: 591 results (100 shown on this page)