| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 1 2 3 4 5 > | |||
| 24-C-897 | Kanawha | ARMSTRONG PUMPS INC | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | SARGENT ELECTRIC COMPANY | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | VALVES AND CONTROLS US INC. | Tuesday, December 3, 2024 |
| 24-C-889 | Kanawha | AMERICAN ELECTRIC POWER SERVICE CORPORATION | Tuesday, December 3, 2024 |
| 24-C-887 | Kanawha | ARMSTRONG PUMPS INC. | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | BORGWARNER MORSE TEC LLC | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | MCNEIL (OHIO) CORPORATION | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | SIEMENS INDUSTRY, INC. | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | GORMAN-RUPP COMPANY | Tuesday, December 3, 2024 |
| 24-C-887 | Kanawha | HONEYWELL INC. | Tuesday, December 3, 2024 |
| 24-C-889 | Kanawha | APPALACHIAN POWER COMPANY | Tuesday, December 3, 2024 |
| 24-C-887 | Kanawha | GORMAN-RUPP COMPANY | Tuesday, December 3, 2024 |
| 24-C-887 | Kanawha | MCMASTER-CARR SUPPLY COMPANY | Tuesday, December 3, 2024 |
| 24-C-889 | Kanawha | OHIO POWER COMPANY | Tuesday, December 3, 2024 |
| 24-C-889 | Kanawha | ALLEGHENY ENERGY SERVICE CORPORATION | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | MRC GLOBAL (US) INC. | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | MCMASTER-CARR SUPPLY COMPANY | Tuesday, December 3, 2024 |
| 24-C-897 | Kanawha | A.W. CHESTERTON COMPANY | Tuesday, December 3, 2024 |
| 24-C-841 | Kanawha | GORMAN-RUPP COMPANY | Monday, December 2, 2024 |
| 24-C-880 | Kanawha | SPIRAX SARCO, INC. | Monday, December 2, 2024 |
| 24-C-887 | Kanawha | MCNEIL OHIO CORPORATION | Monday, December 2, 2024 |
| 24-C-841 | Kanawha | HONEYWELL INC. | Monday, December 2, 2024 |
| 24-C-880 | Kanawha | A.W. CHESTERTON COMPANY | Monday, December 2, 2024 |
| 24-C-841 | Kanawha | SAINT-GOBAIN ABRASIVES INC. | Monday, December 2, 2024 |
| 24-C-841 | Kanawha | GRUNDFOS PUMPS CORPORATION | Monday, December 2, 2024 |
| 24-C-887 | Kanawha | SPIRAX SARCO, INC. | Monday, December 2, 2024 |
| 24-C-880 | Kanawha | SARGENT ELECTRIC COMPANY | Monday, December 2, 2024 |
| 24-C-841 | Kanawha | ARMSTRONG PUMPS INC. | Monday, December 2, 2024 |
| 24-C-887 | Kanawha | NAGLE PUMPS INC. | Monday, December 2, 2024 |
| 24-C-886 | Kanawha | ARMSTRONG PUMPS, INC. | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | HUNTER SALES CORPORATION | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | ELECTROLUX HOME PRODUCTS, INC. | Wednesday, November 27, 2024 |
| 24-C-841 | Kanawha | MCNEIL OHIO CORPORATION | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | CARMEUSE LIME INC | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | GORMAN-RUPP COMPANY | Wednesday, November 27, 2024 |
| 24-C-841 | Kanawha | NAGLE PUMPS INC. | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | GORMAN-RUPP COMPANY | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | ARMSTONG PUMPS INC. | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | MCNEIL OHIO CORPORATION | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | MRC GLOBAL US INC. | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | A.W. CHESTERTON COMPANY | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | MRC GLOBAL US INC | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | SARGENT ELECTRIC COMPANY | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. | Wednesday, November 27, 2024 |
| 24-C-880 | Kanawha | NAGLE PUMPS INC | Wednesday, November 27, 2024 |
| 24-C-886 | Kanawha | NAGLE PUMPS INC. | Wednesday, November 27, 2024 |
| 24-C-81 | Wayne | SAFECO INSURANCE COMPANY OF AMERICA | Monday, November 25, 2024 |
| 24-C-889 | Kanawha | CYPRUS AMAX MINERALS COMPANY | Friday, November 22, 2024 |
| 24-C-89 | Boone | APPALACHIAN STREAM RESTORATION, LLC | Monday, November 18, 2024 |
| 24-C-88 | Brooke | CLINTON HOLCOMB | Monday, November 18, 2024 |
| 24-C-898 | Kanawha | KRISPY KREME DOUGHNUT CORPORATION | Monday, November 18, 2024 |
| 24-C-898 | Kanawha | SOUTH CHARLESTON PLACE, INC. | Monday, November 18, 2024 |
| 24-C-81 | Mineral | CSX TRANSPORTATION, INC. | Monday, November 18, 2024 |
| 24-C-844 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, November 8, 2024 |
| 24-C-800 | Kanawha | WEST VIRGINIA OF CORRECTIONS AND REHABILITATION | Friday, November 8, 2024 |
| 24-C-852 | Kanawha | FALK EXCAVATING, LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | INVESTMENT MANAGEMENT GROUP, LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | CEDAR TIMBER LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | K & J LOGGING LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | BLUE EAGLE LAND, LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | SILVER HORSE SERVICES LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | BSA LOGGING LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | BLUE CREEK MINING, LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | CALHOUN LOGGING COMPANY | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | HATFIELD LOGGING LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | CRITCHLEY LOGGING LLC | Thursday, November 7, 2024 |
| 24-C-852 | Kanawha | POINT LICK ENERGY LLC | Thursday, November 7, 2024 |
| 24-C-87 | Fayette | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Wednesday, October 30, 2024 |
| 24-C-87 | Nicholas | SCOTTSDALE INDEMNITY COMPANY | Wednesday, October 23, 2024 |
| 24-C-87 | Nicholas | EMS TRANSPORT, LLC | Wednesday, October 23, 2024 |
| 24-C-897 | Kanawha | PHELPS DODGE INDUSTRIES INC. | Tuesday, October 22, 2024 |
| 24-C-873 | Kanawha | CLARK RELIANCE CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | GRAHAM CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | MOYNO, INC. | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | SPIRAX SARCO INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | YUBA HEAT TRANSFER LLC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | COPES VULCAN INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | E.I. DUPONT DE NEMOURS NOW EIDP, INC. | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | NOOTER CONSTRUCTION CO | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | RUST INTERNATIONAL INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | A.R. WILFLEY & SONS INC. | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | DAP PRODUCTS INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | EICHLEAY CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | INSUL COMPANY INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | THE WILLIAM POWELL COMPANY | Monday, October 21, 2024 |
| 24-C-82 | Nicholas | GREYFIELD PROPERTIES, INC. | Monday, October 21, 2024 |
| 24-C-82 | Nicholas | HIGH COUNTRY SERVICES, INC. | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | AJAX MAGNETHERMIC CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | CMI INDUSTRY AMERICAS INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | FOSTER WHEELER ENERGY CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | MCMASTER CARR SUPPLY COMPANY | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | SURFACE COMBUSTION INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | AURORA PUMP COMPANY | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | MILWAUKEE VALVE COMPANY | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | NORTH AMERICAN MANUFACTURING COMPANY | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | DEZURIK INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | DONALD MCKAY SMITH INC | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | RUST ENGINEERING & CONSTRUCTION, INC. | Monday, October 21, 2024 |
| 24-C-873 | Kanawha | TUTHILL CORPORATION | Monday, October 21, 2024 |
Total: 2119 results (100 shown on this page)