| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 29 30 31 32 33 > | |||
| 24-C-10 | Kanawha | H. E. NEUMANN COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SQUARE D COMPANY NOW SCHNEIDER ELECTRIC USA, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MINNOTTE CONTRACTING CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | VAREC, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | TRANE US INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GENERAL CABLE CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | BADGER METER INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ITT INDUSTRIES | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | FMC CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | NOOTER CONSTRUCTION CO | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | POWELL VALVE COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | PREMIER REFRACTORIES INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | FOSECO INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CLARK RELIANCE CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GOULDS PUMPS, INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | DURAMETALLIC CORPORATION NOW FLOWSERVE US INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ELECTROLUX HOME PRODUCTS | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MCJUNKIN RED MAN NOW MRC GLOBAL US INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MONONGAHELA POWER COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SEALITE INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | WEIL-MCLAIN COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CHAMPLAIN CABLE CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GREENE TWEED & COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GRINNELL CORP | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | NORTH AMERICAN MANUFACTURING COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | PPG INDUSTRIES, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SHELL OIL COMPANY NOW SHELL USA, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SUNDYNE CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | AMERICAN ELECTRIC POWER COMPANY, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | BALTIMORE AIRCOIL CO. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | BECHTEL CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | EICHLEAY CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | BUFFALO PUMPS INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MCMASTER-CARR | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ROBBINS & MYERS INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | UNITED CONVEYOR CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SUNBEAM PRODUCTS INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ANDERSON GREENWOOD & CO | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | HONEYWELL INTERNATIONAL INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | FLSMIDTH DORR OLIVER EIMCO NOW FLSMIDTH USA INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MORGAN ENGINEERING | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | RILEY STOKER CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | VIKING PUMP INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ATWOOD & MORRILL CO., INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | J.H. FRANCE REFRACTORIES COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | BEAZER EAST, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | LAWRENCE PUMPS INC NOW FLOWSERVE | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | NAGLE PUMPS INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ROBINSON FANS INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | UNITED STATES STEEL CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | THE GOODYEAR TIRE & RUBBER COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CLYDE UNION, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | J.M. FOSTER, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GRAHAM CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | HUNTER SALES CORPORATION | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | ELLIOTT TURBO MACHINERY CO., INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | MURRAY'S SHEET METAL COMPANY, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | SANTA FE BRAUN INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | WMX TECHNOLOGIES INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CASHCO INC | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | GRUNDFOS PUMPS CORP | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | HAMMOND VALVE COMPANY | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | CATALYTIC CONSTRUCTION NOW ANEMTUMM ENVIRONMENT & ENERGY, INC. | Tuesday, February 6, 2024 |
| 24-C-10 | Kanawha | DONALD MCKAY SMITH INC | Tuesday, February 6, 2024 |
| 24-C-19 | Ohio | KAREN COFIELD | Monday, February 5, 2024 |
| 24-C-19 | Ohio | MICHAEL COFIELD | Monday, February 5, 2024 |
| 24-C-12 | Upshur | PENNSYLVANIA LUMBERMENS MUTUAL INSURANCE COMPANY | Monday, February 5, 2024 |
| 24-C-12 | Upshur | BLUE RIDGE RISK PARTNERS, LLC | Monday, February 5, 2024 |
| 24-C-1 | Barbour | JAMES NORTON | Friday, February 2, 2024 |
| 24-C-1 | Barbour | TIMOTHY J KABERLINE | Friday, February 2, 2024 |
| 24-C-15 | Ohio | WHEELING HOSPITAL, INC. | Friday, February 2, 2024 |
| 24-C-1 | Barbour | STEVEN P USARY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | DEBRA JEAN NOBLES | Friday, February 2, 2024 |
| 24-C-1 | Barbour | MATTHEW ANDRICK | Friday, February 2, 2024 |
| 24-C-19 | Marion | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CRYSTAL RIPLEY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | KATHLEEN WOOD | Friday, February 2, 2024 |
| 24-C-1 | Barbour | ROBERT ALAN WILLIAMS | Friday, February 2, 2024 |
| 24-C-1 | Barbour | WILLIAM CHESTER STALNAKER III | Friday, February 2, 2024 |
| 24-C-1 | Barbour | JOE J KABERLINE | Friday, February 2, 2024 |
| 24-C-1 | Barbour | TAMMY JEAN JOHNSON | Friday, February 2, 2024 |
| 24-C-1 | Barbour | DON L MCCOY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CLARKSBURG BAPTIST CHURCH | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CHRISTINE A BUCKINGHAM | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CINDY L GOODLANDER | Friday, February 2, 2024 |
| 24-C-1 | Barbour | RON A MCCOY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | BARRY SCOTT MOORE | Friday, February 2, 2024 |
| 24-C-1 | Barbour | ZACHARY KABERLINE | Friday, February 2, 2024 |
| 24-C-1 | Barbour | LYNDSEY R SOWDERS | Friday, February 2, 2024 |
| 24-C-1 | Barbour | JAMIE BARLETT | Friday, February 2, 2024 |
| 24-C-1 | Barbour | LEWIS A CLARK | Friday, February 2, 2024 |
| 24-C-1 | Barbour | JEFFREY ALAN STEED JR | Friday, February 2, 2024 |
| 24-C-1 | Barbour | PATRICK L MASON | Friday, February 2, 2024 |
| 24-C-1 | Barbour | MELONY WHITEHEAD | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CAROL ANN CUTCOMB THEIR | Friday, February 2, 2024 |
| 24-C-1 | Barbour | BEVERLY ANN CARPENTER | Friday, February 2, 2024 |
Total: 3341 results (100 shown on this page)