| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 2 3 4 5 6 > | |||
| 23-C-844 | Kanawha | EVOQUA WATER TECHNOLOGIES LLC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | UB WEST VIRGINIA INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | VELAN VALVE CORPORATION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | VIMASCO CORPORATION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | YORK INTERNATIONAL CORPORATION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | SPIRAX SARCO INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | MCNEIL OHIO CORPORATION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | AECOM ENERGY & CONSTRUCTION NOW AMENTUM ENVIRONMENT & ENERGY, INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | SAINT GOBAIN ABRASIVES INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | ERIALOCE INCORPORATED | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | GOULDS PUMPS, INCORPORATED | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | PARKER-HANNIFIN CORPORATION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | YUBA HEAT TRANSFER LLC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | SURFACE COMBUSTION | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | JOY GLOBAL SURFACE MINING INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | SULZER PUMPS (US) INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | ARMSTRONG INTERNATIONAL INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | ARMSTRONG PUMPS INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | FOSTER WHEELER LLC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | HAYWARD INDUSTRIES INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | OSRAM SYLVANIA INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | MUELLER STEAM SPECIALTY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | BAKER HUGHES INCORPORATED | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | CANVAS CT LLC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | WILLIAMS FIRST MANAGEMETN COMPANY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | SARGENT ELECTRIC COMPANY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | RUST ENGINEERING & CONSTRUCTION INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | CARVER PUMP COMPANY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | DAP PRODUCTS INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | PREMIER REFRACTORIES INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | FLSMIDTH INC. | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | VIKING PUMP INC | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | GENERAL ELECTRIC COMPANY | Friday, October 13, 2023 |
| 23-C-844 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Friday, October 13, 2023 |
| 23-C-892 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 12, 2023 |
| 23-C-863 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 12, 2023 |
| 23-C-892 | Kanawha | CHRISTOPHER GAUNT | Thursday, October 12, 2023 |
| 23-C-863 | Kanawha | LAURIE HARCROW | Thursday, October 12, 2023 |
| 23-C-863 | Kanawha | SAFECO INSURANCE COMPANY OF AMERICA | Thursday, October 12, 2023 |
| 23-C-884 | Kanawha | ABDI R DAGANE | Wednesday, October 11, 2023 |
| 23-C-890 | Kanawha | AIRGAS USA, LLC | Wednesday, October 11, 2023 |
| 23-C-884 | Kanawha | BANANA EXPRESS LLC | Tuesday, October 10, 2023 |
| 23-C-884 | Kanawha | ZAKI TRANSPORT, LLC | Tuesday, October 10, 2023 |
| 23-C-881 | Kanawha | JONES & SMITH CONTRACTORS, LLC | Tuesday, October 10, 2023 |
| 23-C-879 | Kanawha | NR LEE RESTORATION, LLC | Tuesday, October 10, 2023 |
| 23-C-894 | Kanawha | BENTLEY’S ATV & SMALL ENGINE RECON LLC | Friday, October 6, 2023 |
| 23-C-87 | Marshall | MARK ALLEN RAY | Thursday, October 5, 2023 |
| 23-C-838 | Kanawha | CHARLESTON AREA MEDICAL CENTER INC. | Thursday, October 5, 2023 |
| 23-C-839 | Kanawha | CHARLESTON AREA MEDICAL CENTER INC. | Thursday, October 5, 2023 |
| 23-C-840 | Kanawha | CHARLESTON AREA MEDICAL CENTER INC. | Thursday, October 5, 2023 |
| 23-C-880 | Kanawha | JWSC ENTERPRISES LLC | Thursday, October 5, 2023 |
| 23-C-869 | Kanawha | WESTERN SURETY COMPANY | Thursday, October 5, 2023 |
| 23-C-878 | Kanawha | GEILER COMPANY, LLC | Thursday, October 5, 2023 |
| 23-C-845 | Kanawha | TENOVA INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | UNION CARBIDE CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | EICHLEAY CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | OSRAM SYLVANIA INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | P.F. SHERMAN CO | Wednesday, October 4, 2023 |
| 23-C-865 | Kanawha | MODIVCARE SOLUTIONS, LLC | Wednesday, October 4, 2023 |
| 23-C-862 | Kanawha | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | NOOTER CONSTRUCTION COMPANY LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | GARDNER DENVER, INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | AURORA PUMP COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | CLARK RELIANCE CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | SANTA FE BRAUN INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | WTI RUST HOLDINGS INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | TUTHILL CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | ZURN INDUSTRIES LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | NORTH AMERICAN MANUFACTURING COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | GRINNELL LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | ITT CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | MINE SAFETY APPLIANCES COMPANY, LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | MILWAUKEE VALVE COMPANY LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | MCMASTER-CARR SUPPLY COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | CASHCO INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | SIMAKAS COMPANY, INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | ELECTROLUX HOME PRODUCTS INC | Wednesday, October 4, 2023 |
| 23-C-862 | Kanawha | 3M COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | FMC CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | SAUER CONSTRUCTION LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | ARMSTRONG PUMPS INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | CLEAVER BROOKS INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | FLSMIDTH INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | JOY GLOBAL SURFACE MINING INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | WT/HRC CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | BLOOM ENGINEERING COMPANY, INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | ALLIANCE MACHINE COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | GUARD LINE INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | RESCO HOLDINGS LLC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | MRC GLOBAL US INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | MCNEIL OHIO CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | YORK INTERNATIONAL CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | WARREN PUMPS INC | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | THE GOODYEAR TIRE & RUBBER COMPANY | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | IMO INDUSTRIES INC. | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Wednesday, October 4, 2023 |
| 23-C-845 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Wednesday, October 4, 2023 |
Total: 561 results (100 shown on this page)