Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 1 2 3 4 5 > | |||
23-C-299 | Monongalia | FALCON SERVICES, LLC | Tuesday, October 17, 2023 |
23-C-218 | Wood | HEALTH CAROUSEL LLC | Tuesday, October 17, 2023 |
23-C-292 | Monongalia | FIRSTENERGY CORP | Monday, October 16, 2023 |
23-C-279 | Cabell | TANNER HYLTON | Monday, October 16, 2023 |
23-C-294 | Monongalia | MORGANTOWN HEALTH AND REHABILITATION, LLC | Monday, October 16, 2023 |
23-C-230 | Harrison | WEST VIRGINIA LIFE SCIENCE DEVELOPMENT CORPORATION | Monday, October 16, 2023 |
23-C-210 | Raleigh | UNITED SERVICES AUTOMOBILE ASSOCIATION | Monday, October 16, 2023 |
23-C-279 | Wood | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | Monday, October 16, 2023 |
23-C-271 | Raleigh | GARY L HAMBLIN JR | Monday, October 16, 2023 |
23-C-294 | Monongalia | MEDICAL REHABILITATION CENTERS, LLC | Monday, October 16, 2023 |
23-C-203 | Jefferson | TM ASSOCIATES MANAGEMENT, INC. | Thursday, October 12, 2023 |
23-C-283 | Monongalia | ERIE INSURANCE PROPERTY & CASUALTY COMPANY | Thursday, October 12, 2023 |
23-C-203 | Jefferson | WHISPERING WOODS, LLC | Thursday, October 12, 2023 |
23-C-2 | Wetzel | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 12, 2023 |
23-C-288 | Monongalia | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Thursday, October 12, 2023 |
23-C-210 | Raleigh | UNITED SERVICES AUTOMOBILE ASSOCIATION | Thursday, October 12, 2023 |
23-C-224 | Harrison | CROSSMARK, INC. | Wednesday, October 11, 2023 |
23-C-289 | Monongalia | DERRELL LEJUAN KEY | Wednesday, October 11, 2023 |
23-C-25 | Pleasants | DMRB SERVICES, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JB EXPLORATION II, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | BB LAND, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JAY-BEE PRODUCTION COMPANY | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JAY-BEE OIL & GAS, INC. | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JBU, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JB EPLORATION I, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | JAY-BEE ROYALTY, LLC | Tuesday, October 10, 2023 |
23-C-25 | Pleasants | ABACUS UNION, LLC | Tuesday, October 10, 2023 |
23-C-271 | Wood | GENERAL MOTORS LLC | Thursday, October 5, 2023 |
23-C-280 | Monongalia | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Thursday, October 5, 2023 |
23-C-22 | Gilmer | DEPARTMENT OF TRANSPORTATION | Thursday, October 5, 2023 |
23-C-280 | Monongalia | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Thursday, October 5, 2023 |
23-C-280 | Monongalia | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Thursday, October 5, 2023 |
23-C-234 | Raleigh | ENCOMPASS HOME AND AUTO INSURANCE COMPANY | Wednesday, October 4, 2023 |
23-C-249 | Raleigh | JAN-CARE AMBULANCE OF NICHOLAS COUNTY, INC. | Tuesday, October 3, 2023 |
23-C-298 | Raleigh | WEST VIRGINIA PIPELINE, INC. | Tuesday, October 3, 2023 |
23-C-289 | Raleigh | TSG RESOURCES, INC. | Tuesday, October 3, 2023 |
23-C-249 | Raleigh | JAN-CARE AMBULANCE, INC. | Tuesday, October 3, 2023 |
23-C-249 | Raleigh | JAN-CARE AMBULANCE OF RALEIGH COUNTY, INC. | Tuesday, October 3, 2023 |
23-C-289 | Raleigh | APPALACHIAN REGIONAL HEALTHCARE, INC. | Tuesday, October 3, 2023 |
23-C-289 | Raleigh | APPALACHIAN REGIONAL HEALTHCARE, INC. | Tuesday, October 3, 2023 |
23-C-258 | Wood | CORNERSTONE FAMILY SERVICES OF WEST VIRGINIA LLC | Monday, October 2, 2023 |
23-C-258 | Wood | CORNERSTONE FAMILY SERVICES OF WEST VIRGINIA SUBSIDIARY, INC. | Monday, October 2, 2023 |
23-C-270 | Wood | PROGRESSIVE SPECIALTY INSURANCE COMPANY | Monday, October 2, 2023 |
23-C-200 | Jefferson | TURN KEY AUTOMOTIVE REPAIR AND PERFORMANCE LLC | Monday, October 2, 2023 |
23-C-212 | Kanawha | JOHN MYERS CO. | Thursday, September 28, 2023 |
23-C-262 | Wood | RYAN EDWARD ROSS | Tuesday, September 26, 2023 |
23-C-29 | Mason | GEICO CASUALTY COMPANY | Tuesday, September 26, 2023 |
23-C-27 | Lewis | SHALEPRO ENERGY SERVICES LLC | Tuesday, September 26, 2023 |
23-C-299 | Cabell | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Friday, September 22, 2023 |
23-C-25 | Summers | MARTHA ANN ZINN | Thursday, September 21, 2023 |
23-C-213 | Harrison | MAGILL ENTERPRISES LLC | Thursday, September 21, 2023 |
23-C-265 | Monongalia | ROUTE 21 HOMES, LLC | Thursday, September 21, 2023 |
23-C-21 | Calhoun | THE POCA VALLEY BANK, INC. | Thursday, September 21, 2023 |
23-C-26 | Summers | JESSICA GRIM | Thursday, September 21, 2023 |
23-C-26 | Summers | MARY BETH NAIM | Thursday, September 21, 2023 |
23-C-26 | Summers | JUDY SMUCKER | Thursday, September 21, 2023 |
23-C-29 | Wetzel | BOBBY MITCHELL | Thursday, September 21, 2023 |
23-C-29 | Wetzel | ACE ROOFING AND CONSTRUCTION, LLC | Thursday, September 21, 2023 |
23-C-265 | Monongalia | COMMODORE HOMES, LLC | Thursday, September 21, 2023 |
23-C-259 | Wood | ISLAND TELECOM, LLC | Wednesday, September 20, 2023 |
23-C-256 | Wood | PROGRESSIVE MAX INSURANCE COMPANY | Tuesday, September 19, 2023 |
23-C-256 | Wood | CAROL MAY | Tuesday, September 19, 2023 |
23-C-266 | Monongalia | PRIMELENDING, A PLAINSCAPITAL COMPANY | Tuesday, September 19, 2023 |
23-C-266 | Monongalia | TRINITY INSPECTION SERVICES, LLC | Tuesday, September 19, 2023 |
23-C-206 | Monongalia | PAYPAL, INC. | Tuesday, September 19, 2023 |
23-C-239 | Monongalia | ERIE INSURANCE COMPANY | Tuesday, September 19, 2023 |
23-C-212 | Harrison | KYRA MUNTAN | Friday, September 15, 2023 |
23-C-211 | Harrison | CHARLES ROSICA | Friday, September 15, 2023 |
23-C-209 | Raleigh | FARMERS AND MECHANICS FIRE AND CASUALTY INSURANCE CO | Friday, September 15, 2023 |
23-C-202 | Cabell | CITY NATIONAL BANK | Friday, September 15, 2023 |
23-C-212 | Harrison | WILLIAM MUNTAN JR | Friday, September 15, 2023 |
23-C-212 | Harrison | INTERSTATE NDT, INC. | Friday, September 15, 2023 |
23-C-211 | Harrison | WESTFIELD INSURANCE COMPANY | Thursday, September 14, 2023 |
23-C-211 | Harrison | BLUE RIDGE RISK PARTNERS, LLC | Thursday, September 14, 2023 |
23-C-211 | Harrison | DYER INSURANCE GROUP, LLC NOW BLUE RIDGE RISK PARTNERS, LLC | Thursday, September 14, 2023 |
23-C-271 | Raleigh | J&B EXPRESS LLC | Tuesday, September 12, 2023 |
23-C-250 | Monongalia | FREDERICK W WILLS, III | Tuesday, September 12, 2023 |
23-C-208 | Harrison | BERKELEY REGIONAL INSURANCE COMPANY | Tuesday, September 12, 2023 |
23-C-267 | Cabell | TODD KRUGER | Tuesday, September 12, 2023 |
23-C-21 | Hancock | COUNTRY MEADOWS OF SOUTH HILLS | Tuesday, September 12, 2023 |
23-C-271 | Raleigh | GARY L HAMBLIN JR | Tuesday, September 12, 2023 |
23-C-245 | Monongalia | THE ALLEGHENY DEVELOPMENT CORPORATION, INC. | Thursday, September 7, 2023 |
23-C-288 | Cabell | NATIONWIDE INSURANCE COMPANY | Thursday, September 7, 2023 |
23-C-244 | Monongalia | EDISON ELECTRIC LLC | Thursday, September 7, 2023 |
23-C-289 | Raleigh | BECKLEY EMERGENCY PHYSICIANS, LLC | Thursday, September 7, 2023 |
23-C-245 | Monongalia | EKB BLDG. 2 PROPERTIES LLC | Thursday, September 7, 2023 |
23-C-245 | Monongalia | E.K.B. PROPERTIES, L.L.C. | Thursday, September 7, 2023 |
23-C-245 | Monongalia | EKB BLDG. 1 PROPERTIES LLC | Thursday, September 7, 2023 |
23-C-286 | Raleigh | HEARTLAND LEASING CO., LLC | Wednesday, September 6, 2023 |
23-C-241 | Monongalia | MILEGROUND PRE-OWNED MOTORS, INC. | Wednesday, September 6, 2023 |
23-C-286 | Raleigh | HEALTH CARE FACILITY MANAGEMENT LLC | Wednesday, September 6, 2023 |
23-C-242 | Monongalia | BAKER'S RIDGE - MORGANTOWN, LLC | Wednesday, September 6, 2023 |
23-C-245 | Raleigh | LITTLE GENERAL STORE, INC. | Wednesday, September 6, 2023 |
23-C-202 | Cabell | HUNTINGTON WATER QUALITY BOARD | Tuesday, September 5, 2023 |
23-C-202 | Cabell | WEST VIRGINIA-AMERICAN WATER COMPANY | Tuesday, September 5, 2023 |
23-C-202 | Cabell | MOUNTAINEER GAS COMPANY | Tuesday, September 5, 2023 |
23-C-26 | Ritchie | TAPO ENERGY, LLC | Tuesday, September 5, 2023 |
23-C-202 | Cabell | APPALACHIAN POWER COMPANY | Tuesday, September 5, 2023 |
23-C-284 | Raleigh | WALMART INC. | Tuesday, August 29, 2023 |
23-C-29 | Lewis | JOSEPH BAUGHMAN | Tuesday, August 29, 2023 |
Total: 1657 results (100 shown on this page)