| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 249 250 251 252 253 > | |||
| 24-C-20 | Putnam | PUBLICIS HEALTH LLC | Friday, February 2, 2024 |
| 24-C-1 | Barbour | DON L MCCOY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | WILLIAM CHESTER STALNAKER III | Friday, February 2, 2024 |
| 24-C-1 | Barbour | LEWIS A CLARK | Friday, February 2, 2024 |
| 24-C-1 | Barbour | STEVEN P USARY | Friday, February 2, 2024 |
| 24-M20C-00322 | Kanawha | OPTIMUM, LLC | Friday, February 2, 2024 |
| 24-C-68 | Kanawha | PATRIOT ROOFING & FRAMING LLC | Friday, February 2, 2024 |
| 23-C-1110 | Kanawha | WEST VIRGINIA-AMERICAN WATER COMPANY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CHRISTINE A BUCKINGHAM | Friday, February 2, 2024 |
| 24-C-1 | Barbour | JAMIE BARLETT | Friday, February 2, 2024 |
| 24-C-1 | Barbour | RON A MCCOY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | LYNDSEY R SOWDERS | Friday, February 2, 2024 |
| 23-D-145 | Mineral | DALE LEE SMITH III | Friday, February 2, 2024 |
| 23-C-194 | Ohio | PROFESSIONAL DELIVERY PROVIDERS LLC | Friday, February 2, 2024 |
| 24-C-15 | Ohio | WHEELING HOSPITAL, INC. | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CAROL ANN CUTCOMB THEIR | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CRYSTAL RIPLEY | Friday, February 2, 2024 |
| 24-C-1 | Barbour | TAMMY JEAN JOHNSON | Friday, February 2, 2024 |
| 23-C-1017 | Kanawha | CHAMPION HOME BUILDERS, INC. | Friday, February 2, 2024 |
| 24-C-1 | Barbour | JAMES NORTON | Friday, February 2, 2024 |
| 24-C-1 | Barbour | BARRY SCOTT MOORE | Friday, February 2, 2024 |
| 24-C-1 | Barbour | CINDY L GOODLANDER | Friday, February 2, 2024 |
| 24-C-1 | Barbour | PATRICK L MASON | Friday, February 2, 2024 |
| 23-C-194 | Ohio | RETAIL DIRECT LLC NOW PROFESSIONAL DELIVERY PROVIDERS LLC | Friday, February 2, 2024 |
| 23-C-194 | Ohio | DAVID L TAKACH | Friday, February 2, 2024 |
| 24-C-19 | Marion | WEST VIRGINIA UNIVERSITY BOARD OF GOVERNORS | Friday, February 2, 2024 |
| 24-C-1 | Barbour | TONY NOVACHCOFF | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LARRY H WILLIAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOSEPH WILLAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | CHRISTINE LEE KONENSKI | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JERRY T WILLIAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JANICE KELLY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | KATHRYN E THORDEN | Thursday, February 1, 2024 |
| 24-C-26 | Wood | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, February 1, 2024 |
| 24-P-14 | Kanawha | PNC BANK NATIONAL ALLIANCE | Thursday, February 1, 2024 |
| 24-C-13 | Raleigh | ZURICH AMERICAN INSURANCE COMPANY OF ILLINOIS | Thursday, February 1, 2024 |
| 24-C-37 | Kanawha | ROBERT WILLIAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOHN FASCIANI | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | DIANE E MARTINEZ | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | DIANA L MCDOLE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | GREGORY M GASKILL | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | DAVID G NELSON | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LISA M CASTORINO | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | MARGARET ANN MCENDREE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | PAULA H HOFFMAN | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | CONNIE J FOSTER | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | RONALD RAY MOORE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LESLIE J CARLSON | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | TODD D CODAY | Thursday, February 1, 2024 |
| 23-C-61 | Barbour | TULSA BOYS' HOME | Thursday, February 1, 2024 |
| 24-C-1 | Ohio | 7-ELEVEN, INC. | Thursday, February 1, 2024 |
| 24-P-14 | Kanawha | PNC BANK NATIONAL ALLIANCE | Thursday, February 1, 2024 |
| 22-C-77 | Greenbrier | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | BRIAN BEEGHLEY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | DONALD L GASKILL | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | SCOTT ALLEN MCENDREE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOSEPH KABERLINE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | GABRIELLA NOELLE SHULIS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | DANA ALAN BOZA | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | BARBARA LYNN BENNEYWORTH | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOHN ROSS LODGE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | BARRY LEE DEMASTUS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | RICHARD WILLIAM FROSCH | Thursday, February 1, 2024 |
| 24-D-16 | Lincoln | CORY TREMAINE HOGAN | Thursday, February 1, 2024 |
| 23-C-61 | Barbour | GERI KRIEBS | Thursday, February 1, 2024 |
| 24-C-26 | Wood | COPART OF CONNECTICUT, INC. | Thursday, February 1, 2024 |
| 24-C-34 | Mercer | ERIE INSURANCE COMPANY | Thursday, February 1, 2024 |
| 24-P-14 | Kanawha | GOLDEN & AMOS, PLLC | Thursday, February 1, 2024 |
| 24-P-14 | Kanawha | PNC BANK NATIONAL ALLIANCE | Thursday, February 1, 2024 |
| 23-C-421 | Kanawha | MCNB BANKS, INC. | Thursday, February 1, 2024 |
| 24-C-47 | Kanawha | MUSTANG EXTREME ENVIRONMENTAL SERVICES LLC | Thursday, February 1, 2024 |
| 24-C-32 | Cabell | SHREEJI PRABHU REALTY, LLC | Thursday, February 1, 2024 |
| 24-C-13 | Raleigh | GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | RONALD P SINCLAIR & ANNABELLE H SINCLAIR REVOCABLE TRUST | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | MERLE WAYNE FELTON | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JANET MILLER | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | RAYE ANN YORKE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | TIMOTHY SHAWN BOYETTE JR | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | MANUEL DAVID AGUILAR | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | MARK S KEMPLE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | GERI KRIEBS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JAMES MICHAEL MCENDREE | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | BOBBY LEE WILLIAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | TERRY WILLIAMS | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LINDA J TOWNSEND | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | ELLEN L DECARR | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | NANCY MCGRATH | Thursday, February 1, 2024 |
| 23-C-61 | Barbour | JONATHON EUGENE WAND | Thursday, February 1, 2024 |
| 24-C-1 | Ohio | UMSTOTT, INC. | Thursday, February 1, 2024 |
| 24-C-34 | Mercer | NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH PA | Thursday, February 1, 2024 |
| 24-C-34 | Mercer | MARK LOONEY | Thursday, February 1, 2024 |
| 24-C-31 | Cabell | DUTCH MILLER CHEVROLET, INC. | Thursday, February 1, 2024 |
| 24-C-37 | Kanawha | ERIE INSURANCE PROPERTY & CASUALTY COMPANY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LYDIA V KENNEDY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | RYAN S WHITEHEAD | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | KATHY JO GASKILL STUART | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | KAREN GUMZ | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | LISA ERIN MALLOY | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOHN H NELSON | Thursday, February 1, 2024 |
| 24-C-1 | Barbour | JOSEPH WILLIAM STATLER JR | Thursday, February 1, 2024 |
Total: 78108 results (100 shown on this page)