Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 4 5 6 7 8 > | |||
19-C-797 | Kanawha | FERRO CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | METROPOLITAN LIFE INSURANCE COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MINE SAFETY APPLIANCES COMPANY LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | 4520 CORP INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLUOR CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | STATE ELECTRIC SUPPLY COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | STERLING FLUID SYSTEMS USA LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | GOULDS PUMPS INCORPORATED | Thursday, August 22, 2019 |
19-C-797 | Kanawha | SULZER PUMPS US INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WEST VIRGINIA ELECTRIC SUPPLY COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | TRANE U.S. INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | SIMAKAS COMPANY, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WHEELING RUBBER PRODUCTS, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLOWSERVE US INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WILLIAMS FIRST MANAGEMENT COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | NAGLE PUMPS INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | PFAUDLER, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | APPALACHIAN POWER COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ATWOOD & MORRILL CO., INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AURORA PUMP COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AMERON INTERNATIONAL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | INDUSTRIAL HOLDINGS CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | INDUSTRIAL RUBBER PRODUCTS | Thursday, August 22, 2019 |
19-C-797 | Kanawha | BECHTEL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | CLYDE UNION INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | DEZURIK, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | DRAVO CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | E.E. ZIMMERMAN CO | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MALLINCKRODT US HOLDINGS LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MILWAUKEE VALVE COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | GOULD ELECTRONICS INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | SURFACE COMBUSTION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MW CUSTOM PAPERS LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | VIKING PUMP INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WARREN PUMPS INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLUOR CONSTRUCTORS INTERNATIONAL INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ABB INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AIR & LIQUID SYSTEMS CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | GRINNELL, LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WTI RUST HOLDINGS INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MUELLER STEAM SPECIALTY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | RUST ENGINEERING & CONSTRUCTION INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | SAINT-GOBAIN ABRASIVES, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | INGERSOLL-RAND COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | OHIO POWER COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | BORWARNER MORSE TEC LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | BLUE M | Thursday, August 22, 2019 |
19-C-797 | Kanawha | BAKER HUGHES | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ALFA LAVAL INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | JOHNSON CONTROLS, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | JOHN CRANE INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | JOY GLOBAL UNDERGROUND MINING LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | THE C. I. THORNBURG CO., INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | CLARK-RELIANCE CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | LINDBERG | Thursday, August 22, 2019 |
19-C-797 | Kanawha | PREMIER REFRACTORIES,INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | EICHLEAY CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | JACOBS ENGINEERING GROUP INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FMC CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | HONEYWELL INTERNATIONAL INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AECOM ENERGY & CONSTRUCTION INC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLSMIDTH INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ZURN INDUSTRIES, LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | YUBA HEAT TRANSFER LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | YORK INTERNATIONAL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | UB WEST VIRGINIA INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ALLIANCE MACHINE COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | THE WILLIAM POWELL COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | THE NASH ENGINEERING COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | NORTEK GLOBAL HVAC LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | THE HOMER LAUGHLIN CHINA COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ASHLAND INC NOW ASHLAND LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | A.R. WILFLEY & SONS, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AMETEK, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AK STEEL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | INDUCTOTHERM CORP | Thursday, August 22, 2019 |
19-C-797 | Kanawha | BEAZER EAST INC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | CASHCO, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | M.S. JACOBS & ASSOCIATES, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | CARDINAL OPERATING COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | CAMERON INTERNATIONAL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MCNEIL OHIO CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | J-M MANUFACTURING COMPANY, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FOSECO, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | VIMASCO CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | WEST PENN POWER COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLSMIDTH DORR-OLIVER EIMCO INC NOW FLSMIDTH INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | UNION CARBIDE CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | URS ENERGY & CONSTRUCTION INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | UNITED CONVEYOR CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | UNIVERSAL REFRACTORIES CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | FLUOR ENTERPRISES, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | MONONGAHELA POWER COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | AHLSTROM PUMPS LLC | Thursday, August 22, 2019 |
19-C-797 | Kanawha | HINCHLIFFE & KEENER INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | HOWDEN NORTH AMERICA, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | SHELL OIL COMPANY | Thursday, August 22, 2019 |
19-C-797 | Kanawha | OCCIDENTAL CHEMICAL CORPORATION | Thursday, August 22, 2019 |
19-C-797 | Kanawha | ATLAS INDUSTRIES, INC. | Thursday, August 22, 2019 |
19-C-797 | Kanawha | IU NORTH AMERICA INC. | Thursday, August 22, 2019 |
Total: 1293 results (100 shown on this page)