Civil action # | County | Defendant | Serviced |
---|---|---|---|
19-C-24 | Marshall | BERKLEY NET UNDERWRITERS | Tuesday, May 18, 2021 |
19-C-24 | Marshall | MCKEEN SECURITY, INC. | Monday, April 12, 2021 |
19-C-24 | Marshall | LAROCHE TREE SERVICE, INC. | Monday, April 12, 2021 |
19-C-24 | Marshall | PENN LINE TREE SERVICE, INC. | Monday, April 12, 2021 |
19-C-24 | Marshall | MCKEEN SECURITY, INC. | Thursday, April 8, 2021 |
19-C-247 | Monongalia | HI TECH UTILITY CONSTRUCTION INC. | Thursday, June 11, 2020 |
19-C-247 | Monongalia | Hi Tech Utility Construction Inc | Wednesday, April 15, 2020 |
19-C-247 | Monongalia | Hi Tech Utility Construction Inc. | Wednesday, April 15, 2020 |
19-C-243-H | Marshall | COLUMBIA GAS TRANSMISSION LLC | Tuesday, January 14, 2020 |
19-C-243-H | Marshall | TRANSCANADA USA SERVICES INC. | Tuesday, January 14, 2020 |
19-C-243-H | Marshall | WELDED CONSTRUCTION, LP | Tuesday, January 14, 2020 |
19-C-246 | Putnam | JOE R. PYLE COMPLETE AUCTION AND REALTY LIMITED LIABILITY COMPANY | Monday, December 16, 2019 |
19-C-243 | Putnam | GENESIS HEALTHCARE LLC | Friday, December 6, 2019 |
19-C-243 | Putnam | 590 NORTH POPLAR FORK ROAD OPERATIONS, LLC | Thursday, December 5, 2019 |
19-C-243 | Putnam | SUNBRIDGE PUTNAM HEALTH CARE LLC | Thursday, December 5, 2019 |
19-C-2471 | Berkeley | CHOICE STAFFING, INC. | Tuesday, November 12, 2019 |
19-C-242 | Marshall | REILLEY'S INC. | Tuesday, October 22, 2019 |
19-C-242 | Berkeley | KENDRICK L MOORE | Friday, October 11, 2019 |
19-C-248-DS | Mercer | SUMMIT COMMUNITY BANK, INC. | Thursday, October 10, 2019 |
19-C-249-MW | Mercer | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 10, 2019 |
19-C-247 | Ohio | TRACTOR SUPPLY COMPANY | Thursday, October 10, 2019 |
19-C-246 | Mercer | HILLING CONSTRUCTION LLC | Thursday, October 10, 2019 |
19-C-244 | Wood | NATIONWIDE INSURANCE COMPANY OF AMERICA | Tuesday, October 8, 2019 |
19-C-242 | Wood | TRUMULL INSURANCE COMPANY | Friday, October 4, 2019 |
19-C-248 | Harrison | SCOTT KIRBY | Friday, October 4, 2019 |
19-C-243 | Wood | NETWORKS-USA II, LLC | Friday, October 4, 2019 |
19-C-240 | Mercer | FIRST COMMUNITY BANK | Friday, October 4, 2019 |
19-C-242 | Wood | GARY L DENNIS | Friday, October 4, 2019 |
19-C-248 | Harrison | BELYNDA KIRBY | Friday, October 4, 2019 |
19-C-242 | Ohio | LLOYD KLAGES, LLC | Tuesday, October 1, 2019 |
19-C-243 | Ohio | ALECTO HEALTHCARE SERVICES WHEELING LLC | Monday, September 30, 2019 |
19-C-241 | Ohio | ALECTO HEALTHCARE SERVICES WHEELING LLC | Monday, September 30, 2019 |
19-C-241 | Ohio | ALECTO HEALTHCARE SERVICES LLC | Monday, September 30, 2019 |
19-C-242 | Ohio | KLAGES PROPERTIES, LLC | Monday, September 30, 2019 |
19-C-241 | Ohio | ALECTO HEALTHCARE SERVICES MARTIN'S FERRY LLC | Monday, September 30, 2019 |
19-C-248 | Harrison | CONCRETE TECHNOLOGY INCORPORATED OF NORTH CENTRAL WEST VIRGINIA, LLC | Wednesday, September 25, 2019 |
19-C-240 | Ohio | THE HEALTH PLAN OF WEST VIRGINIA, INC. | Wednesday, September 25, 2019 |
19-C-249 | Harrison | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, September 19, 2019 |
19-C-240 | Harrison | ACE PROPERTY AND CASUALTY INSURANCE COMPANY | Friday, September 6, 2019 |
19-C-241 | Harrison | ACE PROPERTY AND CASUALTY INSURANCE COMPANY | Friday, September 6, 2019 |
19-C-247 | Monongalia | KLD UNDERGROUND SERVICES, LLC | Thursday, August 15, 2019 |
19-C-247 | Monongalia | CLEARFIBER INC. | Thursday, August 15, 2019 |
19-C-243 | Monongalia | MONONGALIA COUNTY GENERAL HOSPITAL COMPANY | Monday, August 12, 2019 |
19-C-247 | Berkeley | MAXIM REPORTING, LLC | Monday, July 15, 2019 |
19-C-247 | Kanawha | GHC ANCILLARY CORPORATION | Thursday, July 11, 2019 |
19-C-244 | Kanawha | GHC PAYROLL, LLC | Thursday, July 11, 2019 |
19-C-247 | Kanawha | GENESIS HEALTHCARE LLC | Thursday, July 11, 2019 |
19-C-247 | Kanawha | GHC PAYROLL, LLC | Thursday, July 11, 2019 |
19-C-246 | Kanawha | GENESIS HEALTHCARE LLC | Thursday, July 11, 2019 |
19-C-244 | Kanawha | GHC ANCILLARY CORPORATION | Thursday, July 11, 2019 |
19-C-244 | Kanawha | GENESIS HEALTHCARE LLC | Thursday, July 11, 2019 |
19-C-246 | Kanawha | GHC PAYROLL, LLC | Thursday, July 11, 2019 |
19-C-246 | Kanawha | GHC ANCILLARY CORPORATION | Thursday, July 11, 2019 |
19-C-24 | Marion | ERIE INSURANCE PROPERTY & CASUALTY COMPANY | Monday, June 24, 2019 |
19-C-243-K | Raleigh | ERP ENVIRONMENTAL FUND, INC. | Wednesday, June 19, 2019 |
19-C-243-K | Raleigh | ERP FEDERAL MINING COMPLEX, LLC | Wednesday, June 19, 2019 |
19-C-240 | Cabell | BATRA HOSPITALITY GROUP, INC. | Wednesday, June 19, 2019 |
19-C-248 | Raleigh | OMEGA HOLDINGS, LLC | Tuesday, June 18, 2019 |
19-C-249 | Cabell | WEST VIRGINIA-AMERICAN WATER COMPANY | Friday, May 31, 2019 |
19-C-249 | Cabell | J AND J GENERAL MAINTENANCE, INC. | Friday, May 31, 2019 |
19-C-249 | Cabell | TIMBER RIDGE RESTORATIONS LLC | Friday, May 31, 2019 |
19-C-242 | Cabell | FOUNDATION FOR INDEPENDENT LIVING, INC. | Thursday, May 30, 2019 |
19-C-240 | Cabell | TRICO ELECTRIC INC. | Wednesday, May 29, 2019 |
19-C-240 | Cabell | BATRA HOSPITALITY GROUP, INC. | Wednesday, May 29, 2019 |
19-C-24 | Barbour | CTB ENTERPRISES LLC | Thursday, May 23, 2019 |
19-C-24 | Lewis | MONONGALIA HEALTH SYSTEM, INC. | Monday, April 22, 2019 |
19-C-24 | Marshall | MONSTER TREE SERVICE, INC. | Monday, April 22, 2019 |
19-C-24 | Marshall | MONSTER TREE SERVICE OF THE UPPER OHIO VALLEY, INC. | Monday, April 22, 2019 |
19-C-24 | Marshall | MONSTER FRANCHISE, LLC | Monday, April 22, 2019 |
19-C-24 | Wetzel | ARIES PETROLEUM CORP. | Tuesday, April 2, 2019 |
19-C-24 | Greenbrier | ANTHONY'S TRUCK REPAIR LTD CO. | Thursday, March 21, 2019 |
19-C-24 | Wayne | CHELSEA JONES | Thursday, March 21, 2019 |
19-C-24 | Hancock | SUNSET MOTORS, INC. | Wednesday, March 20, 2019 |
19-C-243 | Kanawha | WALMART INC. | Wednesday, March 20, 2019 |
19-C-248 | Kanawha | UNITED PARCEL SERVICE, INC. | Tuesday, March 19, 2019 |
19-C-248 | Kanawha | PHILLIP AARON VENTURA | Tuesday, March 19, 2019 |
19-C-248 | Kanawha | PENSKE LEASING AND RENTAL COMPANY | Tuesday, March 19, 2019 |
19-C-24 | Nicholas | FOLA COAL COMPANY, L.L.C. | Friday, March 15, 2019 |
19-C-24 | Nicholas | WRIGHT MANAGEMENT COMPANY, LLC | Friday, March 15, 2019 |
19-C-24 | Nicholas | SOUTHEASTERN LAND, LLC | Friday, March 15, 2019 |
19-C-24 | Nicholas | BOOTH ENERGY GROUP | Friday, March 15, 2019 |
19-C-24 | Boone | VIRGINIA EXPLOSIVES & DRILLING COMPANY, INC. | Thursday, March 7, 2019 |
19-C-24 | Boone | VIRGINIA DRILLING COMPANY, LLC | Thursday, March 7, 2019 |
19-C-24 | Boone | XINERGY OF WEST VIRGINIA, INC. | Thursday, March 7, 2019 |
19-C-24 | Boone | RAVEN CREST CONTRACTING LLC | Thursday, March 7, 2019 |
19-C-24 | Boone | RAVEN CREST MINING LLC | Thursday, March 7, 2019 |
19-C-24 | Wayne | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Wednesday, March 6, 2019 |
19-C-24 | Marshall | MONSTER TREE SERVICE, INC. | Tuesday, February 19, 2019 |
19-C-24 | Marshall | MONSTER TREE SERVICE OF THE UPPER OHIO VALLEY, INC. | Tuesday, February 19, 2019 |
19-C-24 | Cabell | THE KROGER CO. | Wednesday, January 23, 2019 |
19-C-24 | Kanawha | KINE, LLC | Thursday, January 10, 2019 |
Total: 91 results