| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| 16-D-96 | Nicholas | JOVON COLEMAN | Monday, October 16, 2023 |
| 16-D-95 | Raleigh | DE'ANDRE DUNCAN | Wednesday, February 2, 2022 |
| 16-D-972 | Kanawha | JAMAR SQUARE | Tuesday, December 27, 2016 |
| 16-D-979 | Kanawha | TERRELL MARTIN TUGGLE | Tuesday, December 27, 2016 |
| 16-D-936 | Berkeley | STEFANE TCHAKOUTE MADALA | Thursday, December 8, 2016 |
| 16-D-93 | Hardy | MAUREEN KATHLEEN CRITIES | Tuesday, November 1, 2016 |
| 16-D-92 | Morgan | WESLEY RITCHIE | Monday, October 31, 2016 |
| 16-D-92 | Morgan | WESLEY RITCHIE | Tuesday, September 6, 2016 |
| 16-D-972 | Kanawha | JAMAR SQUARE | Thursday, August 11, 2016 |
| 16-D-979 | Kanawha | TERRELL TUGGLE | Thursday, August 11, 2016 |
| 16-D-912 | Kanawha | RAKEEM DESEAN MOORE | Wednesday, July 27, 2016 |
| 16-D-911 | Kanawha | DASHAWN DEVON WILLIAMS | Wednesday, July 27, 2016 |
| 16-D-95 | Hampshire | MATTHEW A EDGECOMB | Monday, June 6, 2016 |
| 16-D-91 | Mason | CHRISTOPHER MICHAEL WALLACE | Tuesday, May 3, 2016 |
| 16-D-91 | Mineral | TERESA JEAN ROY | Tuesday, May 3, 2016 |
| 16-D-90 | Mineral | TODD GREGORY NORRIS | Tuesday, May 3, 2016 |
| 16-D-91 | Greenbrier | ERIC ASPRILLA-GAMBOA | Tuesday, May 3, 2016 |
| 16-D-97 | Jackson | JUSTIN GLENN LAWSON | Thursday, April 28, 2016 |
| 16-D-95 | Raleigh | DE'ANDRE DUNCAN | Monday, February 29, 2016 |
| 16-D-93 | Cabell | DUSTIN D EAVES | Wednesday, February 24, 2016 |
| 16-D-99 | Wood | CHRISTOPHER R JONES | Wednesday, February 17, 2016 |
| 16-D-98 | Wood | DEREK DWAYNE ROCKHOLD | Wednesday, February 17, 2016 |
| 16-D-90 | Wood | JIMMY LEE PERSINGER | Tuesday, February 9, 2016 |
| 16-D-9 | Hampshire | NICOLE T MANLEY | Tuesday, February 9, 2016 |
| 16-D-96 | Kanawha | MARCUS DEWAYNE BERRY | Thursday, February 4, 2016 |
Total: 25 results