Civil action # | County | Defendant | Serviced |
---|---|---|---|
< 3 4 5 6 7 > | |||
14-C-557 | Monongalia | DANNY DWAYNE BREWSTER | Tuesday, July 15, 2014 |
14-C-558 | Monongalia | MARY MASON SILVER AND BRUCE S. SILVER | Tuesday, July 15, 2014 |
14-C-558 | Monongalia | CHESAPEAKE APPALACHIA, L.L.C. | Tuesday, July 15, 2014 |
14-C-518 | Kanawha | ERIE INSURANCE COMPANY | Monday, July 14, 2014 |
14-C-553 | Monongalia | VALRIE SOMMERVILLE | Monday, July 14, 2014 |
14-C-553 | Monongalia | MARCH-WESTIN COMPANY, INC. | Monday, July 14, 2014 |
14-C-553 | Monongalia | SOMMERVILLE CONSTRUCTION GROUP | Monday, July 14, 2014 |
14-C-553 | Monongalia | RODNEY SOMMERVILLE | Monday, July 14, 2014 |
14-C-584-B | Randolph | FLAGSTAR BANK, FSB | Friday, July 11, 2014 |
14-C-579 | Kanawha | ALLSTATE INSURANCE COMPANY | Friday, July 11, 2014 |
14-C-56 | Taylor | TAYLOR COUNTY BOARD OF EDUCATION | Thursday, July 10, 2014 |
14-C-56 | Taylor | REGION EIGHT PLANNING & DEVELOPMENT | Thursday, July 10, 2014 |
14-C-506 | Raleigh | H. C. LEWIS OIL COMPANY | Wednesday, July 9, 2014 |
14-C-506 | Raleigh | EXXON CORPORATION NOW: EXXON MOBILE CORPORATION | Wednesday, July 9, 2014 |
14-C-519-KAN | Kanawha | FERRO ENGINEERING DIVISION OF ON MARINE SERVICES COMPANY | Wednesday, July 9, 2014 |
14-C-514 | Kanawha | OGLEBAY NORTON COMPANY | Wednesday, July 9, 2014 |
14-C-551 | Monongalia | NATIONWIDE AFFINITY INSURANCE COMPANY OF AMERICA | Tuesday, July 8, 2014 |
14-C-550 | Monongalia | STATE FRAM MUTUAL AUTOMOBILE INSURANCE COMPANY | Tuesday, July 8, 2014 |
14-C-57 | Putnam | PEPSICO INC. | Monday, July 7, 2014 |
14-C-516 | Kanawha | VAREC, INC. | Thursday, July 3, 2014 |
14-C-598-K | Raleigh | ALLY FINANCIAL, INC. | Thursday, July 3, 2014 |
14-C-545 | Monongalia | JAMES T ARNONE | Thursday, July 3, 2014 |
14-C-545 | Monongalia | WILLIAMSTOWN MINING, INC. | Thursday, July 3, 2014 |
14-C-56 | Wetzel | SHIBEN ESTATES, INC. | Tuesday, July 1, 2014 |
14-C-537 | Monongalia | WAL-MART ASSOCIATES, INC. | Tuesday, July 1, 2014 |
14-C-537 | Monongalia | WAL-MART STORES, INC. | Tuesday, July 1, 2014 |
14-C-55 | Wetzel | OIL STATES ENERGY SERVICES, L.L.C. | Tuesday, July 1, 2014 |
14-C-539 | Monongalia | TITAN TOWING LLC | Tuesday, July 1, 2014 |
14-C-57 | Wetzel | SHIBEN ESTATES, INC. | Tuesday, July 1, 2014 |
14-C-539 | Monongalia | GEICO INDEMNITY COMPANY | Tuesday, July 1, 2014 |
14-C-588 | Kanawha | LANE BRYANT, INC. | Friday, June 27, 2014 |
14-C-54 | Wetzel | WELLS FARGO BANK NA | Friday, June 27, 2014 |
14-C-579-H | Raleigh | REVELATION ENERGY, LLC | Thursday, June 26, 2014 |
14-C-53 | Jackson | CONSTELLIUM ROLLED PRODUCTS RAVENSWOOD, LLC | Wednesday, June 25, 2014 |
14-C-585 R | Jefferson | LEASE PLAN U.S.A. LT | Wednesday, June 25, 2014 |
14-C-56 | Mason | ICL-IP AMERICA INC | Wednesday, June 25, 2014 |
14-C-530-B | Raleigh | CALIBER HOME LOANS, INC. | Wednesday, June 25, 2014 |
14-C-590-B | Raleigh | HEALTHCARE REVENUE RECOVERY GROUP, LLC | Wednesday, June 25, 2014 |
14-C-530-B | Raleigh | VERICREST OPPORTUNITY LOAN TRUST RLP XII TRUST | Wednesday, June 25, 2014 |
14-C-59 | Jackson | NOLAN WADLAND | Wednesday, June 25, 2014 |
14-C-591-H | Raleigh | COMMONWEALTH FINANCIAL SYSTEMS, INC. | Wednesday, June 25, 2014 |
14-C-588-H | Raleigh | DIVERSIFIED CONSULTANTS, INC. | Wednesday, June 25, 2014 |
14-C-589-K | Raleigh | CAPITAL ONE BANK (USA), N.A. | Tuesday, June 24, 2014 |
14-C-573-H | Raleigh | CAPITAL ONE BANK (USA), N.A. | Tuesday, June 24, 2014 |
14-C-58 | Brooke | CORRUGATED CONVERTING EQUIPMENT, INC. | Tuesday, June 24, 2014 |
14-C-586-K | Raleigh | GREG LILY AUTO SALES, INC. | Thursday, June 19, 2014 |
14-C-595-K | Raleigh | CHRYSLER GROUP LLC | Thursday, June 19, 2014 |
14-C-580-K | Raleigh | STERLING JEWELERS INC. | Thursday, June 19, 2014 |
14-C-578-B | Raleigh | LENDER PROCESSING SERVICES, INC. | Thursday, June 19, 2014 |
14-C-581-B | Raleigh | GENERAL MOTORS LLC | Thursday, June 19, 2014 |
14-C-53 | Wetzel | MICHELLE BARBARE | Wednesday, June 18, 2014 |
14-C-57 | Brooke | PROGRESSIVE | Wednesday, June 18, 2014 |
14-C-574-K | Raleigh | DOUBLE-BONUS COAL COMPANY | Wednesday, June 18, 2014 |
14-C-576-H | Raleigh | JAMES A. MONARCHY | Wednesday, June 18, 2014 |
14-C-53 | Wetzel | STATE FARM INSURANCE COMPANY | Wednesday, June 18, 2014 |
14-C-57 | Brooke | AAA | Wednesday, June 18, 2014 |
14-C-53 | Wetzel | JOSEPH DAWSON | Wednesday, June 18, 2014 |
14-C-503 | Monongalia | SHEEHAN PIPE LINE CONSTRUCTION CO. | Tuesday, June 17, 2014 |
14-C-504 | Monongalia | CHEAT LAKE URGENT CARE, P.L.L.C. | Monday, June 16, 2014 |
14-C-566-B | Raleigh | LANDLORD RENT COLLECTIONS, LLC | Thursday, June 12, 2014 |
14-C-501 | Monongalia | ALLISON B ALEXANDER, MD, PLLC | Thursday, June 12, 2014 |
14-C-56 | Jackson | PROGRESSIVE CASUALTY INSURANCE COMPANY | Thursday, June 12, 2014 |
14-C-52 | Wetzel | FIBER TECHNOLOGIES, INC. | Thursday, June 12, 2014 |
14-C-50 | Wetzel | SHEEHAN PIPE LINE CONSTRUCTION COMPANY | Wednesday, June 11, 2014 |
14-C-548-B | Raleigh | PRESTIGE FINANCIAL SERVICES, INC. | Monday, June 9, 2014 |
14-C-520-K | Raleigh | GE CAPITAL RETAIL BANK | Monday, June 9, 2014 |
14-C-526-K | Raleigh | HUMANA, INC. | Monday, June 9, 2014 |
14-C-549-H | Raleigh | CITIBANK, N.A. | Monday, June 9, 2014 |
14-C-551-B | Raleigh | TARGET NATIONAL BANK | Monday, June 9, 2014 |
14-C-526-K | Raleigh | MEDBRIDGE HEALTHCARE, LLC | Monday, June 9, 2014 |
14-C-526-K | Raleigh | METROPOLITAN HEALTH NETWORKDS, INC. | Monday, June 9, 2014 |
14-C-526-K | Raleigh | SEREDOR CORPORATION | Monday, June 9, 2014 |
14-C-550-K | Raleigh | GE CAPITAL RETAIL BANK D/B/A BIG SANDY SUPERSTORE | Monday, June 9, 2014 |
14-C-522-H | Raleigh | FIGI'S COMPANIES, INC. | Monday, June 9, 2014 |
14-C-523-K | Raleigh | CREDIT ONE BANK, N.A. | Monday, June 9, 2014 |
14-C-521-B | Raleigh | AMERICAN CASH EXCHANGE ENTERPRISES OF VIRGINIA, L.L.C.D/B/A 1ST CHOICE CASH ADVANCE | Monday, June 9, 2014 |
14-C-519-H | Raleigh | CALIBER HOME LOANS, INC. | Friday, June 6, 2014 |
14-C-524-B | Raleigh | PROFESSIONAL ACCOUNT SERVICES, INC. | Friday, June 6, 2014 |
14-C-519-H | Raleigh | ALLSECTECH INC. | Friday, June 6, 2014 |
14-C-519-H | Raleigh | JEFFERSON CAPITAL SYSTEMS, LLC | Friday, June 6, 2014 |
14-C-51 | Wetzel | AAA MOBILE HOMES INC. OF NEW MARTINSVILLE | Friday, June 6, 2014 |
14-C-519-H | Raleigh | BENEFICIAL WEST VIRGINIA, INC. | Friday, June 6, 2014 |
14-C-516 | Kanawha | PCC FLOW TECHNOLOGIES, INC. | Friday, June 6, 2014 |
14-C-524-b | Raleigh | OAK HILL HOSPITAL CORPORATION | Friday, June 6, 2014 |
14-C-547-K | Raleigh | GATEWAY ONE LENDING & FINANCE, LLC | Friday, June 6, 2014 |
14-C-530-B | Raleigh | BENEFICIAL WEST VIRGINIA, INC. | Thursday, June 5, 2014 |
14-C-538 | Raleigh | CLEAR CREEK VOLUNTEER FIRE DEPARTMENT, INC. | Thursday, June 5, 2014 |
14-C-542-B | Raleigh | ALLY FINANCIAL INC. | Wednesday, June 4, 2014 |
14-C-50 | Wetzel | MARKWEST LIBERTY MIDSTREAM & RESOURCES, L.L.C. | Wednesday, June 4, 2014 |
14-C-556-K | Raleigh | EAN HOLDINGS, LLC | Wednesday, June 4, 2014 |
14-C-50 | Wetzel | MARKWEST ENERGY PARTNERS, L.P. | Wednesday, June 4, 2014 |
14-C-541-K | Raleigh | NCC BUSINESS SERVICES, INC. | Wednesday, June 4, 2014 |
14-C-558-H | Raleigh | BECKLEY PAIN CLINIC, PLLC | Wednesday, June 4, 2014 |
14-C-519-KAN | Kanawha | CROWN CORK & SEAL USA, INC. | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | FLOWSERVE CORPORATION (DURIRON) | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | INSUL COMPANY, INC. | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | NAGLE PUMPS | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | OWENS-ILLINOIS, INC. | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | PEERLESS PUMPS | Tuesday, June 3, 2014 |
14-C-519-KAN | Kanawha | ROSS BROTHERS CONSTRUCTION | Tuesday, June 3, 2014 |
Total: 1238 results (100 shown on this page)