| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 85 86 87 88 89 > | |||
| 19-C-900 | Kanawha | ROBINSON FANS, INC. | Wednesday, October 9, 2019 |
| 19-C-900 | Kanawha | MET-PRO TECHNOLOGIES, LLC | Wednesday, October 9, 2019 |
| 19-C-452 | Cabell | WALMART INC. | Wednesday, October 9, 2019 |
| 18-M54C-02061 | Wood | WASTE MANAGEMENT OF WEST VIRGINIA INC. | Wednesday, October 9, 2019 |
| 19-C-355 | Berkeley | ROBERT W. JANSEN | Wednesday, October 9, 2019 |
| 12-D-716 | Kanawha | JUSTIN RAMONE BANKS | Wednesday, October 9, 2019 |
| 19-P-37 | Marshall | FRONTIER WEST VIRGINIA INC. | Wednesday, October 9, 2019 |
| 19-P-33 | Marshall | FRONTIER WEST VIRGINIA INC. | Wednesday, October 9, 2019 |
| 19-C-127-B | Greenbrier | QUEENS PIZZA | Tuesday, October 8, 2019 |
| 19-C-883 | Kanawha | DUTCH MILLER OF CHARLESTON, INC. | Tuesday, October 8, 2019 |
| 19-C-639 | Kanawha | CARL WALKER CONSTRUCTION, INC. | Tuesday, October 8, 2019 |
| 17-C-41 | Kanawha | J. F. ALLEN COMPANY | Tuesday, October 8, 2019 |
| 19-C-357 | Berkeley | BRANCH BANKING AND TRUST COMPANY | Tuesday, October 8, 2019 |
| 19-C-331-P | Raleigh | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Tuesday, October 8, 2019 |
| 19-C-922 | Kanawha | SAM'S EAST, INC. | Tuesday, October 8, 2019 |
| 19-C-98 | Wyoming | LEWIS ONE PLAZA CENTER CORPORATION | Tuesday, October 8, 2019 |
| 19-C-432 | Cabell | WHOLESALE TIRE, INC. | Tuesday, October 8, 2019 |
| 19-C-639 | Kanawha | WALKER PARKING CONSULTANTS/ENGINEERS, INC. | Tuesday, October 8, 2019 |
| 19-C-156 | Jefferson | CITY NATIONAL BANK | Tuesday, October 8, 2019 |
| 19-C-23 | Mingo | LOGAN-MINGO AREA MENTAL HEALTH, INC. | Tuesday, October 8, 2019 |
| 17-C-41 | Kanawha | BEAR CONTRACTING, L.L.C. | Tuesday, October 8, 2019 |
| 19-C-98 | Wyoming | NISSAN NORTH AMERICA, INC. | Tuesday, October 8, 2019 |
| 19-C-134 | Mingo | CLINE AND SONS STONE AND GRAVEL, INC. | Tuesday, October 8, 2019 |
| 19-C-883 | Kanawha | FCA US LLC | Tuesday, October 8, 2019 |
| 19-C-639 | Kanawha | CHARLESTON AREA MEDICAL CENTER, INC. | Tuesday, October 8, 2019 |
| 19-C-156 | Jefferson | SONNEK & GOLDBLATT, LTD | Tuesday, October 8, 2019 |
| 19-C-244 | Wood | NATIONWIDE INSURANCE COMPANY OF AMERICA | Tuesday, October 8, 2019 |
| 19-M31C-01497 | Monongalia | CV PROPERTIES, INC. | Tuesday, October 8, 2019 |
| 19-M31C-01607 | Monongalia | MORGAN POINTE LLC | Tuesday, October 8, 2019 |
| 19-C-432 | Cabell | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Tuesday, October 8, 2019 |
| 19-C-415 | Cabell | ALLSTATE INSURANCE COMPANY | Tuesday, October 8, 2019 |
| 18-C-1127 | Kanawha | SMH CONSTRUCTION CO., INC. | Monday, October 7, 2019 |
| 19-C-173 | Cabell | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Monday, October 7, 2019 |
| 19-D-189 | Jackson | TRACEY ORLOW | Friday, October 4, 2019 |
| 19-D-186 | Cabell | DESEAN LAMAR BRISCOE | Friday, October 4, 2019 |
| 19-M14C-00365 | Hampshire | DAWN MAYHEW | Friday, October 4, 2019 |
| 19-C-23 | Tyler | KEN-TENN TRANSPORTATION, LLC | Friday, October 4, 2019 |
| 19-C-248 | Harrison | SCOTT KIRBY | Friday, October 4, 2019 |
| 19-C-228 | Wood | SLECT PORTFOLIO SERVICING, INC. | Friday, October 4, 2019 |
| 19-C-43 | Barbour | COUNTRYWIDE HOME LOANS, INC. | Friday, October 4, 2019 |
| 19-C-63 | Fayette | WALMART INC. | Friday, October 4, 2019 |
| 18-M55C-00084 | Wyoming | MULLENS MANOR, INC. | Friday, October 4, 2019 |
| 19-C-90 | Randolph | EXEMPLAR RESEARCH, INCORPORATED | Friday, October 4, 2019 |
| 14-C-457 | Raleigh | CAPITAL ONE BANK (USA) NA | Friday, October 4, 2019 |
| 19-C-242 | Wood | TRUMULL INSURANCE COMPANY | Friday, October 4, 2019 |
| 19-C-9 | Wood | WEST VIRGINIA'S CHOICE, INC. | Friday, October 4, 2019 |
| 17-C-24 | Summers | HOUCHENS FOOD GROUP, INC. | Friday, October 4, 2019 |
| 19-C-972 | Kanawha | TACO BELL OF AMERICA, LLC | Friday, October 4, 2019 |
| 19-M28C-00452 | Mercer | VOLVO TRUCKS NORTH AMERICA, INC. | Friday, October 4, 2019 |
| 19-M06C-01879 | Cabell | HABIB ESMAEILI | Friday, October 4, 2019 |
| 17-C-226 | Logan | UNITED BANK | Friday, October 4, 2019 |
| 19-D-163 | Ohio | JOSHUA J SMATHERS | Friday, October 4, 2019 |
| 19-C-240 | Mercer | FIRST COMMUNITY BANK | Friday, October 4, 2019 |
| 19-C-242 | Wood | GARY L DENNIS | Friday, October 4, 2019 |
| 19-C-248 | Harrison | BELYNDA KIRBY | Friday, October 4, 2019 |
| 16-M31C-01160 | Monongalia | CITY NEON INC. | Friday, October 4, 2019 |
| 19-C-931 | Kanawha | MOUNTAIN STATE PRE-OWNED VEHICLES LLC | Friday, October 4, 2019 |
| 19-M28C-00451 | Mercer | BORWN AND ROOT | Friday, October 4, 2019 |
| 19-C-979 | Kanawha | KANAWHA HOSPICE CARE, INC. | Friday, October 4, 2019 |
| 18-M28C-00138 | Mercer | HHS ENVIRONMENTAL SERVICES, LLC | Friday, October 4, 2019 |
| 19-C-298 | Monongalia | LOWE'S HOME CENTERS, LLC | Friday, October 4, 2019 |
| 19-M14C-00364 | Hampshire | ERNESTO LOPEZ | Friday, October 4, 2019 |
| 19-C-228 | Wood | U.S. BANK NATIONAL ASSOCIATION AS TRUSTEE FOR TOWD POINT MORTGAGE TRUST 2015-4 | Friday, October 4, 2019 |
| 19-C-43 | Barbour | FEDERAL NATIONAL MORTGAGE ASSOCIATION | Friday, October 4, 2019 |
| 19-C-957 | Kanawha | RIVER VALLEY HOLDINGS, LLC | Friday, October 4, 2019 |
| 19-C-23 | Tyler | EASTERN EXPRESS, INC. | Friday, October 4, 2019 |
| 19-C-23 | Tyler | JAMES D JARNIGAN | Friday, October 4, 2019 |
| 19-C-277 | Harrison | GEICO INDEMNITY COMPANY | Friday, October 4, 2019 |
| 19-C-957 | Kanawha | CALHOUN ENGINEERING AND SURVEYING | Friday, October 4, 2019 |
| 19-C-957 | Kanawha | BURDETTE REALTY IMPROVEMENTS, INC. | Friday, October 4, 2019 |
| 19-C-402 | Kanawha | PNEUMO ABEX CORP | Friday, October 4, 2019 |
| 19-C-195 | Mercer | RAMEY FORD LINCOLN PRINCETON, LLC | Friday, October 4, 2019 |
| 19-C-243 | Wood | NETWORKS-USA II, LLC | Friday, October 4, 2019 |
| 19-C-269 | Harrison | ACCESS AND MOBILITY ENTERPRISES INC. | Thursday, October 3, 2019 |
| 19-C-268 | Harrison | WEST VIRGINIA WESLEYAN COLLEGE | Thursday, October 3, 2019 |
| 19-C-435 | Cabell | U. S. E. D., INC. | Thursday, October 3, 2019 |
| 19-C-594 | Kanawha | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | Thursday, October 3, 2019 |
| 19-C-969 | Kanawha | CHARLESTON AREA MEDICAL CENTER, INC. | Thursday, October 3, 2019 |
| 19-C-271 | Harrison | DANMATT LLC | Thursday, October 3, 2019 |
| 19-C-929 | Kanawha | PRITCHARD MINING COMPANY, INC. | Thursday, October 3, 2019 |
| 19-C-35 | Ritchie | TESS DIXON MINISTRIES | Thursday, October 3, 2019 |
| 19-C-411 | Raleigh | WG CONTRACTING & DEVELOPMENT, INC. | Thursday, October 3, 2019 |
| 19-C-411 | Raleigh | W. A. WILSON & SONS, INC. | Thursday, October 3, 2019 |
| 19-C-15 | Wirt | SANOMA FARM, LLC | Thursday, October 3, 2019 |
| 19-C-269 | Harrison | COLUMBIA ANCILLARY SERVICES, INC. | Thursday, October 3, 2019 |
| 19-C-969 | Kanawha | INTEGRATED HEALTH CARE PROVIDERS, INC. | Thursday, October 3, 2019 |
| 19-M13C-00436 | Greenbrier | SAMS RESOURCES LLC | Thursday, October 3, 2019 |
| 19-C-35 | Ritchie | MIRACLE MEGAN EVANGELIC MINISTRIES | Thursday, October 3, 2019 |
| 19-C-411 | Raleigh | SHEPPARD GLASS, INC. | Thursday, October 3, 2019 |
| 19-C-435 | Cabell | GLORIA BRADLEY | Thursday, October 3, 2019 |
| 19-C-410 | Raleigh | LAXTON'S HEATING, COOLING & ELECTRICAL, INC. | Thursday, October 3, 2019 |
| 13-C-528 | Harrison | ENERGY CORPORATION OF AMERICA | Thursday, October 3, 2019 |
| 19-C-341-K | Raleigh | UNITED BANK INC. NOW: UNITED BANK | Wednesday, October 2, 2019 |
| 19-C-341-K | Raleigh | EMCO GLADE SPRINGS HOSPITALITY LLC | Wednesday, October 2, 2019 |
| 19-C-341-K | Raleigh | GRUNDY NATIONAL BANK | Wednesday, October 2, 2019 |
| 19-C-22H | Tyler | RUFUS FORDYCE PIKE | Wednesday, October 2, 2019 |
| 19-C-22H | Tyler | RITCHIE PETROLEUM CORPORATION | Wednesday, October 2, 2019 |
| 19-C-22H | Tyler | AMP FUND III, LP | Wednesday, October 2, 2019 |
| 19-C-22H | Tyler | ALLIANCE PETROLEUM CO LLC | Wednesday, October 2, 2019 |
| 18-S-0974 - 314 | Kanawha | JAMON REAL ESTATE CORPORATION | Wednesday, October 2, 2019 |
Total: 142000 results (100 shown on this page)