| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 24 25 26 27 28 > | |||
| 17-C-95 | Preston | SGSL DG, LLC | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Columbus McKinnon Corp | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Moyno, Inc. | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Mallinckrodt US, LLC | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Marley Cooling Tower | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Aqua-Chem, Inc. | Friday, April 24, 2020 |
| 17-C-1533 | Kanawha | Mahohing Valley Supply | Friday, April 24, 2020 |
| 18-C-218-3 | Harrison | Elkins Motor Speedway Inc | Thursday, April 23, 2020 |
| 18-C-218-3 | Harrison | Beckley Motor Speedway, Inc. | Thursday, April 23, 2020 |
| 18-C-218-3 | Harrison | Beckley Motorsports Park Inc | Thursday, April 23, 2020 |
| 19-P-214-1 | Harrison | TL Holdings LLC | Thursday, April 23, 2020 |
| 19-P-214-1 | Harrison | Context Business Lending | Thursday, April 23, 2020 |
| 19-P-214-1 | Harrison | Accord Family Office | Thursday, April 23, 2020 |
| 19-P-214-1 | Harrison | WV TL, LLC | Thursday, April 23, 2020 |
| 18-C-218-3 | Harrison | Elkins Raceway LLC | Thursday, April 23, 2020 |
| 19-P-214-1 | Harrison | WV TL LLC RAI Custodian | Thursday, April 23, 2020 |
| 17-C-285 | Wood | General Foundries, Inc. | Tuesday, April 21, 2020 |
| 17-C-285 | Wood | Sigma Corporation | Tuesday, April 21, 2020 |
| 19-C-314-WS | Mercer | USAA Insurance | Friday, April 17, 2020 |
| 16-D-237 | Marion | United Parcel Service Inc | Friday, April 17, 2020 |
| 19-M15C-00342 | Hancock | Sandow Corp. | Friday, April 17, 2020 |
| 17-C-350 | Cabell | Church Mutual Insurance Company | Friday, April 17, 2020 |
| 1:20-CV-57 | Federal | BOOKHOLDERS LLC | Thursday, April 16, 2020 |
| 16-D-361-DI1 | Mercer | KOMATSU AMERICA CORP. | Wednesday, April 15, 2020 |
| 18-C-110 | Wyoming | West Virginia Coal Association, Inc. | Wednesday, April 15, 2020 |
| 19-C-188 | Monongalia | Omega Financial LLC | Wednesday, April 15, 2020 |
| 19-C-88 | Cabell | Progressive Properties and Investments, LLC | Wednesday, April 15, 2020 |
| 19-C-88 | Cabell | PJH, LLC | Wednesday, April 15, 2020 |
| 1:20-CV-00242 | Federal | Phoenix Energy Resources, LLC | Wednesday, April 15, 2020 |
| 1:20-cv-00242 | Federal | Phoenix Federal No 2 Mining, LLC | Wednesday, April 15, 2020 |
| 19-C-247 | Monongalia | Hi Tech Utility Construction Inc | Wednesday, April 15, 2020 |
| 19-C-247 | Monongalia | Hi Tech Utility Construction Inc. | Wednesday, April 15, 2020 |
| 19-C-84 | Nicholas | J & W LEASING CORPORATION | Friday, April 10, 2020 |
| 19-m21c-00543 (RR) | Lewis | ALEX D. WESTON | Thursday, April 9, 2020 |
| 19-C-294-2 | Harrison | MIKE MASON CHIROPRACTIC, PLLC | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION DBA UNIVERSITY HEALTH ASSOCIATES | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | PEPSI-COLA METROPOLITAN BOTTLING COMPANY, INC. | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | BIMBO FOODS BAKERIES DISTRIBUTION, LLC | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | UNITED HOSPITAL CENTER, INC. | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | UNITED HOSPITAL CENTER, INC. | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | UNITED PHYSICIANS CARE, INC. | Tuesday, April 7, 2020 |
| 14-C-14 | Pocahontas | WEXFORD HEALTH SOURCES, INC. | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | CCBCC OPERATIONS, LLC | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | THE VANGUARD GROUP, INC. | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | UNITED HOSPITAL CENTER, INC. | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | ASSOCIATED SPECIALISTS, INC. | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | DR PEPPER/SEVEN UP, INC. | Tuesday, April 7, 2020 |
| 19-C-294-2 | Harrison | MEDPOINTE OF HARRISON COUNTY, P.L.L.C. | Tuesday, April 7, 2020 |
| 19-C-1-3 | Harrison | HUNTINGTON BANCSHARES INCORPORATED | Tuesday, April 7, 2020 |
| 19-M33C-00963 20SE52 | Morgan | EARTH TREKS, LLC | Monday, April 6, 2020 |
| 19-C-307 | Ohio | PARTNERS ALLIANCE COLD STORAGE INC. | Monday, April 6, 2020 |
| 19-M54C-02277 | Wood | PRIMECARE MEDICAL OF WEST VIRGINIA, INC. | Monday, April 6, 2020 |
| 19-C-166 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-167 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-168 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-168 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-159 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-159 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-162 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-162 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-167 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-161 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-160 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-159 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-159 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-164 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-166 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-166 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-168 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-163 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-163 | Boone | 3M COMPANY | Wednesday, April 1, 2020 |
| 19-C-164 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-162 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-162 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-167 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-167 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-168 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-161 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-161 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-160 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-164 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-166 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-161 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-163 | Boone | AMERICAN OPTICAL CORPORATION | Wednesday, April 1, 2020 |
| 19-C-164 | Boone | EASTERN STATES MINE SUPPLY COMPANY | Wednesday, April 1, 2020 |
| 19-C-160 | Boone | RALEIGH MINE & INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 19-C-163 | Boone | RALEIGH MINE AND INDUSTRIAL SUPPLY, INC. | Wednesday, April 1, 2020 |
| 18-C-106 | Jackson | CAPITAL RECOVERY CORPORATION | Tuesday, March 31, 2020 |
| 19-C-307 | Ohio | PARTNERS ALLIANCE CORPORATION | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | FOUR CORNERS CORPORATION | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | THE CAPTAIN AND TOBY, INC. | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | BROOKS RUN SOUTH MINING, LLC | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | XMV, INC. | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | BROOKS RUN MINING COMPANY, LLC | Monday, March 30, 2020 |
| 19-C-139 | Jefferson | BJOERN RICI ANDERSEN | Monday, March 30, 2020 |
| 19-C-139 | Jefferson | ROCKWOOL INTERNATIONAL A/S | Monday, March 30, 2020 |
| 15-C-650 | Berkeley | WALMART INC. | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | BLUESTONE COAL CORPORATION | Monday, March 30, 2020 |
| 19-C-95 | Ohio | CONSTANTIN MOTORS, INC. | Monday, March 30, 2020 |
| 19-C-86 | Wyoming | POCAHONTAS COAL COMPANY LLC | Monday, March 30, 2020 |
Total: 142000 results (100 shown on this page)