| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 172 173 174 175 176 > | |||
| 19-C-89 | Monongalia | BEVERAGE DISTRIBUTORS, INC. | Tuesday, April 9, 2019 |
| 19-M50C-00170 | Wayne | ROAD RUNNER MOVING & STORAGE | Tuesday, April 9, 2019 |
| 119-C-5 | Ohio | DOMINIC A SABATINO | Tuesday, April 9, 2019 |
| 19-D-25 | Ohio | SHELBY M. WILLIAMS | Tuesday, April 9, 2019 |
| 19-C-38 | Putnam | DALE ALBERT KINNEY | Tuesday, April 9, 2019 |
| 17-M20C-00430 | Kanawha | SEDGWICK CLAIMS MANAGEMENT SERVICES, INC. | Tuesday, April 9, 2019 |
| 19-C-57 | Monongalia | CRITERION CLAIM SOLUTIONS OF OMAHA, INC. | Tuesday, April 9, 2019 |
| 119-C-5 | Ohio | JILL E SABATINO | Tuesday, April 9, 2019 |
| 19-M16C-00070 | Hardy | SANDRA LEE BAUER | Tuesday, April 9, 2019 |
| 19-D-160 | Wood | RONALD L. GATLIN, II | Tuesday, April 9, 2019 |
| 19-D-164 | Wood | AARON MICHAEL RATLIFF | Tuesday, April 9, 2019 |
| 18-C-234 | Cabell | STATE FARM FIRE AND CASUALTY COMPANY | Tuesday, April 9, 2019 |
| 19-C-89 | Monongalia | FARMERS AND MECHANICS FIRE AND CASUALTY INSURANCE CO | Tuesday, April 9, 2019 |
| 18-C-1504 | Kanawha | ERIE INSURANCE COMPANY | Tuesday, April 9, 2019 |
| 19-C-4 | Ohio | DOMINIC A SABATINO | Tuesday, April 9, 2019 |
| 19-C-4 | Ohio | JILL E SABATINO | Tuesday, April 9, 2019 |
| 1:18-CV-145 | Federal | BRENTWOOD INDUSTRIES, INC. | Tuesday, April 9, 2019 |
| 19-D-160 | Wood | SHERRI DIANE POWERS | Tuesday, April 9, 2019 |
| 18-D-245 | Ohio | WAYNE R. DIEHL | Tuesday, April 9, 2019 |
| 19-D-24 | Ohio | JAMES A. PARSONS, III | Tuesday, April 9, 2019 |
| 19-C-320 | Kanawha | CSX TRANSPORTATION, INC. | Tuesday, April 9, 2019 |
| 18-M20C-00172 | Kanawha | GENESIS HEALTHCARE LLC | Tuesday, April 9, 2019 |
| 18-M20C-01097 | Kanawha | ASTORG AUTO OF CHARLESTON, INC. | Tuesday, April 9, 2019 |
| 19-C-26 | Brooke | ERIE INSURANCE COMPANY | Tuesday, April 9, 2019 |
| 18-D-1408 | Kanawha | JOHN EDWARD WALKER | Tuesday, April 9, 2019 |
| 19-D-158 | Wood | MIKAEL KENNETH WILLS | Tuesday, April 9, 2019 |
| 19-D-100 | Fayette | SAMANTHA ANNE CARR | Tuesday, April 9, 2019 |
| 19-C-154 | Cabell | REVELATION ENERGY LLC | Tuesday, April 9, 2019 |
| 19-C-77 | Ohio | BISHOP MICHAEL J. BRANSFIELD | Tuesday, April 9, 2019 |
| 19-C-10 | Summers | MOUNTAINPLEX MEDIA LLC | Tuesday, April 9, 2019 |
| 19-C-267 | Kanawha | E.A. SUTHERLAND EDUCATION ASSOCIATION, INC. | Monday, April 8, 2019 |
| 19-C-267 | Kanawha | ADVENT HOME LEARNING CENTER, INC. | Monday, April 8, 2019 |
| 19-C-267 | Kanawha | MIRACLE MEADOWS SCHOOL, INC. | Monday, April 8, 2019 |
| 19-C-267 | Kanawha | TIMOTHY ARRINGTON | Monday, April 8, 2019 |
| 19-C-326 | Kanawha | WORLD GLOBAL CAPITAL, LLC | Monday, April 8, 2019 |
| 19-C-326 | Kanawha | MCA RECOVERY LLC | Monday, April 8, 2019 |
| 17-C-149 | Cabell | MARK FOREST UNDERWOOD | Monday, April 8, 2019 |
| 19-C-326 | Kanawha | SERVISFIRST BANK | Monday, April 8, 2019 |
| 19-C-326 | Kanawha | GREEN CAPITAL FUNDING, LLC | Monday, April 8, 2019 |
| 19-C-267 | Kanawha | KINGSLEY WHITSETT | Monday, April 8, 2019 |
| 19-C-267 | Kanawha | BLONDEL SENIOR | Monday, April 8, 2019 |
| 18-D-1237 | Kanawha | DANIELS ELECTRIC INC. | Monday, April 8, 2019 |
| 18-D-1237 | Kanawha | HIDDEN TRAILS MOTORSPORTS OF CHARLESTON LLC | Monday, April 8, 2019 |
| 19-M54C-00593 | Wood | WELLS INVESTMENTS LLC | Friday, April 5, 2019 |
| 17-C-999 | Kanawha | RACING CORPORATION OF WEST VIRGINIA | Friday, April 5, 2019 |
| 1:18-CV-00086 | Federal | SHERWOOD MIDSTREAM HOLDINGS LLC | Friday, April 5, 2019 |
| 18-C-549 | Cabell | ABUBAKARR SESAY | Friday, April 5, 2019 |
| 19-C-87 | Ohio | NORTHERN VANDALIA PROPERTIES, LLC | Friday, April 5, 2019 |
| 17-C-1370 | Kanawha | PUTNAM COUNTY BANK | Friday, April 5, 2019 |
| 18-C-61 | Boone | AMERICAN OPTICAL CORPORATION | Friday, April 5, 2019 |
| 19-C-74-K | Raleigh | RALEIGH GENERAL HOSPITAL, LLC | Friday, April 5, 2019 |
| 18-C-1349 | Kanawha | MONTANI CONSTRUCTION LLC | Friday, April 5, 2019 |
| 16-C-66 | Wetzel | SPECIALTY GROUPS, INC. | Friday, April 5, 2019 |
| 18-C-3465 | Berkeley | PNGI CHARLES TOWN GAMING LLC | Friday, April 5, 2019 |
| 19-C-2 | Fayette | DANNY WEBB CONST. CO. INC. | Friday, April 5, 2019 |
| 18-C-1349 | Kanawha | MONTANI MECHANICAL GROUP, LLC | Friday, April 5, 2019 |
| 19-C-232 | Kanawha | AIRTEK, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | BRAND INSULATIONS, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CLARK-RELIANCE CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CLEAVER-BROOKS INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | DEZURIK, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | FOSECO, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | GENTEX CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | FLUOR ENTERPRISES, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | FMC CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | AECOM ENERGY & CONSTRUCTION, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CATERPULLAR GLOBAL MINING LLC | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | BP AMOCO CHEMICAL COMPANY | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CORNING INCORPORATED | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CLYDE UNION INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | NORTEK GLOBAL HVAC LLC | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | MCNEIL (OHIO) CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | MW CUSTOM PAPERS LLC | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | MRC GLOBAL (US) INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | M.S. JACOBS & ASSOCIATES, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | FLUOR CONSTRUCTORS INTERNATIONAL, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | FLSMIDTH SALT LAKE CITY, INC NOW FLSMIDTH USA INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | INDUCTOTHERM CORP | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | INGERSOLL-RAND COMPANY | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | ITT CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | JACOBS ENGINEERING GROUP INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | JARVIS, DOWNING & EMCH, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | STELING FLUID SYSTEMS (USA) LLC | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | SURFACE COMBUSTION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | SWINDELL=DRESSLER INTERNATIONAL COMPANY | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | UNITED CONVEYOR CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | WHEELABRATOR AIR POLLUTION CONTROL INC. | Thursday, April 4, 2019 |
| 19-C-39 | Boone | KANAWHA EAGLE MINING LLC | Thursday, April 4, 2019 |
| 19-C-40 | Boone | BLACKHAWK MINING LLC | Thursday, April 4, 2019 |
| 18-C-187 | Logan | TRC SOLUTIONS, INC. | Thursday, April 4, 2019 |
| 18-C-187 | Logan | TRC ENGINEERS, LLC | Thursday, April 4, 2019 |
| 18-P-8 | Ritchie | CAPITAL ONE FINANCIAL CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | 4520 CORP. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | ACCO MATERIAL HANDLING SOLUTION, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | ATWOOD & MORRILL CO., INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | CHICAGO PNEUMATIC TOOL COMPANY LLC | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | EICHLEAY CORPORATION | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | GARDNER DENVER, INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | ABB INC. | Thursday, April 4, 2019 |
| 19-C-232 | Kanawha | THE C. I. THORNBURG CO., INC. | Thursday, April 4, 2019 |
Total: 142000 results (100 shown on this page)