Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2026 through 2/12/2026






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
OUT OF STATE 46237 141 46322 0.30% Growth
BERKELEY 8329 36 8359 0.43% Growth
KANAWHA 13373 30 13392 0.22% Growth
MONONGALIA 9183 27 9196 0.29% Growth
CABELL 5792 27 5812 0.47% Growth
RALEIGH 5691 25 5708 0.44% Growth
FAYETTE 2297 14 2309 0.61% Growth
JEFFERSON 5061 14 5071 0.28% Growth
WOOD 4629 13 4637 0.28% Growth
HARRISON 4751 12 4759 0.25% Growth
MERCER 3090 11 3098 0.36% Growth
GREENBRIER 2944 9 2951 0.31% Growth
PUTNAM 3730 9 3736 0.24% Growth
MASON 1049 7 1056 0.67% Growth
RANDOLPH 1795 7 1802 0.39% Growth
MORGAN 1282 7 1287 0.55% Growth
JACKSON 1552 6 1556 0.39% Growth
LOGAN 1334 6 1340 0.45% Growth
MARION 3294 6 3296 0.18% Growth
HAMPSHIRE 1540 5 1545 0.32% Growth
POCAHONTAS 1234 5 1238 0.41% Growth
PRESTON 2141 5 2144 0.23% Growth
WAYNE 1349 4 1349 0.30% Growth
GRANT 741 4 743 0.54% Growth
OHIO 3346 4 3347 0.12% Growth
MCDOWELL 654 3 657 0.46% Growth
MINERAL 1334 3 1333 0.22% Growth
MINGO 1031 3 1034 0.29% Growth
MARSHALL 1218 3 1220 0.25% Growth
HANCOCK 1378 3 1379 0.22% Growth
HARDY 1117 3 1118 0.27% Growth
TAYLOR 793 3 796 0.38% Growth
TUCKER 740 3 742 0.41% Growth
WYOMING 734 3 737 0.41% Growth
UPSHUR 1595 3 1597 0.19% Growth
TYLER 370 2 371 0.54% Growth
WEBSTER 304 2 306 0.66% Growth
ROANE 679 2 680 0.29% Growth
BARBOUR 819 2 821 0.24% Growth
LEWIS 1015 2 1017 0.20% Growth
NICHOLAS 1574 2 1574 0.13% Growth
PENDLETON 619 1 619 0.16% Growth
PLEASANTS 309 1 310 0.32% Growth
BRAXTON 621 1 621 0.16% Growth
CLAY 284 1 285 0.35% Growth
SUMMERS 655 1 656 0.15% Growth
WIRT 232 1 233 0.43% Growth
WETZEL 653 0 653 0% Growth
RITCHIE 562 0 561 0% Growth
DODDRIDGE 304 0 304 0% Growth
GILMER 349 0 349 0% Growth
BROOKE 1003 0 1003 0% Growth
CALHOUN 280 0 280 0% Growth
BOONE 662 0 662 0% Growth
MONROE 757 0 757 0% Growth
LINCOLN 520 0 519 0% Growth
Number of Results: 56
Printer Friendly Report