Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2024 through 12/31/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
MONROE 724 11 698 1.52% Growth
WIRT 218 3 209 1.38% Growth
MASON 1031 14 989 1.36% Growth
MORGAN 1236 16 1192 1.29% Growth
BARBOUR 781 10 755 1.28% Growth
WETZEL 645 8 625 1.24% Growth
POCAHONTAS 1144 13 1115 1.14% Growth
CALHOUN 273 3 259 1.10% Growth
RALEIGH 5298 57 5105 1.08% Growth
GRANT 718 7 697 0.97% Growth
SUMMERS 728 7 663 0.96% Growth
BERKELEY 8287 76 7825 0.92% Growth
JEFFERSON 4866 45 4672 0.92% Growth
GREENBRIER 2948 27 2822 0.92% Growth
WYOMING 766 7 718 0.91% Growth
BROOKE 1019 9 974 0.88% Growth
TAYLOR 799 7 760 0.88% Growth
HANCOCK 1427 12 1347 0.84% Growth
MARION 3361 28 3209 0.83% Growth
MONONGALIA 9252 76 8829 0.82% Growth
MARSHALL 1213 10 1157 0.82% Growth
WOOD 4562 37 4406 0.81% Growth
FAYETTE 2335 19 2220 0.81% Growth
KANAWHA 13772 105 13121 0.76% Growth
MERCER 3150 23 2982 0.73% Growth
HARDY 1095 8 1064 0.73% Growth
CLAY 273 2 258 0.73% Growth
BOONE 697 5 640 0.72% Growth
HARRISON 4783 34 4579 0.71% Growth
HAMPSHIRE 1575 11 1500 0.70% Growth
WAYNE 1312 9 1245 0.69% Growth
LEWIS 1041 7 987 0.67% Growth
LOGAN 1373 9 1285 0.66% Growth
CABELL 5969 39 5618 0.65% Growth
PUTNAM 3817 25 3632 0.65% Growth
MINGO 1069 7 1004 0.65% Growth
WEBSTER 320 2 300 0.62% Growth
OUT OF STATE 45246 275 44287 0.61% Growth
PENDLETON 651 4 627 0.61% Growth
LINCOLN 515 3 484 0.58% Growth
RANDOLPH 1776 10 1696 0.56% Growth
ROANE 708 4 668 0.56% Growth
GILMER 358 2 339 0.56% Growth
TYLER 373 2 361 0.54% Growth
JACKSON 1547 8 1471 0.52% Growth
PRESTON 2194 10 2096 0.46% Growth
TUCKER 761 3 724 0.39% Growth
DODDRIDGE 292 1 272 0.34% Growth
NICHOLAS 1556 5 1497 0.32% Growth
BRAXTON 644 2 610 0.31% Growth
MCDOWELL 687 2 644 0.29% Growth
OHIO 3329 9 3195 0.27% Growth
UPSHUR 1582 4 1513 0.25% Growth
MINERAL 1336 3 1270 0.22% Growth
RITCHIE 572 1 552 0.17% Growth
PLEASANTS 316 0 300 0% Growth
Number of Results: 56
Printer Friendly Report