Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2024 through 12/31/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
MONROE 730 10 703 1.37% Growth
WIRT 225 3 215 1.33% Growth
MASON 1037 13 994 1.25% Growth
WETZEL 639 8 618 1.25% Growth
CALHOUN 266 3 252 1.13% Growth
POCAHONTAS 1157 13 1124 1.12% Growth
MORGAN 1257 14 1210 1.11% Growth
WYOMING 772 8 724 1.04% Growth
RALEIGH 5110 52 4904 1.02% Growth
GREENBRIER 2991 29 2863 0.97% Growth
GRANT 718 7 697 0.97% Growth
SUMMERS 747 7 682 0.94% Growth
BARBOUR 751 7 721 0.93% Growth
BERKELEY 8432 75 7958 0.89% Growth
WOOD 4616 41 4460 0.89% Growth
TAYLOR 796 7 757 0.88% Growth
JEFFERSON 4915 43 4715 0.87% Growth
HANCOCK 1425 12 1343 0.84% Growth
MONONGALIA 9434 77 8994 0.82% Growth
MARION 3367 27 3204 0.80% Growth
BROOKE 1017 8 969 0.79% Growth
FAYETTE 2307 18 2187 0.78% Growth
KANAWHA 13942 106 13268 0.76% Growth
HARRISON 4791 35 4581 0.73% Growth
MERCER 3161 23 2989 0.73% Growth
BOONE 702 5 644 0.71% Growth
CLAY 282 2 266 0.71% Growth
CABELL 6004 42 5648 0.70% Growth
HAMPSHIRE 1569 11 1492 0.70% Growth
WAYNE 1306 9 1236 0.69% Growth
MARSHALL 1189 8 1131 0.67% Growth
MINGO 1059 7 988 0.66% Growth
HARDY 1089 7 1057 0.64% Growth
WEBSTER 314 2 294 0.64% Growth
PENDLETON 646 4 622 0.62% Growth
OUT OF STATE 50571 301 49599 0.60% Growth
LOGAN 1365 8 1276 0.59% Growth
LINCOLN 505 3 474 0.59% Growth
LEWIS 1047 6 992 0.57% Growth
ROANE 704 4 664 0.57% Growth
RANDOLPH 1772 10 1690 0.56% Growth
PUTNAM 3832 21 3635 0.55% Growth
PRESTON 2167 12 2067 0.55% Growth
GILMER 363 2 343 0.55% Growth
TYLER 370 2 358 0.54% Growth
JACKSON 1532 8 1454 0.52% Growth
TUCKER 754 3 716 0.40% Growth
DODDRIDGE 290 1 269 0.34% Growth
OHIO 3397 11 3263 0.32% Growth
UPSHUR 1580 5 1511 0.32% Growth
BRAXTON 646 2 612 0.31% Growth
MCDOWELL 689 2 646 0.29% Growth
NICHOLAS 1546 4 1485 0.26% Growth
MINERAL 1337 3 1270 0.22% Growth
RITCHIE 575 1 553 0.17% Growth
PLEASANTS 318 0 302 0% Growth
Number of Results: 56
Printer Friendly Report