Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2024 through 12/31/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
MONROE 737 10 710 1.36% Growth
MASON 1041 14 999 1.34% Growth
WIRT 224 3 215 1.34% Growth
BARBOUR 774 10 747 1.29% Growth
MORGAN 1261 16 1216 1.27% Growth
WETZEL 646 8 625 1.24% Growth
POCAHONTAS 1168 13 1136 1.11% Growth
GRANT 721 8 701 1.11% Growth
CALHOUN 273 3 259 1.10% Growth
RALEIGH 5344 57 5145 1.07% Growth
GREENBRIER 2964 29 2836 0.98% Growth
SUMMERS 732 7 667 0.96% Growth
WYOMING 765 7 716 0.92% Growth
BERKELEY 8420 76 7953 0.90% Growth
JEFFERSON 4949 44 4751 0.89% Growth
TAYLOR 797 7 758 0.88% Growth
WOOD 4656 40 4500 0.86% Growth
HANCOCK 1436 12 1355 0.84% Growth
MARION 3393 28 3237 0.83% Growth
MARSHALL 1209 10 1153 0.83% Growth
MONONGALIA 9464 77 9030 0.81% Growth
FAYETTE 2333 19 2218 0.81% Growth
BROOKE 1025 8 977 0.78% Growth
KANAWHA 14205 105 13542 0.74% Growth
MERCER 3179 23 3008 0.72% Growth
BOONE 697 5 639 0.72% Growth
CLAY 280 2 265 0.71% Growth
HARRISON 4834 34 4625 0.70% Growth
HAMPSHIRE 1577 11 1501 0.70% Growth
WAYNE 1322 9 1253 0.68% Growth
LEWIS 1056 7 1002 0.66% Growth
CABELL 6035 39 5678 0.65% Growth
MINGO 1069 7 1001 0.65% Growth
HARDY 1095 7 1063 0.64% Growth
PUTNAM 3860 24 3671 0.62% Growth
PENDLETON 650 4 626 0.62% Growth
WEBSTER 321 2 301 0.62% Growth
OUT OF STATE 50088 290 49121 0.58% Growth
LOGAN 1383 8 1294 0.58% Growth
LINCOLN 514 3 483 0.58% Growth
JACKSON 1568 9 1492 0.57% Growth
ROANE 706 4 666 0.57% Growth
GILMER 365 2 346 0.55% Growth
TYLER 370 2 358 0.54% Growth
PRESTON 2187 11 2089 0.50% Growth
RANDOLPH 1790 9 1707 0.50% Growth
TUCKER 767 3 730 0.39% Growth
DODDRIDGE 292 1 271 0.34% Growth
BRAXTON 646 2 612 0.31% Growth
OHIO 3404 10 3271 0.29% Growth
MCDOWELL 685 2 642 0.29% Growth
NICHOLAS 1556 4 1495 0.26% Growth
UPSHUR 1584 4 1515 0.25% Growth
MINERAL 1347 3 1281 0.22% Growth
RITCHIE 581 1 560 0.17% Growth
PLEASANTS 316 0 300 0% Growth
Number of Results: 56
Printer Friendly Report