Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2024 through 7/31/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
WIRT 210 5 214 2.38% Growth
SUMMERS 702 16 717 2.28% Growth
WETZEL 634 13 641 2.05% Growth
WYOMING 727 14 740 1.93% Growth
MORGAN 1218 22 1230 1.81% Growth
BOONE 670 12 682 1.79% Growth
PLEASANTS 302 5 307 1.66% Growth
MASON 996 16 1009 1.61% Growth
RALEIGH 5018 80 5083 1.59% Growth
LOGAN 1320 20 1337 1.52% Growth
POCAHONTAS 1098 16 1113 1.46% Growth
RITCHIE 565 8 572 1.42% Growth
GILMER 352 5 357 1.42% Growth
TYLER 359 5 363 1.39% Growth
MONONGALIA 9106 119 9199 1.31% Growth
ROANE 685 9 692 1.31% Growth
PENDLETON 627 8 635 1.28% Growth
JEFFERSON 4710 58 4760 1.23% Growth
BERKELEY 8044 97 8116 1.21% Growth
BARBOUR 753 9 760 1.20% Growth
CALHOUN 260 3 263 1.15% Growth
FAYETTE 2231 25 2253 1.12% Growth
MERCER 3064 33 3083 1.08% Growth
MINERAL 1299 14 1311 1.08% Growth
LEWIS 1022 11 1031 1.08% Growth
DODDRIDGE 285 3 287 1.05% Growth
KANAWHA 13745 143 13844 1.04% Growth
PUTNAM 3724 38 3754 1.02% Growth
MARSHALL 1174 12 1184 1.02% Growth
GRANT 703 7 709 1.00% Growth
MARION 3277 32 3295 0.98% Growth
HAMPSHIRE 1525 15 1536 0.98% Growth
JACKSON 1525 15 1535 0.98% Growth
WAYNE 1250 12 1260 0.96% Growth
MINGO 1040 10 1048 0.96% Growth
BRAXTON 626 6 630 0.96% Growth
TUCKER 733 7 739 0.95% Growth
HARRISON 4666 44 4698 0.94% Growth
WOOD 4523 42 4553 0.93% Growth
RANDOLPH 1744 16 1758 0.92% Growth
TAYLOR 773 7 774 0.91% Growth
HARDY 1052 9 1058 0.86% Growth
GREENBRIER 2863 24 2883 0.84% Growth
OHIO 3279 27 3300 0.82% Growth
CABELL 5879 47 5914 0.80% Growth
BROOKE 1002 8 1005 0.80% Growth
OUT OF STATE 48877 387 49151 0.79% Growth
HANCOCK 1390 11 1399 0.79% Growth
UPSHUR 1536 12 1542 0.78% Growth
CLAY 268 2 268 0.75% Growth
MONROE 712 5 716 0.70% Growth
PRESTON 2116 14 2125 0.66% Growth
WEBSTER 311 2 313 0.64% Growth
MCDOWELL 651 4 655 0.61% Growth
LINCOLN 499 3 500 0.60% Growth
NICHOLAS 1521 9 1526 0.59% Growth
Number of Results: 56
Printer Friendly Report