Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2024 through 2/29/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 716 9 723 1.26% Growth
BERKELEY 7687 113 7767 1.47% Growth
BOONE 642 11 648 1.71% Growth
BRAXTON 600 7 607 1.17% Growth
BROOKE 963 16 978 1.66% Growth
CABELL 5674 68 5732 1.20% Growth
CALHOUN 246 7 253 2.85% Growth
CLAY 257 4 259 1.56% Growth
DODDRIDGE 273 2 275 0.73% Growth
FAYETTE 2144 23 2160 1.07% Growth
GILMER 340 2 342 0.59% Growth
GRANT 682 4 686 0.59% Growth
GREENBRIER 2744 34 2766 1.24% Growth
HAMPSHIRE 1439 31 1463 2.15% Growth
HANCOCK 1344 18 1357 1.34% Growth
HARDY 1002 19 1017 1.90% Growth
HARRISON 4464 58 4504 1.30% Growth
JACKSON 1466 18 1483 1.23% Growth
JEFFERSON 4529 55 4566 1.21% Growth
KANAWHA 13342 149 13454 1.12% Growth
LEWIS 973 10 982 1.03% Growth
LINCOLN 469 10 478 2.13% Growth
LOGAN 1251 26 1276 2.08% Growth
MARION 3139 43 3173 1.37% Growth
MARSHALL 1129 16 1142 1.42% Growth
MASON 955 13 965 1.36% Growth
MCDOWELL 626 10 631 1.60% Growth
MERCER 2925 38 2957 1.30% Growth
MINERAL 1242 27 1266 2.17% Growth
MINGO 1000 14 1010 1.40% Growth
MONONGALIA 8814 107 8892 1.21% Growth
MONROE 675 10 683 1.48% Growth
MORGAN 1149 19 1162 1.65% Growth
NICHOLAS 1455 24 1478 1.65% Growth
OHIO 3184 42 3211 1.32% Growth
OUT OF STATE 47749 386 48005 0.81% Growth
PENDLETON 612 6 617 0.98% Growth
PLEASANTS 291 5 296 1.72% Growth
POCAHONTAS 1045 13 1055 1.24% Growth
PRESTON 2067 20 2079 0.97% Growth
PUTNAM 3628 43 3663 1.19% Growth
RALEIGH 4743 71 4799 1.50% Growth
RANDOLPH 1699 13 1708 0.77% Growth
RITCHIE 549 4 553 0.73% Growth
ROANE 655 9 663 1.37% Growth
SUMMERS 679 12 686 1.77% Growth
TAYLOR 735 7 742 0.95% Growth
TUCKER 715 9 721 1.26% Growth
TYLER 348 4 352 1.15% Growth
UPSHUR 1474 28 1498 1.90% Growth
WAYNE 1168 25 1190 2.14% Growth
WEBSTER 298 4 302 1.34% Growth
WETZEL 616 8 621 1.30% Growth
WIRT 204 2 204 0.98% Growth
WOOD 4405 50 4440 1.14% Growth
WYOMING 696 17 711 2.44% Growth
Number of Results: 56
Printer Friendly Report