Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 8/1/2023 through 8/31/2023






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
MASON 894 38 929 4.25% Growth
SUMMERS 675 17 692 2.52% Growth
LINCOLN 461 11 470 2.39% Growth
TAYLOR 727 17 743 2.34% Growth
JEFFERSON 4382 76 4455 1.73% Growth
TUCKER 694 11 702 1.59% Growth
RALEIGH 4494 70 4555 1.56% Growth
MINGO 981 15 994 1.53% Growth
DODDRIDGE 272 4 275 1.47% Growth
POCAHONTAS 995 14 1009 1.41% Growth
PLEASANTS 284 4 288 1.41% Growth
MARSHALL 1097 15 1108 1.37% Growth
LOGAN 1247 17 1261 1.36% Growth
JACKSON 1421 19 1438 1.34% Growth
RANDOLPH 1660 22 1679 1.33% Growth
BARBOUR 700 9 706 1.29% Growth
BERKELEY 7648 98 7726 1.28% Growth
MONONGALIA 8726 111 8819 1.27% Growth
UPSHUR 1439 18 1455 1.25% Growth
GRANT 659 8 667 1.21% Growth
ROANE 669 8 675 1.20% Growth
NICHOLAS 1450 17 1461 1.17% Growth
MARION 3122 36 3145 1.15% Growth
HAMPSHIRE 1407 16 1419 1.14% Growth
HANCOCK 1330 15 1339 1.13% Growth
CABELL 5643 63 5694 1.12% Growth
MERCER 2851 32 2879 1.12% Growth
OHIO 3145 35 3177 1.11% Growth
WOOD 4344 45 4376 1.04% Growth
KANAWHA 13074 135 13177 1.03% Growth
BRAXTON 601 6 607 1.00% Growth
HARRISON 4359 43 4394 0.99% Growth
MINERAL 1217 12 1229 0.99% Growth
PUTNAM 3598 35 3628 0.97% Growth
WETZEL 617 6 623 0.97% Growth
WAYNE 1145 11 1156 0.96% Growth
BROOKE 965 9 972 0.93% Growth
CALHOUN 242 2 242 0.83% Growth
LEWIS 979 8 985 0.82% Growth
MORGAN 1140 9 1146 0.79% Growth
OUT OF STATE 47708 367 47958 0.77% Growth
BOONE 657 5 662 0.76% Growth
GREENBRIER 2771 20 2787 0.72% Growth
FAYETTE 2127 15 2138 0.71% Growth
HARDY 983 7 989 0.71% Growth
PRESTON 2046 14 2056 0.68% Growth
PENDLETON 607 4 609 0.66% Growth
GILMER 332 2 334 0.60% Growth
WYOMING 711 4 714 0.56% Growth
TYLER 354 2 356 0.56% Growth
MONROE 668 3 669 0.45% Growth
RITCHIE 541 2 543 0.37% Growth
WEBSTER 302 1 302 0.33% Growth
MCDOWELL 632 1 633 0.16% Growth
CLAY 262 0 262 0% Growth
WIRT 207 0 207 0% Growth
Number of Results: 56
Printer Friendly Report