Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2023 through 7/31/2023






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 697 9 704 1.29% Growth
BERKELEY 7563 136 7677 1.80% Growth
BOONE 654 8 660 1.22% Growth
BRAXTON 597 5 601 0.84% Growth
BROOKE 952 17 968 1.79% Growth
CABELL 5610 68 5664 1.21% Growth
CALHOUN 242 2 243 0.83% Growth
CLAY 255 4 259 1.57% Growth
DODDRIDGE 271 4 273 1.48% Growth
FAYETTE 2104 37 2137 1.76% Growth
GILMER 329 7 336 2.13% Growth
GRANT 662 4 665 0.60% Growth
GREENBRIER 2737 45 2780 1.64% Growth
HAMPSHIRE 1390 23 1408 1.65% Growth
HANCOCK 1328 18 1342 1.36% Growth
HARDY 976 16 991 1.64% Growth
HARRISON 4317 50 4360 1.16% Growth
JACKSON 1432 16 1438 1.12% Growth
JEFFERSON 4353 48 4392 1.10% Growth
KANAWHA 12970 163 13099 1.26% Growth
LEWIS 981 6 983 0.61% Growth
LINCOLN 454 10 464 2.20% Growth
LOGAN 1224 24 1247 1.96% Growth
MARION 3098 42 3133 1.36% Growth
MARSHALL 1096 17 1110 1.55% Growth
MASON 888 13 898 1.46% Growth
MCDOWELL 624 8 631 1.28% Growth
MERCER 2825 42 2853 1.49% Growth
MINERAL 1213 8 1220 0.66% Growth
MINGO 976 10 986 1.02% Growth
MONONGALIA 8625 124 8737 1.44% Growth
MONROE 661 8 668 1.21% Growth
MORGAN 1133 18 1146 1.59% Growth
NICHOLAS 1441 17 1453 1.18% Growth
OHIO 3146 25 3160 0.79% Growth
OUT OF STATE 47358 332 47602 0.70% Growth
PENDLETON 606 7 613 1.16% Growth
PLEASANTS 284 1 283 0.35% Growth
POCAHONTAS 990 15 1003 1.52% Growth
PRESTON 2040 24 2060 1.18% Growth
PUTNAM 3551 55 3599 1.55% Growth
RALEIGH 4436 58 4490 1.31% Growth
RANDOLPH 1644 21 1663 1.28% Growth
RITCHIE 534 9 543 1.69% Growth
ROANE 663 3 666 0.45% Growth
SUMMERS 661 12 673 1.82% Growth
TAYLOR 722 12 732 1.66% Growth
TUCKER 685 16 697 2.34% Growth
TYLER 346 6 352 1.73% Growth
UPSHUR 1426 20 1443 1.40% Growth
WAYNE 1146 15 1159 1.31% Growth
WEBSTER 297 7 301 2.36% Growth
WETZEL 610 8 616 1.31% Growth
WIRT 202 2 204 0.99% Growth
WOOD 4311 54 4354 1.25% Growth
WYOMING 701 7 707 1.00% Growth
Number of Results: 56
Printer Friendly Report